Mintautas Mockus Player Stats
Mintautas Mockus' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19 | vs SCHR | W 101 - 57 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 9:00 | - | - |
Dec 15 | vs OLLU | W 93 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 10:00 | - | - |
Dec 10 | @ DUKE | L 72 - 46 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 34 | U 143.0 |
Dec 5 | vs NWST | L 72 - 70 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L -5 | O 141.0 |
Nov 27 | @ WIU | W 86 - 75 | 0 | 4 | 0 | 4 | 4 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 14:00 | W -1 | O 137.0 |
Nov 25 | @ USA | L 84 - 63 | 3 | 3 | 0 | 6 | 6 | 0-0 (0.0) | 1-1 (100.0) | 1-1 (100.0) | 0 | 0 | 0 | 7:00 | L 7 | O 141.5 |
Nov 22 | @ NAU | L 75 - 74 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 4 | O 142.5 |
Nov 16 | vs ARPB | W 92 - 64 | 3 | 0 | 0 | 3 | 3 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | W -14 | U 160.0 |
Nov 12 | vs PV | W 84 - 81 | 3 | 1 | 0 | 4 | 4 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 1 | 0 | 1 | 8:00 | L -11 | O 154.0 |
Nov 8 | vs SWTX | W 97 - 53 | 9 | 4 | 1 | 13 | 14 | 1-1 (100.0) | 3-3 (100.0) | 2-2 (100.0) | 0 | 0 | 0 | 15:00 | - | - |
Last 10 Avg | 1.8 | 1.7 | 0.1 | 3.5 | 3.6 | 0.3 - 0.5 (60.0) | 0.6 - 1.0 (60.0) | 0.3 - 0.3 (100.0) | 0.3 | 0.0 | 0.1 | 7:24 |
Mintautas Mockus' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | IW | 11 | 8.7 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 1.6 |
2023-2024 | UCF | 8 | 3.8 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0.9 |
Mintautas Mockus' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | IW | 11 | 8.7 | 18 | 1.6 | 2 | 0.2 | 0 | - | 1 | 0.1 | 3 | 10 |
2023-2024 | UCF | 8 | 3.8 | 6 | 0.8 | 1 | 0.1 | 1 | 0.1 | 0 | - | 2 | 4 |