Ryan Dunn Player Stats
Ryan Dunn's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | vs CSU | L 67 - 42 | 5 | 5 | 0 | 10 | 10 | 0-1 (0.0) | 2-5 (40.0) | 1-2 (50.0) | 1 | 1 | 1 | 25:00 | L 3 | U 122.0 |
Mar 15 | vs NCST | L 73 - 65 OT | 10 | 9 | 1 | 19 | 20 | 0-2 (0.0) | 5-10 (50.0) | 0-0 (0.0) | 1 | 0 | 2 | 38:00 | L -2 | O 122.0 |
Mar 14 | vs BC | W 66 - 60 OT | 7 | 7 | 0 | 14 | 14 | 0-0 (0.0) | 3-3 (100.0) | 1-2 (50.0) | 1 | 2 | 1 | 26:00 | W -5 | O 125.0 |
Mar 9 | vs GT | W 72 - 57 | 2 | 3 | 1 | 5 | 6 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 2 | 1 | 24:00 | W -9 | O 123.5 |
Mar 2 | @ DUKE | L 73 - 48 | 9 | 6 | 0 | 15 | 15 | 1-2 (50.0) | 4-9 (44.4) | 0-0 (0.0) | 2 | 0 | 5 | 31:00 | L 10 | U 125.5 |
Feb 28 | @ BC | W 72 - 68 | 8 | 13 | 1 | 21 | 22 | 0-2 (0.0) | 3-9 (33.3) | 2-4 (50.0) | 2 | 1 | 1 | 28:00 | W -1 | O 125.5 |
Feb 24 | vs UNC | L 54 - 44 | 2 | 4 | 0 | 6 | 6 | 0-1 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 0 | 0 | 3 | 24:00 | L 2 | U 131.0 |
Feb 19 | @ VT | L 75 - 41 | 2 | 5 | 0 | 7 | 7 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 1 | 0 | 1 | 22:00 | L 3 | U 128.0 |
Feb 17 | vs WAKE | W 49 - 47 | 6 | 9 | 1 | 15 | 16 | 0-2 (0.0) | 3-8 (37.5) | 0-3 (0.0) | 0 | 1 | 7 | 32:00 | L -2 | U 128.5 |
Feb 13 | vs PITT | L 74 - 63 | 8 | 3 | 1 | 11 | 12 | 0-0 (0.0) | 4-6 (66.7) | 0-2 (0.0) | 1 | 0 | 5 | 35:00 | L -6 | O 122.0 |
Last 10 Avg | 5.9 | 6.4 | 0.5 | 12.3 | 12.8 | 0.1 - 1.0 (10.0) | 2.7 - 5.9 (45.8) | 0.4 - 1.3 (30.8) | 0.9 | 0.7 | 2.7 | 28:30 |
Ryan Dunn's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | UVA | 34 | 27.4 | 114 | 208 | 54.8 | 7 | 35 | 20.0 | 41 | 77 | 53.2 | 8.1 |
2022-2023 | UVA | 31 | 12.7 | 33 | 62 | 53.2 | 5 | 16 | 31.2 | 11 | 22 | 50.0 | 2.6 |
Ryan Dunn's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | UVA | 34 | 27.4 | 235 | 6.9 | 26 | 0.8 | 43 | 1.3 | 77 | 2.3 | 28 | 70 |
2022-2023 | UVA | 31 | 12.7 | 91 | 2.9 | 9 | 0.3 | 13 | 0.4 | 33 | 1.1 | 14 | 41 |