RJ Luis Player Stats
RJ Luis' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | @ PROV | W 72 - 70 | 16 | 5 | 3 | 21 | 24 | 0-4 (0.0) | 5-13 (38.5) | 6-11 (54.5) | 1 | 2 | 0 | 27:00 | L -5 | P 142.0 |
Dec 17 | vs DEP | W 89 - 61 | 19 | 5 | 2 | 24 | 26 | 0-0 (0.0) | 7-11 (63.6) | 5-6 (83.3) | 0 | 1 | 0 | 21:00 | W -11 | U 151.0 |
Dec 11 | vs BRY | W 99 - 77 | 17 | 4 | 3 | 21 | 24 | 1-4 (25.0) | 7-16 (43.8) | 2-2 (100.0) | 1 | 2 | 1 | 25:00 | W -21 | O 160.0 |
Dec 7 | vs KSU | W 88 - 71 | 11 | 8 | 4 | 19 | 23 | 1-5 (20.0) | 3-13 (23.1) | 4-4 (100.0) | 4 | 0 | 1 | 33:00 | W -10 | O 147.5 |
Nov 30 | vs HARV | W 77 - 64 | 24 | 10 | 4 | 34 | 38 | 1-5 (20.0) | 9-18 (50.0) | 5-7 (71.4) | 1 | 1 | 1 | 33:00 | L -26 | U 144.5 |
Nov 24 | @ UGA | L 66 - 63 | 13 | 4 | 0 | 17 | 17 | 0-1 (0.0) | 6-13 (46.2) | 1-2 (50.0) | 3 | 3 | 0 | 27:00 | L -6 | U 151.5 |
Nov 22 | @ UVA | W 80 - 55 | 18 | 3 | 2 | 21 | 23 | 2-4 (50.0) | 7-14 (50.0) | 2-2 (100.0) | 1 | 4 | 1 | 29:00 | W -10 | O 129.0 |
Nov 21 | vs BAY | L 99 - 98 OT | 16 | 6 | 4 | 22 | 26 | 3-5 (60.0) | 6-13 (46.2) | 1-2 (50.0) | 3 | 2 | 2 | 42:00 | W 2 | O 150.5 |
Nov 17 | vs UNM | W 85 - 71 | 21 | 11 | 7 | 32 | 39 | 1-4 (25.0) | 8-18 (44.4) | 4-5 (80.0) | 1 | 0 | 1 | 36:00 | W -7 | U 163.0 |
Nov 13 | vs WAG | W 66 - 45 | 13 | 5 | 1 | 18 | 19 | 0-1 (0.0) | 3-5 (60.0) | 7-12 (58.3) | 1 | 1 | 0 | 18:00 | L -25 | U 142.5 |
Last 10 Avg | 16.8 | 6.1 | 3.0 | 22.9 | 25.9 | 0.9 - 3.3 (27.3) | 6.1 - 13.4 (45.5) | 3.7 - 5.3 (69.8) | 1.6 | 1.6 | 0.7 | 29:06 |
RJ Luis' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SJU | 12 | 27.6 | 73 | 158 | 46.2 | 11 | 40 | 27.5 | 47 | 64 | 73.4 | 17.0 |
2023-2024 | SJU | 23 | 21.2 | 94 | 223 | 42.2 | 8 | 40 | 20.0 | 54 | 72 | 75.0 | 10.9 |
2022-2023 | MASS | 27 | 22.7 | 110 | 242 | 45.5 | 16 | 46 | 34.8 | 75 | 95 | 78.9 | 11.5 |
RJ Luis' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SJU | 12 | 27.6 | 76 | 6.3 | 34 | 2.8 | 18 | 1.5 | 9 | 0.8 | 19 | 32 |
2023-2024 | SJU | 23 | 21.2 | 105 | 4.6 | 23 | 1.0 | 27 | 1.2 | 7 | 0.3 | 31 | 57 |
2022-2023 | MASS | 27 | 22.7 | 123 | 4.6 | 35 | 1.3 | 31 | 1.1 | 8 | 0.3 | 59 | 60 |