Monyae Davis Player Stats
Monyae Davis' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 14 | vs LAM | W 81 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W -10 | O 138.5 |
Jan 7 | @ MCNS | W 82 - 80 OT | 0 | 0 | 1 | 0 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 1 | O 137.0 |
Dec 31 | vs IW | W 82 - 74 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | O 138.0 |
Dec 27 | @ TEX | L 97 - 72 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 30 | O 139.5 |
Dec 10 | @ ACU | L 83 - 64 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 3:00 | L 8 | O 142.5 |
Dec 6 | @ WYO | L 91 - 76 | 0 | 3 | 3 | 3 | 6 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 12:00 | L 12 | O 132.0 |
Nov 28 | vs ARLBAP | W 101 - 46 | 12 | 3 | 2 | 15 | 17 | 2-4 (50.0) | 5-8 (62.5) | 0-0 (0.0) | 1 | 2 | 0 | 20:00 | - | - |
Nov 19 | @ GSU | L 57 - 53 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 1:00 | W 9 | U 138.5 |
Nov 18 | vs UNCA | L 72 - 64 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L -14 | O 129.5 |
Nov 14 | @ AFA | W 73 - 69 OT | 1 | 2 | 0 | 3 | 3 | 0-1 (0.0) | 0-1 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 15:00 | W 10 | O 129.0 |
Last 10 Avg | 1.3 | 1.0 | 0.6 | 2.3 | 2.9 | 0.2 - 0.6 (33.3) | 0.5 - 1.1 (45.5) | 0.1 - 0.2 (50.0) | 0.5 | 0.2 | 0.0 | 5:48 |
Monyae Davis' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | TAMCOM | 10 | 6.9 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1.4 |
2021-2022 | TAMCOM | 1 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Monyae Davis' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | TAMCOM | 10 | 6.9 | 11 | 1.1 | 7 | 0.7 | 2 | 0.2 | 0 | - | 5 | 16 |
2021-2022 | TAMCOM | 1 | 5.0 | 0 | - | 1 | 1.0 | 0 | - | 0 | - | 1 | 1 |