Carter Kingsbury Player Stats
Carter Kingsbury's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs UTAH | W 95 - 88 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | W -2 | O 164.0 |
Dec 15 | vs UNO | W 104 - 57 | 6 | 2 | 1 | 8 | 9 | 0-2 (0.0) | 3-6 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 11:00 | W -30 | U 162.5 |
Dec 12 | vs ISU | L 89 - 80 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 5 | O 161.0 |
Dec 7 | @ MICH | L 85 - 83 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 9 | O 159.0 |
Dec 3 | vs NW | W 80 - 79 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -5 | O 148.0 |
Nov 26 | vs SCUS | W 110 - 77 | 5 | 1 | 0 | 6 | 6 | 1-1 (100.0) | 2-2 (100.0) | 0-0 (0.0) | 0 | 1 | 0 | 16:00 | W -29 | O 169.0 |
Nov 22 | @ USU | L 77 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -2 | U 168.0 |
Nov 19 | vs RID | W 83 - 58 | 3 | 0 | 0 | 3 | 3 | 1-1 (100.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W -21 | U 156.0 |
Nov 15 | vs WSU | W 76 - 66 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -5 | U 171.0 |
Nov 12 | vs SDAK | W 96 - 77 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | L -19 | U 174.5 |
Last 10 Avg | 1.4 | 0.4 | 0.1 | 1.8 | 1.9 | 0.2 - 0.5 (40.0) | 0.6 - 1.0 (60.0) | 0.0 - 0.0 (0.0) | 0.0 | 0.1 | 0.0 | 4:06 |
Carter Kingsbury's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | IOWA | 7 | 7.0 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2.0 |
2023-2024 | IOWA | 5 | 3.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.0 |
2022-2023 | IOWA | 8 | 3.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0.9 |
Carter Kingsbury's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | IOWA | 7 | 7.0 | 6 | 0.9 | 1 | 0.1 | 1 | 0.1 | 0 | - | 1 | 2 |
2023-2024 | IOWA | 5 | 3.4 | 7 | 1.4 | 1 | 0.2 | 0 | - | 0 | - | 1 | 0 |
2022-2023 | IOWA | 8 | 3.9 | 6 | 0.8 | 4 | 0.5 | 1 | 0.1 | 0 | - | 1 | 0 |