Brian Rodriguez Player Stats
Brian Rodriguez's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs CAMP | L 66 - 50 | 0 | 0 | 1 | 0 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L 2 | U 129.5 |
Mar 2 | @ LIB | W 56 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 3 | U 121.0 |
Feb 18 | vs LONG | W 79 - 72 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | - | - |
Jan 26 | vs CAMP | L 78 - 61 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L -3 | O 133.0 |
Dec 23 | vs GCL | W 82 - 58 | 3 | 0 | 0 | 3 | 3 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | - | - |
Dec 20 | @ WVU | L 84 - 57 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | - | - |
Dec 4 | @ UNC | L 95 - 50 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | - | - |
Nov 20 | @ AKR | L 88 - 41 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | - | - |
Nov 16 | vs CentP | W 91 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | - | - |
Last 9 Avg | 0.3 | 0.1 | 0.1 | 0.4 | 0.6 | 0.1 - 0.3 (33.3) | 0.1 - 0.6 (20.0) | 0.0 - 0.0 (0.0) | 0.0 | 0.0 | 0.0 | 1:13 |
Brian Rodriguez's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | RAD | 8 | 1.4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0.4 |
2015-2016 | RAD | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Brian Rodriguez's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | RAD | 8 | 1.4 | 1 | 0.1 | 1 | 0.1 | 0 | - | 0 | - | 0 | 3 |
2015-2016 | RAD | 1 | 0.0 | 0 | - | 0 | 0.0 | 0 | - | 0 | - | 0 | 0 |