Darrell Riley Player Stats
Darrell Riley's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 | @ NKU | L 99 - 88 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 13 | O 154.0 |
Feb 16 | @ WIGB | L 82 - 73 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 3:00 | L 5 | U 165.5 |
Feb 14 | @ MILW | W 90 - 84 | 0 | 0 | 0 | 0 | 0 | 0-2 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 2:00 | W 2 | O 145.0 |
Feb 9 | @ WRST | L 83 - 60 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-3 (0.0) | 2-2 (100.0) | 1 | 0 | 0 | 13:00 | L 11 | U 143.5 |
Feb 7 | @ NKU | L 97 - 65 | 6 | 1 | 1 | 7 | 8 | 0-2 (0.0) | 2-4 (50.0) | 2-2 (100.0) | 1 | 1 | 0 | 18:00 | L 13 | O 147.0 |
Feb 2 | vs YSU | L 72 - 70 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | L -5 | U 151.0 |
Jan 31 | vs CLEVST | W 78 - 64 | 2 | 3 | 1 | 5 | 6 | 0-1 (0.0) | 0-2 (0.0) | 2-2 (100.0) | 3 | 0 | 0 | 9:00 | W -7 | U 152.0 |
Jan 26 | @ INDPU | L 80 - 65 | 7 | 1 | 7 | 8 | 15 | 1-1 (100.0) | 3-3 (100.0) | 0-0 (0.0) | 5 | 1 | 0 | 20:00 | L 7 | U 149.0 |
Jan 10 | vs WIGB | W 101 - 83 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 3:00 | W 0 | O 165.0 |
Jan 5 | vs NKU | L 95 - 73 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 2:00 | L 4 | O 144.0 |
Last 10 Avg | 1.9 | 0.6 | 0.9 | 2.5 | 3.4 | 0.1 - 0.6 (16.7) | 0.6 - 1.8 (33.3) | 0.6 - 0.6 (100.0) | 1.4 | 0.4 | 0.0 | 7:12 |
Darrell Riley's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | DETU | 11 | 7.5 | 6 | 19 | 31.6 | 1 | 6 | 16.7 | 6 | 6 | 100.0 | 1.7 |
2016-2017 | MVSU | 25 | 25.5 | 73 | 207 | 35.3 | 30 | 69 | 43.5 | 49 | 69 | 71.0 | 9.0 |
Darrell Riley's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | DETU | 11 | 7.5 | 8 | 0.7 | 10 | 0.9 | 4 | 0.4 | 0 | - | 15 | 1 |
2016-2017 | MVSU | 25 | 25.5 | 61 | 2.4 | 72 | 2.9 | 19 | 0.8 | 1 | 0.0 | 63 | 44 |