Josh Williams Player Stats
Josh Williams' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | @ MONM | L 59 - 48 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 9 | U 138.5 |
Feb 26 | @ MONM | L 79 - 58 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 6:00 | L 9 | U 143.0 |
Feb 23 | @ MRST | L 71 - 58 | 6 | 2 | 0 | 8 | 8 | 0-0 (0.0) | 2-2 (100.0) | 2-3 (66.7) | 0 | 0 | 1 | 8:00 | L -4 | U 140.0 |
Feb 19 | vs SIE | L 84 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -2 | O 138.5 |
Feb 14 | vs NIAG | W 77 - 59 | 2 | 0 | 0 | 2 | 2 | 0-1 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 2 | 0 | 1 | 5:00 | W -9 | O 129.5 |
Jan 28 | @ SPU | W 76 - 45 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 3 | U 123.5 |
Jan 24 | vs QUIN | W 75 - 52 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 3:00 | W -6 | U 128.0 |
Dec 23 | @ MORG | W 71 - 49 | 2 | 3 | 0 | 5 | 5 | 0-1 (0.0) | 1-4 (25.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | - | - |
Dec 19 | @ PROV | L 73 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 12 | O 133.0 |
Dec 2 | vs SPU | L 73 - 61 | 1 | 0 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 1:00 | L -6 | O 123.0 |
Last 10 Avg | 1.1 | 0.9 | 0.1 | 2.0 | 2.1 | 0.0 - 0.2 (0.0) | 0.4 - 1.2 (33.3) | 0.3 - 0.5 (60.0) | 0.5 | 0.1 | 0.2 | 3:24 |
Josh Williams' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | RID | 9 | 4.6 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 1.4 |
Josh Williams' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | RID | 9 | 4.6 | 10 | 1.1 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | 5 | 5 |