Brent Arrington Player Stats
Brent Arrington's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | @ NEV | L 85 - 82 OT | 11 | 4 | 2 | 15 | 17 | 1-4 (25.0) | 5-12 (41.7) | 0-0 (0.0) | 3 | 1 | 1 | 29:00 | P 3 | O 145.5 |
Mar 30 | @ NEV | L 77 - 68 | 16 | 3 | 4 | 19 | 23 | 0-4 (0.0) | 7-20 (35.0) | 2-4 (50.0) | 3 | 8 | 1 | 38:00 | L 4 | U 146.5 |
Mar 28 | vs NEV | W 86 - 83 | 13 | 4 | 4 | 17 | 21 | 0-4 (0.0) | 4-16 (25.0) | 5-8 (62.5) | 0 | 3 | 0 | 38:00 | L -5 | O 144.0 |
Mar 23 | @ OHIO | W 77 - 72 | 11 | 3 | 2 | 14 | 16 | 0-2 (0.0) | 3-6 (50.0) | 5-6 (83.3) | 4 | 2 | 0 | 26:00 | W 3 | U 151.0 |
Mar 21 | vs DUQ | W 82 - 72 | 17 | 3 | 3 | 20 | 23 | 3-4 (75.0) | 5-9 (55.6) | 4-4 (100.0) | 0 | 2 | 0 | 27:00 | W -5 | U 156.5 |
Mar 15 | @ SIE | W 84 - 80 | 8 | 5 | 0 | 13 | 13 | 0-1 (0.0) | 3-12 (25.0) | 2-4 (50.0) | 1 | 0 | 0 | 33:00 | W 6 | O 149.0 |
Mar 4 | @ UTM | L 83 - 70 | 15 | 3 | 3 | 18 | 21 | 2-7 (28.6) | 6-18 (33.3) | 1-1 (100.0) | 2 | 1 | 0 | 35:00 | L -5 | O 135.0 |
Mar 3 | vs MURR | W 75 - 66 | 7 | 2 | 1 | 9 | 10 | 0-2 (0.0) | 3-6 (50.0) | 1-2 (50.0) | 2 | 2 | 0 | 22:00 | W -2 | O 130.5 |
Feb 27 | @ JVST | W 82 - 71 | 6 | 2 | 3 | 8 | 11 | 0-1 (0.0) | 0-6 (0.0) | 6-8 (75.0) | 3 | 1 | 0 | 35:00 | W -9 | O 129.0 |
Feb 25 | @ TNTC | W 69 - 59 | 12 | 5 | 7 | 17 | 24 | 1-5 (20.0) | 5-14 (35.7) | 1-2 (50.0) | 0 | 2 | 1 | 35:00 | W 1 | U 144.5 |
Last 10 Avg | 11.6 | 3.4 | 2.9 | 15.0 | 17.9 | 0.7 - 3.4 (20.6) | 4.1 - 11.9 (34.5) | 2.7 - 3.9 (69.2) | 1.8 | 2.2 | 0.3 | 31:48 |
Brent Arrington's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | MORE | 29 | 28.1 | 96 | 270 | 35.6 | 26 | 92 | 28.3 | 62 | 80 | 77.5 | 9.7 |
2014-2015 | MORE | 31 | 28.5 | 114 | 282 | 40.4 | 27 | 92 | 29.3 | 101 | 127 | 79.5 | 11.5 |
2013-2014 | MORE | 31 | 27.6 | 115 | 272 | 42.3 | 43 | 125 | 34.4 | 91 | 123 | 74.0 | 11.7 |
2011-2012 | MVSU | 27 | 21.4 | 58 | 156 | 37.2 | 20 | 61 | 32.8 | 46 | 66 | 69.7 | 6.7 |
Brent Arrington's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | MORE | 29 | 28.1 | 100 | 3.4 | 95 | 3.3 | 46 | 1.6 | 11 | 0.4 | 64 | 92 |
2014-2015 | MORE | 31 | 28.5 | 122 | 3.9 | 70 | 2.3 | 62 | 2.0 | 30 | 1.0 | 63 | 99 |
2013-2014 | MORE | 31 | 27.6 | 95 | 3.1 | 71 | 2.3 | 57 | 1.8 | 13 | 0.4 | 66 | 115 |
2011-2012 | MVSU | 27 | 21.4 | 71 | 2.6 | 28 | 1.0 | 37 | 1.4 | 16 | 0.6 | 47 | 78 |