Maurice Strong Player Stats
Maurice Strong's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | vs SOU | L 68 - 66 | 4 | 10 | 0 | 14 | 14 | 0-0 (0.0) | 1-8 (12.5) | 2-6 (33.3) | 2 | 0 | 1 | 19:00 | L -2 | O 127.0 |
Mar 11 | vs MVSU | W 93 - 81 | 10 | 13 | 1 | 23 | 24 | 0-0 (0.0) | 4-11 (36.4) | 2-4 (50.0) | 2 | 1 | 1 | 25:00 | L -13 | O 142.0 |
Mar 7 | @ JKST | W 62 - 42 | 0 | 11 | 0 | 11 | 11 | 0-0 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 7 | 0 | 2 | 28:00 | - | - |
Mar 5 | @ GRAM | W 78 - 46 | 1 | 5 | 1 | 6 | 7 | 0-0 (0.0) | 0-4 (0.0) | 1-2 (50.0) | 0 | 1 | 4 | 23:00 | - | - |
Mar 2 | vs PV | L 67 - 65 | 11 | 9 | 0 | 20 | 20 | 0-0 (0.0) | 5-14 (35.7) | 1-2 (50.0) | 1 | 0 | 0 | 34:00 | - | - |
Feb 28 | vs TXSO | L 58 - 49 | 4 | 7 | 0 | 11 | 11 | 0-0 (0.0) | 2-5 (40.0) | 0-2 (0.0) | 1 | 0 | 1 | 34:00 | - | - |
Feb 23 | @ SOU | W 56 - 54 | 1 | 12 | 1 | 13 | 14 | 0-0 (0.0) | 0-5 (0.0) | 1-2 (50.0) | 3 | 0 | 0 | 23:00 | W 3 | U 132.5 |
Feb 21 | @ ALCN | W 71 - 67 | 13 | 7 | 0 | 20 | 20 | 0-0 (0.0) | 5-12 (41.7) | 3-4 (75.0) | 2 | 0 | 0 | 38:00 | - | - |
Feb 14 | vs AAMU | L 80 - 71 | 8 | 11 | 1 | 19 | 20 | 0-0 (0.0) | 3-9 (33.3) | 2-6 (33.3) | 0 | 0 | 0 | 37:00 | - | - |
Feb 9 | vs MVSU | W 65 - 57 | 12 | 7 | 3 | 19 | 22 | 0-0 (0.0) | 6-10 (60.0) | 0-1 (0.0) | 3 | 1 | 0 | 35:00 | - | - |
Last 10 Avg | 6.4 | 9.2 | 0.7 | 15.6 | 16.3 | 0.0 - 0.0 (0.0) | 2.6 - 8.0 (32.5) | 1.2 - 2.9 (41.4) | 2.1 | 0.3 | 0.9 | 29:36 |
Maurice Strong's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ALST | 29 | 27.3 | 102 | 234 | 43.6 | 0 | 1 | 0.0 | 47 | 91 | 51.6 | 8.7 |
2013-2014 | ALST | 32 | 27.4 | 101 | 218 | 46.3 | 0 | 3 | 0.0 | 72 | 122 | 59.0 | 8.6 |
Maurice Strong's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ALST | 29 | 27.3 | 224 | 7.7 | 31 | 1.1 | 16 | 0.6 | 24 | 0.8 | 47 | 65 |
2013-2014 | ALST | 32 | 27.4 | 214 | 6.7 | 25 | 0.8 | 23 | 0.7 | 32 | 1.0 | 62 | 105 |