Zeke Chapman Player Stats
Zeke Chapman's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | vs TOL | L 63 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 5:00 | L -9 | U 131.0 |
Feb 11 | @ KENT | L 76 - 55 | 6 | 1 | 0 | 7 | 7 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 18:00 | L 7 | U 133.0 |
Feb 8 | vs BGSU | L 61 - 54 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L -4 | U 123.5 |
Feb 4 | vs M-OH | L 59 - 53 | 5 | 1 | 0 | 6 | 6 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 18:00 | L -6 | U 121.5 |
Feb 1 | @ BUFF | L 73 - 57 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 3:00 | L 5 | O 129.5 |
Jan 18 | @ CMU | W 73 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 0 | U 126.5 |
Dec 31 | vs CHS | W 86 - 58 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 0 | O 0.0 |
Dec 6 | @ SIUE | W 76 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W -14 | P 131.0 |
Dec 3 | @ UTM | W 71 - 48 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 11:00 | W -9 | U 129.0 |
Nov 27 | vs CALU | W 74 - 39 | 2 | 1 | 1 | 3 | 4 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 14:00 | W 0 | O 0.0 |
Last 10 Avg | 1.5 | 0.5 | 0.1 | 2.0 | 2.1 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.4 | 0.3 | 0.0 | 7:48 |
Zeke Chapman's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | BALL | 11 | 7.5 | 5 | 22 | 22.7 | 3 | 20 | 15.0 | 2 | 2 | 100.0 | 1.4 |
Zeke Chapman's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | BALL | 11 | 7.5 | 5 | 0.5 | 1 | 0.1 | 3 | 0.3 | 0 | - | 4 | 1 |