Sean Billerman Player Stats
Sean Billerman's stats for the last 9 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | @ NAVY | L 56 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 3 | U 133.5 |
Feb 28 | @ LAF | L 74 - 64 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | - | - |
Feb 25 | @ BU | L 63 - 57 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | - | - |
Feb 22 | vs AMER | W 72 - 63 | 3 | 0 | 0 | 3 | 3 | 1-1 (100.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | - | - |
Feb 4 | @ LEH | L 103 - 74 | 2 | 0 | 1 | 2 | 3 | 0-2 (0.0) | 0-2 (0.0) | 2-2 (100.0) | 0 | 0 | 0 | 4:00 | - | - |
Dec 28 | vs CGA | W 93 - 48 | 2 | 0 | 1 | 2 | 3 | 0-2 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 0 | 0 | 0 | 6:00 | - | - |
Dec 13 | @ USC | W 85 - 77 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 7 | O 146.5 |
Nov 30 | @ DUKE | L 93 - 73 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 2-3 (66.7) | 0 | 0 | 0 | 1:00 | W 27 | - |
Nov 25 | vs BING | W 80 - 54 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | - | - |
Last 9 Avg | 1.0 | 0.1 | 0.2 | 1.1 | 1.3 | 0.1 - 0.7 (16.7) | 0.2 - 0.8 (28.6) | 0.4 - 0.6 (80.0) | 0.0 | 0.0 | 0.0 | 1:53 |
Sean Billerman's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ARMY | 7 | 2.4 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 1.3 |
2012-2013 | ARMY | 2 | 4.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1.0 |
2011-2012 | ARMY | 6 | 1.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0.5 |
Sean Billerman's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | ARMY | 7 | 2.4 | 1 | 0.1 | 2 | 0.3 | 0 | - | 0 | - | 0 | 1 |
2012-2013 | ARMY | 2 | 4.0 | 1 | 0.5 | 0 | 0.0 | 0 | - | 0 | - | 0 | 0 |
2011-2012 | ARMY | 6 | 1.8 | 1 | 0.2 | 1 | 0.2 | 0 | - | 0 | - | 0 | 0 |