Michael Frazier II Player Stats
Michael Frazier II's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | @ UK | L 64 - 49 | 2 | 0 | 0 | 2 | 2 | 0-3 (0.0) | 0-4 (0.0) | 2-2 (100.0) | 3 | 0 | 0 | 17:00 | L 13 | U 125.5 |
Mar 12 | vs ALA | W 69 - 61 | 5 | 2 | 1 | 7 | 8 | 1-8 (12.5) | 1-10 (10.0) | 2-3 (66.7) | 0 | 0 | 0 | 23:00 | W -4 | O 118.0 |
Mar 7 | @ UK | L 67 - 50 | 3 | 0 | 0 | 3 | 3 | 1-2 (50.0) | 1-2 (50.0) | 0-0 (0.0) | 3 | 0 | 0 | 18:00 | L 16 | U 125.5 |
Mar 3 | vs TAM | W 66 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -5 | O 123.5 |
Feb 28 | vs TENN | W 66 - 49 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -6 | O 114.5 |
Feb 24 | @ MIZZ | L 64 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -6 | U 122.0 |
Feb 21 | @ LSU | L 70 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | O 126.5 |
Feb 18 | vs VAN | W 50 - 47 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -5 | U 123.5 |
Feb 14 | @ TAM | L 63 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 2 | O 122.5 |
Feb 12 | vs MISS | L 62 - 61 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -5 | U 133.0 |
Last 10 Avg | 1.0 | 0.2 | 0.1 | 1.2 | 1.3 | 0.2 - 1.3 (15.4) | 0.2 - 1.6 (12.5) | 0.4 - 0.5 (80.0) | 0.6 | 0.0 | 0.0 | 5:48 |
Michael Frazier II's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | HOU | 13 | 11.1 | 7 | 29 | 24.1 | 4 | 23 | 17.4 | 9 | 14 | 64.3 | 2.1 |
Michael Frazier II's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | HOU | 13 | 11.1 | 10 | 0.8 | 2 | 0.2 | 2 | 0.2 | 0 | - | 5 | 22 |