New Mexico
3rd Mountain West9-3
Colorado State
6th Mountain West7-5
New Mexico @ Colorado State Matchups, Results & Stats
Moby Arena
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Mar 16, '24 | UNM | 74 - 61 | UNM -3.0 | u153.5 |
Feb 21, '24 | UNM | 68 - 66 | CSU 8.0 | u157.0 |
Jan 02, '24 | CSU | 76 - 68 | CSU -4.0 | u158.0 |
Mar 03, '23 | CSU | 92 - 84 | CSU 2.0 | o155.5 |
Dec 28, '22 | UNM | 88 - 69 | UNM -5.5 | o152.5 |
Feb 17, '22 | UNM | 83 - 68 | CSU -7.5 | u152.0 |
Jan 19, '22 | CSU | 80 - 74 | UNM 16.0 | o152.0 |
Mar 03, '21 | CSU | 87 - 73 | UNM 18.0 | o137.5 |
Jan 15, '20 | CSU | 105 - 72 | CSU -3.5 | o150.5 |
Mar 02, '19 | UNM | 77 - 65 | UNM -3.5 | u157.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
46.0 | (136) | FG% | (123) | 42.0 |
30.8 | (22) | FGM | (116) | 24.3 |
66.9 | (11) | FGA | (153) | 58.0 |
36.3 | (77) | 3P% | (311) | 36.0 |
7.9 | (151) | 3PM | (220) | 7.8 |
21.8 | (195) | 3PA | (108) | 21.8 |
67.2 | (298) | FT% | (37) | 66.7 |
17.6 | (43) | FTM | (191) | 13.5 |
26.2 | (14) | FTA | (247) | 20.2 |
League Avg. |
---|
44.2 |
26.2 |
59.4 |
33.4 |
7.8 |
23.4 |
70.9 |
13.5 |
19.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
36.3 | (64) | REB | (248) | 32.5 |
11.8 | (43) | OREB | (156) | 8.4 |
24.6 | (291) | DREB | (44) | 24.1 |
17.8 | (13) | AST | (126) | 12.3 |
11.8 | (159) | TO | (169) | 13.0 |
1.5 | (36) | AST/TO | (137) | 0.9 |
10.3 | (221) | STL | (345) | 6.2 |
5.7 | (260) | BLK | (156) | 3.0 |
League Avg. |
---|
32.3 |
9.1 |
23.2 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
87.0 | (9) | Points | (148) | 70.0 |
40.4 | (211) | 1st Half | (219) | 30.8 |
45.8 | (211) | 2nd Half | (219) | 36.9 |
League Avg. |
---|
73.8 |
35.0 |
38.3 |