Shai Gilgeous-Alexander Player Props and Stats
No Props Available
Shai Gilgeous-Alexander's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | @ MIA | W 104 - 97 | 25 | 7 | 4 | 32 | 36 | 3-9 (33.3) | 10-25 (40.0) | 2-2 (100.0) | 3 | 2 | 0 | 37:34 | W -1 | U 217.5 |
Dec 19 | @ ORL | W 105 - 99 | 35 | 4 | 6 | 39 | 45 | 1-5 (20.0) | 15-26 (57.7) | 4-4 (100.0) | 4 | 4 | 2 | 36:25 | P -6 | U 208.5 |
Dec 17 | vs MIL | L 97 - 81 | 21 | 4 | 2 | 25 | 27 | 2-9 (22.2) | 8-24 (33.3) | 3-4 (75.0) | 3 | 2 | 0 | 35:55 | L -5 | U 215.5 |
Dec 14 | vs HOU | W 111 - 96 | 32 | 8 | 6 | 40 | 46 | 2-6 (33.3) | 8-21 (38.1) | 14-15 (93.3) | 1 | 5 | 1 | 37:37 | W -5 | U 214.0 |
Dec 10 | vs DAL | W 118 - 104 | 39 | 8 | 5 | 47 | 52 | 5-9 (55.6) | 15-23 (65.2) | 4-4 (100.0) | 2 | 3 | 1 | 37:51 | W -4 | U 230.0 |
Dec 7 | @ NO | W 119 - 109 | 31 | 2 | 4 | 33 | 37 | 1-3 (33.3) | 10-18 (55.6) | 10-12 (83.3) | 4 | 0 | 0 | 34:28 | W -8 | O 222.0 |
Dec 5 | @ TOR | W 129 - 92 | 30 | 4 | 5 | 34 | 39 | 1-10 (10.0) | 11-22 (50.0) | 7-8 (87.5) | 2 | 2 | 2 | 29:38 | W -10 | U 227.5 |
Dec 3 | vs UTA | W 133 - 106 | 26 | 6 | 7 | 32 | 39 | 2-6 (33.3) | 11-19 (57.9) | 2-2 (100.0) | 0 | 3 | 0 | 30:07 | W -13 | O 224.5 |
Dec 1 | @ HOU | L 119 - 116 | 32 | 8 | 5 | 40 | 45 | 3-7 (42.9) | 10-19 (52.6) | 9-11 (81.8) | 2 | 2 | 0 | 36:07 | L -1 | O 220.0 |
Nov 29 | @ LAL | W 101 - 93 | 36 | 6 | 9 | 42 | 51 | 3-10 (30.0) | 13-28 (46.4) | 7-8 (87.5) | 3 | 2 | 1 | 36:59 | W -2 | U 230.0 |
Last 10 Avg | 30.7 | 5.7 | 5.3 | 36.4 | 41.7 | 2.3 - 7.4 (31.1) | 11.1 - 22.5 (49.3) | 6.2 - 7.0 (88.6) | 2.4 | 2.5 | 0.7 | 35:16 |
Shai Gilgeous-Alexander's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OKC | 27 | 34.6 | 288 | 567 | 50.8 | 57 | 170 | 33.5 | 184 | 212 | 86.8 | 30.3 |
2023-2024 | OKC | 75 | 34.0 | 796 | 1487 | 53.5 | 95 | 269 | 35.3 | 567 | 649 | 87.4 | 30.1 |
2022-2023 | OKC | 68 | 35.5 | 704 | 1381 | 51.0 | 58 | 168 | 34.5 | 669 | 739 | 90.5 | 31.4 |
2021-2022 | OKC | 56 | 34.7 | 477 | 1052 | 45.3 | 89 | 297 | 30.0 | 328 | 405 | 81.0 | 24.5 |
2020-2021 | OKC | 35 | 33.7 | 287 | 565 | 50.8 | 71 | 170 | 41.8 | 185 | 229 | 80.8 | 23.7 |
2019-2020 | OKC | 70 | 34.7 | 478 | 1015 | 47.1 | 87 | 251 | 34.7 | 288 | 357 | 80.7 | 19.0 |
2018-2019 | LAC | 82 | 26.5 | 341 | 716 | 47.6 | 51 | 139 | 36.7 | 156 | 195 | 80.0 | 10.8 |
Shai Gilgeous-Alexander's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OKC | 27 | 34.6 | 148 | 5.5 | 167 | 6.2 | 53 | 2.0 | 27 | 1.0 | 72 | 57 |
2023-2024 | OKC | 75 | 34.0 | 415 | 5.5 | 465 | 6.2 | 150 | 2.0 | 67 | 0.9 | 162 | 184 |
2022-2023 | OKC | 68 | 35.5 | 329 | 4.8 | 371 | 5.5 | 112 | 1.6 | 65 | 1.0 | 192 | 192 |
2021-2022 | OKC | 56 | 34.7 | 278 | 5.0 | 331 | 5.9 | 71 | 1.3 | 46 | 0.8 | 154 | 142 |
2020-2021 | OKC | 35 | 33.7 | 166 | 4.7 | 207 | 5.9 | 27 | 0.8 | 23 | 0.7 | 106 | 70 |
2019-2020 | OKC | 70 | 34.7 | 412 | 5.9 | 232 | 3.3 | 79 | 1.1 | 47 | 0.7 | 134 | 117 |
2018-2019 | LAC | 82 | 26.5 | 232 | 2.8 | 270 | 3.3 | 96 | 1.2 | 45 | 0.5 | 141 | 175 |