Fred VanVleet Player Props and Stats
Points Scored Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 19 | vs NO | 13(u) | 16.5 |
Dec 14 | @ OKC | 8(u) | 15.5 |
Dec 11 | vs GS | 8(u) | 16.5 |
Dec 5 | @ GS | 13(u) | 16.5 |
Dec 3 | @ SAC | 13(u) | 16.5 |
Dec 1 | vs OKC | 38(o) | 15.5 |
Nov 27 | @ PHI | 13(u) | 15.5 |
Nov 26 | @ MIN | 27(o) | 14.5 |
Nov 23 | vs POR | 8(u) | 16.5 |
Nov 22 | vs POR | 2(u) | 16.5 |
Last 10 average | 14.3 |
Points and Rebounds Odds
Date | Opponent | P+R | Close |
---|---|---|---|
Dec 19 | vs NO | 15(u) | 20.5 |
Dec 14 | @ OKC | 17(u) | 19.5 |
Dec 11 | vs GS | 10(u) | 20.5 |
Dec 5 | @ GS | 17(u) | 20.5 |
Dec 3 | @ SAC | 15(u) | 19.5 |
Dec 1 | vs OKC | 40(o) | 18.5 |
Nov 27 | @ PHI | 16(u) | 19.5 |
Nov 26 | @ MIN | 35(o) | 17.5 |
Nov 23 | vs POR | 13(u) | 20.5 |
Nov 22 | vs POR | 4(u) | 20.5 |
Last 10 average | 18.2 |
Points and Assists Odds
Date | Opponent | P+A | Close |
---|---|---|---|
Dec 19 | vs NO | 22(u) | 22.5 |
Dec 14 | @ OKC | 15(u) | 21.5 |
Dec 11 | vs GS | 15(u) | 23.5 |
Dec 5 | @ GS | 18(u) | 22.5 |
Dec 3 | @ SAC | 14(u) | 22.5 |
Dec 1 | vs OKC | 41(o) | 21.5 |
Nov 27 | @ PHI | 18(u) | 22.5 |
Nov 26 | @ MIN | 38(o) | 21.5 |
Nov 23 | vs POR | 13(u) | 23.5 |
Nov 22 | vs POR | 10(u) | 23.5 |
Last 10 average | 20.4 |
3 Pointers Made Odds
Date | Opponent | 3Pts | Close |
---|---|---|---|
Dec 19 | vs NO | 2(u) | 2.5 |
Dec 14 | @ OKC | 1(u) | 2.5 |
Dec 11 | vs GS | 2(u) | 2.5 |
Dec 5 | @ GS | 3(o) | 2.5 |
Dec 3 | @ SAC | 1(u) | 2.5 |
Dec 1 | vs OKC | 5(o) | 2.5 |
Nov 27 | @ PHI | 3(o) | 2.5 |
Nov 26 | @ MIN | 6(o) | 2.5 |
Nov 23 | vs POR | 0(u) | 2.5 |
Nov 22 | vs POR | 0(u) | 2.5 |
Last 10 average | 2.3 |
Rebounds and Assists Odds
Date | Opponent | P+R+A | Close |
---|---|---|---|
Dec 19 | vs NO | 11(o) | 10.5 |
Dec 14 | @ OKC | 16(o) | 9.5 |
Dec 11 | vs GS | 9(u) | 9.5 |
Dec 5 | @ GS | 9(u) | 9.5 |
Dec 3 | @ SAC | 3(u) | 9.5 |
Dec 1 | vs OKC | 5(u) | 9.5 |
Nov 27 | @ PHI | 8(u) | 9.5 |
Nov 26 | @ MIN | 19(o) | 9.5 |
Nov 23 | vs POR | 10(u) | 10.5 |
Nov 22 | vs POR | 10(u) | 10.5 |
Last 10 average | 10.0 |
Record a Double Double Odds
(2024-2025) avg
Score First Field Goal Odds
Steals and Blocks Odds
Date | Opponent | S+B | Close |
---|---|---|---|
Dec 19 | vs NO | 4(o) | 1.5 |
Dec 14 | @ OKC | 1(u) | 1.5 |
Dec 11 | vs GS | 0(u) | 1.5 |
Dec 5 | @ GS | 3(o) | 1.5 |
Dec 3 | @ SAC | 0(u) | 1.5 |
Dec 1 | vs OKC | 0(u) | 1.5 |
Nov 27 | @ PHI | 4(o) | 1.5 |
Nov 26 | @ MIN | 0(u) | 1.5 |
Nov 23 | vs POR | 1(u) | 2.5 |
Nov 22 | vs POR | 2(u) | 2.5 |
Last 10 average | 1.5 |
Total Blocks Odds
Date | Opponent | Blk | Close |
---|---|---|---|
Dec 19 | vs NO | 2(o) | 0.5 |
Dec 14 | @ OKC | 0(u) | 0.5 |
Dec 11 | vs GS | 0(u) | 0.5 |
Dec 5 | @ GS | 2(o) | 0.5 |
Dec 3 | @ SAC | 0(u) | 0.5 |
Dec 1 | vs OKC | 0(u) | 0.5 |
Nov 27 | @ PHI | 2(o) | 0.5 |
Nov 26 | @ MIN | 0(u) | 0.5 |
Nov 23 | vs POR | 0(u) | 0.5 |
Nov 22 | vs POR | 0(u) | 0.5 |
Last 10 average | 0.6 |
Total Steals Odds
Date | Opponent | St | Close |
---|---|---|---|
Dec 19 | vs NO | 2(o) | 1.5 |
Dec 14 | @ OKC | 1(u) | 1.5 |
Dec 11 | vs GS | 0(u) | 1.5 |
Dec 5 | @ GS | 1(u) | 1.5 |
Dec 3 | @ SAC | 0(u) | 1.5 |
Dec 1 | vs OKC | 0(u) | 1.5 |
Nov 27 | @ PHI | 2(o) | 1.5 |
Nov 26 | @ MIN | 0(u) | 1.5 |
Nov 23 | vs POR | 1(u) | 1.5 |
Nov 22 | vs POR | 2(o) | 1.5 |
Last 10 average | 0.9 |
Total Rebounds Odds
Date | Opponent | Reb | Close |
---|---|---|---|
Dec 19 | vs NO | 2(u) | 3.5 |
Dec 14 | @ OKC | 9(o) | 3.5 |
Dec 11 | vs GS | 2(u) | 3.5 |
Dec 5 | @ GS | 4(o) | 3.5 |
Dec 3 | @ SAC | 2(u) | 3.5 |
Dec 1 | vs OKC | 2(u) | 3.5 |
Nov 27 | @ PHI | 3(u) | 3.5 |
Nov 26 | @ MIN | 8(o) | 3.5 |
Nov 23 | vs POR | 5(o) | 3.5 |
Nov 22 | vs POR | 2(u) | 3.5 |
Last 10 average | 3.9 |
Total Points, Rebounds, and Assists Odds
Date | Opponent | P+Reb+A | Close |
---|---|---|---|
Dec 19 | vs NO | 24(u) | 26.5 |
Dec 14 | @ OKC | 24(u) | 25.5 |
Dec 11 | vs GS | 17(u) | 27.5 |
Dec 5 | @ GS | 22(u) | 26.5 |
Dec 3 | @ SAC | 16(u) | 26.5 |
Dec 1 | vs OKC | 43(o) | 25.5 |
Nov 27 | @ PHI | 21(u) | 26.5 |
Nov 26 | @ MIN | 46(o) | 24.5 |
Nov 23 | vs POR | 18(u) | 27.5 |
Nov 22 | vs POR | 12(u) | 27.5 |
Last 10 average | 24.3 |
Total Turnovers Odds
Date | Opponent | TO | Close |
---|---|---|---|
Dec 19 | vs NO | 2(o) | 1.5 |
Dec 14 | @ OKC | 1(u) | 1.5 |
Dec 11 | vs GS | 4(o) | 1.5 |
Dec 5 | @ GS | 1(u) | 1.5 |
Dec 3 | @ SAC | 1(u) | 1.5 |
Dec 1 | vs OKC | 1(u) | 1.5 |
Nov 27 | @ PHI | 3(o) | 1.5 |
Nov 26 | @ MIN | 1(u) | 1.5 |
Nov 23 | vs POR | 3(o) | 1.5 |
Nov 22 | vs POR | 1(u) | 1.5 |
Last 10 average | 1.8 |
Total Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Dec 19 | vs NO | 9(o) | 6.5 |
Dec 14 | @ OKC | 7(o) | 5.5 |
Dec 11 | vs GS | 7(o) | 6.5 |
Dec 5 | @ GS | 5(u) | 5.5 |
Dec 3 | @ SAC | 1(u) | 6.5 |
Dec 1 | vs OKC | 3(u) | 5.5 |
Nov 27 | @ PHI | 5(u) | 6.5 |
Nov 26 | @ MIN | 11(o) | 6.5 |
Nov 23 | vs POR | 5(u) | 6.5 |
Nov 22 | vs POR | 8(o) | 6.5 |
Last 10 average | 6.1 |
Fred VanVleet's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19 | vs NO | W 133 - 113 | 13 | 2 | 9 | 15 | 24 | 2-7 (28.6) | 3-8 (37.5) | 5-6 (83.3) | 2 | 2 | 2 | 35:01 | W -9 | O 218.5 |
Dec 14 | @ OKC | L 111 - 96 | 8 | 9 | 7 | 17 | 24 | 1-11 (9.1) | 3-15 (20.0) | 1-3 (33.3) | 1 | 1 | 0 | 41:42 | L 5 | U 214.0 |
Dec 11 | vs GS | W 91 - 90 | 8 | 2 | 7 | 10 | 17 | 2-9 (22.2) | 3-13 (23.1) | 0-0 (0.0) | 4 | 0 | 0 | 36:05 | L -3 | U 221.0 |
Dec 5 | @ GS | L 99 - 93 | 13 | 4 | 5 | 17 | 22 | 3-10 (30.0) | 5-16 (31.3) | 0-0 (0.0) | 1 | 1 | 2 | 37:09 | L -4 | U 219.0 |
Dec 3 | @ SAC | L 120 - 111 | 13 | 2 | 1 | 15 | 16 | 1-10 (10.0) | 6-17 (35.3) | 0-0 (0.0) | 1 | 0 | 0 | 36:33 | L 1 | O 230.0 |
Dec 1 | vs OKC | W 119 - 116 | 38 | 2 | 3 | 40 | 43 | 5-9 (55.6) | 10-19 (52.6) | 13-14 (92.9) | 1 | 0 | 0 | 35:07 | W 1 | O 220.0 |
Nov 27 | @ PHI | W 122 - 115 OT | 13 | 3 | 5 | 16 | 21 | 3-9 (33.3) | 4-14 (28.6) | 2-2 (100.0) | 3 | 2 | 2 | 41:37 | W -5 | O 220.0 |
Nov 26 | @ MIN | W 117 - 111 OT | 27 | 8 | 11 | 35 | 46 | 6-12 (50.0) | 10-25 (40.0) | 1-1 (100.0) | 1 | 0 | 0 | 44:54 | W 2 | O 220.0 |
Nov 23 | vs POR | L 104 - 98 | 8 | 5 | 5 | 13 | 18 | 0-6 (0.0) | 4-13 (30.8) | 0-0 (0.0) | 3 | 1 | 0 | 28:24 | L -11 | U 226.5 |
Nov 22 | vs POR | W 116 - 88 | 2 | 2 | 8 | 4 | 12 | 0-1 (0.0) | 0-2 (0.0) | 2-2 (100.0) | 1 | 2 | 0 | 27:33 | W -11 | U 226.0 |
Last 10 Avg | 14.3 | 3.9 | 6.1 | 18.2 | 24.3 | 2.3 - 8.4 (27.4) | 4.8 - 14.2 (33.8) | 2.4 - 2.8 (85.7) | 1.8 | 0.9 | 0.6 | 36:24 |
Fred VanVleet's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HOU | 25 | 35.4 | 133 | 353 | 37.7 | 59 | 195 | 30.3 | 55 | 68 | 80.9 | 15.2 |
2023-2024 | HOU | 73 | 36.8 | 423 | 1018 | 41.6 | 227 | 586 | 38.7 | 197 | 229 | 86.0 | 17.4 |
2022-2023 | TOR | 69 | 36.7 | 437 | 1112 | 39.3 | 207 | 606 | 34.2 | 254 | 283 | 89.8 | 19.3 |
2021-2022 | TOR | 65 | 37.9 | 442 | 1097 | 40.3 | 242 | 642 | 37.7 | 194 | 222 | 87.4 | 20.3 |
2020-2021 | TOR | 52 | 36.5 | 338 | 870 | 38.9 | 174 | 476 | 36.6 | 169 | 191 | 88.5 | 19.6 |
2019-2020 | TOR | 54 | 35.7 | 319 | 773 | 41.3 | 146 | 374 | 39.0 | 168 | 198 | 84.8 | 17.6 |
2018-2019 | TOR | 64 | 27.5 | 246 | 600 | 41.0 | 112 | 296 | 37.8 | 97 | 115 | 84.3 | 11.0 |
2017-2018 | TOR | 76 | 20.0 | 232 | 545 | 42.6 | 108 | 261 | 41.4 | 84 | 101 | 83.2 | 8.6 |
2016-2017 | TOR | 37 | 7.9 | 39 | 111 | 35.1 | 11 | 29 | 37.9 | 18 | 22 | 81.8 | 2.9 |
Fred VanVleet's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HOU | 25 | 35.4 | 105 | 4.2 | 152 | 6.1 | 37 | 1.5 | 12 | 0.5 | 34 | 59 |
2023-2024 | HOU | 73 | 36.8 | 278 | 3.8 | 589 | 8.1 | 101 | 1.4 | 59 | 0.8 | 126 | 183 |
2022-2023 | TOR | 69 | 36.7 | 280 | 4.1 | 495 | 7.2 | 123 | 1.8 | 38 | 0.6 | 140 | 193 |
2021-2022 | TOR | 65 | 37.9 | 289 | 4.4 | 434 | 6.7 | 111 | 1.7 | 35 | 0.5 | 170 | 162 |
2020-2021 | TOR | 52 | 36.5 | 220 | 4.2 | 328 | 6.3 | 87 | 1.7 | 37 | 0.7 | 95 | 119 |
2019-2020 | TOR | 54 | 35.7 | 203 | 3.8 | 357 | 6.6 | 100 | 1.9 | 17 | 0.3 | 121 | 132 |
2018-2019 | TOR | 64 | 27.5 | 167 | 2.6 | 307 | 4.8 | 57 | 0.9 | 20 | 0.3 | 82 | 110 |
2017-2018 | TOR | 76 | 20.0 | 184 | 2.4 | 243 | 3.2 | 68 | 0.9 | 19 | 0.2 | 74 | 130 |
2016-2017 | TOR | 37 | 7.9 | 42 | 1.1 | 35 | 0.9 | 16 | 0.4 | 3 | 0.1 | 15 | 36 |