DeMar DeRozan

SAC Kings • #10 • Shooting Guard

Active
Position Shooting Guard
HT/WT Height/Weight 6'6" 220 lbs
Age 35

DeMar DeRozan Player Props and Stats

Odds last updated Thu, Nov 7 23:13 ET

Points Scored Odds

Over
Under
22.92 / game
(2024-2025) avg
Date Opponent Pts Close
Nov 13 vs PHO 2(u) 22.5
Nov 11 @ SA 21(u) 22.5
Nov 10 @ PHO 34(o) 22.5
Nov 8 vs LAC 13(u) 23.5
Nov 6 vs TOR 27(o) 23.5
Nov 4 @ MIA 26(o) 22.5
Nov 2 @ TOR 33(o) 23.5
Nov 1 @ ATL 27(o) 21.5
Oct 29 @ UTA 20(u) 21.5
Oct 28 vs POR 23(o) 21.5
Last 10 average 22.6

Points and Rebounds Odds

Over
Under
27.0 / game
(2024-2025) avg
Date Opponent P+R Close
Nov 13 vs PHO 7(u) 27.5
Nov 11 @ SA 29(o) 26.5
Nov 10 @ PHO 37(o) 26.5
Nov 8 vs LAC 14(u) 27.5
Nov 6 vs TOR 29(o) 28.5
Nov 4 @ MIA 29(o) 26.5
Nov 2 @ TOR 36(o) 28.5
Nov 1 @ ATL 35(o) 25.5
Oct 29 @ UTA 24(u) 25.5
Oct 28 vs POR 27(o) 25.5
Last 10 average 26.7

Points and Assists Odds

Over
Under
27.0 / game
(2024-2025) avg
Date Opponent P+A Close
Nov 13 vs PHO 5(u) 27.5
Nov 11 @ SA 27(o) 26.5
Nov 10 @ PHO 37(o) 26.5
Nov 8 vs LAC 19(u) 27.5
Nov 6 vs TOR 30(o) 27.5
Nov 4 @ MIA 32(o) 26.5
Nov 2 @ TOR 37(o) 27.5
Nov 1 @ ATL 29(o) 25.5
Oct 29 @ UTA 28(o) 25.5
Oct 28 vs POR 26(u) 26.5
Last 10 average 27.0

3 Pointers Made Odds

Over
Under
0.83 / game
(2024-2025) avg
Date Opponent 3Pts Close
Nov 13 vs PHO 0(u) 0.5
Nov 11 @ SA 1(o) 0.5
Nov 10 @ PHO 1(o) 0.5
Nov 8 vs LAC 0(u) 0.5
Nov 6 vs TOR 2(o) 0.5
Nov 4 @ MIA 1(o) 0.5
Nov 2 @ TOR 2(o) 0.5
Nov 1 @ ATL 1(o) 0.5
Oct 29 @ UTA 0(u) 0.5
Oct 28 vs POR 0(u) 0.5
Last 10 average 0.8

Rebounds and Assists Odds

Over
Under
8.17 / game
(2024-2025) avg
Date Opponent P+R+A Close
Nov 13 vs PHO 8(o) 7.5
Nov 11 @ SA 14(o) 7.5
Nov 10 @ PHO 6(u) 7.5
Nov 8 vs LAC 7(u) 7.5
Nov 6 vs TOR 5(u) 7.5
Nov 4 @ MIA 9(o) 8.5
Nov 2 @ TOR 7(u) 8.5
Nov 1 @ ATL 10(o) 8.5
Oct 29 @ UTA 12(o) 7.5
Oct 28 vs POR 7(u) 8.5
Last 10 average 8.5

Steals and Blocks Odds

Over
Under
2.33 / game
(2024-2025) avg
Date Opponent S+B Close
Nov 13 vs PHO 3(o) 1.5
Nov 11 @ SA 3(o) 1.5
Nov 10 @ PHO 1(u) 1.5
Nov 8 vs LAC 2(o) 1.5
Nov 6 vs TOR 1(u) 1.5
Nov 4 @ MIA 2(o) 1.5
Nov 2 @ TOR 3(o) 1.5
Nov 1 @ ATL 4(o) 1.5
Oct 29 @ UTA 2(o) 1.5
Oct 28 vs POR 3(o) 1.5
Last 10 average 2.4

Total Blocks Odds

Over
Under
0.67 / game
(2024-2025) avg
Date Opponent Blk Close
Nov 13 vs PHO 2(o) 0.5
Nov 11 @ SA 2(o) 0.5
Nov 10 @ PHO 0(u) 0.5
Nov 8 vs LAC 0(u) 0.5
Nov 6 vs TOR 0(u) 0.5
Nov 4 @ MIA 2(o) 0.5
Nov 2 @ TOR 0(u) 0.5
Nov 1 @ ATL 1(o) 0.5
Oct 29 @ UTA 1(o) 0.5
Oct 28 vs POR 0(u) 0.5
Last 10 average 0.8

Total Steals Odds

Over
Under
1.67 / game
(2024-2025) avg
Date Opponent St Close
Nov 13 vs PHO 1(u) 1.5
Nov 11 @ SA 1(u) 1.5
Nov 10 @ PHO 1(u) 1.5
Nov 8 vs LAC 2(o) 1.5
Nov 6 vs TOR 1(u) 1.5
Nov 4 @ MIA 0(u) 1.5
Nov 2 @ TOR 3(o) 1.5
Nov 1 @ ATL 3(o) 1.5
Oct 29 @ UTA 1(u) 1.5
Oct 28 vs POR 3(o) 1.5
Last 10 average 1.6

Total Rebounds Odds

Over
Under
4.08 / game
(2024-2025) avg
Date Opponent Reb Close
Nov 13 vs PHO 5(o) 4.5
Nov 11 @ SA 8(o) 3.5
Nov 10 @ PHO 3(u) 3.5
Nov 8 vs LAC 1(u) 3.5
Nov 6 vs TOR 2(u) 4.5
Nov 4 @ MIA 3(u) 4.5
Nov 2 @ TOR 3(u) 4.5
Nov 1 @ ATL 8(o) 3.5
Oct 29 @ UTA 4(o) 3.5
Oct 28 vs POR 4(o) 3.5
Last 10 average 4.1

Total Points, Rebounds, and Assists Odds

Over
Under
31.08 / game
(2024-2025) avg
Date Opponent P+Reb+A Close
Nov 13 vs PHO 10(u) 31.5
Nov 11 @ SA 35(o) 30.5
Nov 10 @ PHO 40(o) 30.5
Nov 8 vs LAC 20(u) 31.5
Nov 6 vs TOR 32(u) 32.5
Nov 4 @ MIA 35(o) 30.5
Nov 2 @ TOR 40(o) 32.5
Nov 1 @ ATL 37(o) 29.5
Oct 29 @ UTA 32(o) 29.5
Oct 28 vs POR 30(u) 30.5
Last 10 average 31.1

Total Turnovers Odds

Over
Under
1.92 / game
(2024-2025) avg
Date Opponent TO Close
Nov 13 vs PHO 2(o) 1.5
Nov 11 @ SA 0(u) 2.5
Nov 10 @ PHO 2(o) 1.5
Nov 8 vs LAC 2(o) 1.5
Nov 6 vs TOR 3(o) 1.5
Nov 4 @ MIA 1(u) 2.5
Nov 2 @ TOR 6(o) 1.5
Nov 1 @ ATL 1(u) 1.5
Oct 29 @ UTA 1(u) 1.5
Oct 28 vs POR 1(u) 1.5
Last 10 average 1.9

Total Assists Odds

Over
Under
4.08 / game
(2024-2025) avg
Date Opponent Ast Close
Nov 13 vs PHO 3(u) 3.5
Nov 11 @ SA 6(o) 3.5
Nov 10 @ PHO 3(u) 3.5
Nov 8 vs LAC 6(o) 3.5
Nov 6 vs TOR 3(u) 3.5
Nov 4 @ MIA 6(o) 3.5
Nov 2 @ TOR 4(u) 4.5
Nov 1 @ ATL 2(u) 4.5
Oct 29 @ UTA 8(o) 3.5
Oct 28 vs POR 3(u) 4.5
Last 10 average 4.4

DeMar DeRozan's stats for the last 10 games

| Full Season Stats
Date Opp Score PTS Reb A Pts+Reb Pts+Reb+A 3PM-3PA (%) FGM-FGA (%) FTM-FTA (%) TO S BLK MIN ATS O/U
Nov 13 vs PHO W 127 - 104 2 5 3 7 10 0-0 (0.0) 1-2 (50.0) 0-0 (0.0) 2 1 2 17:26 W -8 O 226.5
Nov 11 @ SA L 116 - 96 21 8 6 29 35 1-1 (100.0) 8-15 (53.3) 4-5 (80.0) 0 1 2 37:32 L -2 U 222.5
Nov 10 @ PHO W 127 - 118 OT 34 3 3 37 40 1-1 (100.0) 14-25 (56.0) 5-6 (83.3) 2 1 0 42:41 W -1 O 229.5
Nov 8 vs LAC L 107 - 98 13 1 6 14 20 0-2 (0.0) 5-12 (41.7) 3-4 (75.0) 2 2 0 39:36 L -6 U 224.5
Nov 6 vs TOR W 122 - 107 27 2 3 29 32 2-4 (50.0) 11-21 (52.4) 3-3 (100.0) 3 1 0 35:16 W -11 U 238.0
Nov 4 @ MIA W 111 - 110 26 3 6 29 35 1-2 (50.0) 10-18 (55.6) 5-5 (100.0) 1 0 2 35:59 W 1 U 225.0
Nov 2 @ TOR L 131 - 128 OT 33 3 4 36 40 2-7 (28.6) 12-27 (44.4) 7-7 (100.0) 6 3 0 42:53 L -9 O 235.5
Nov 1 @ ATL W 123 - 115 27 8 2 35 37 1-1 (100.0) 9-16 (56.3) 8-10 (80.0) 1 3 1 38:47 W -6 O 235.5
Oct 29 @ UTA W 113 - 96 20 4 8 24 32 0-1 (0.0) 9-14 (64.3) 2-3 (66.7) 1 1 1 34:03 W -6 U 235.0
Oct 28 vs POR W 111 - 98 23 4 3 27 30 0-1 (0.0) 7-14 (50.0) 9-10 (90.0) 1 3 0 33:54 P -13 U 231.0
Last 10 Avg 22.6 4.1 4.4 26.7 31.1 0.8 - 2.0 (40.0) 8.6 - 16.4 (52.4) 4.6 - 5.3 (86.8) 1.9 1.6 0.8 35:48

DeMar DeRozan's Shooting Statistics

Season Team GP MPG FG FGA FG% 3P 3PA 3P% FT FTA FT% PPG
2024-2025 SAC 12 36.5 102 194 52.6 10 25 40.0 61 71 85.9 22.9
2023-2024 CHI 79 37.8 650 1355 48.0 75 225 33.3 522 612 85.3 24.0
2022-2023 CHI 74 36.2 657 1303 50.4 46 142 32.4 456 523 87.2 24.5
2021-2022 CHI 76 36.1 774 1535 50.4 50 142 35.2 520 593 87.7 27.9
2020-2021 SA 61 33.7 455 920 49.5 19 74 25.7 387 440 88.0 21.6
2019-2020 SA 68 34.1 557 1049 53.1 9 35 25.7 381 451 84.5 22.1
2018-2019 SA 77 34.9 631 1313 48.1 7 45 15.6 366 441 83.0 21.2
2017-2018 TOR 80 33.9 645 1413 45.6 89 287 31.0 461 559 82.5 23.0
2016-2017 TOR 74 35.4 721 1545 46.7 33 124 26.6 545 647 84.2 27.3
2015-2016 TOR 78 35.9 614 1377 44.6 47 139 33.8 555 653 85.0 23.5
2014-2015 TOR 60 35.0 409 990 41.3 25 88 28.4 361 434 83.2 20.1
2013-2014 TOR 79 38.2 604 1407 42.9 64 210 30.5 519 630 82.4 22.7
2012-2013 TOR 82 36.7 548 1231 44.5 34 120 28.3 355 427 83.1 18.1
2011-2012 TOR 63 35.0 381 903 42.2 24 92 26.1 268 331 81.0 16.7
2010-2011 TOR 82 34.8 539 1154 46.7 5 52 9.6 327 402 81.3 17.2
2009-2010 TOR 77 21.6 255 512 49.8 4 16 25.0 148 194 76.3 8.6

DeMar DeRozan's Other Statistics

Season Team GP MPG Reb Reb/G A APG STL SPG BLK BPG TO PF
2024-2025 SAC 12 36.5 49 4.1 49 4.1 20 1.7 8 0.7 23 15
2023-2024 CHI 79 37.8 340 4.3 421 5.3 90 1.1 45 0.6 135 161
2022-2023 CHI 74 36.2 343 4.6 377 5.1 83 1.1 36 0.5 153 186
2021-2022 CHI 76 36.1 392 5.2 374 4.9 68 0.9 24 0.3 181 178
2020-2021 SA 61 33.7 259 4.2 422 6.9 56 0.9 15 0.2 119 128
2019-2020 SA 68 34.1 375 5.5 380 5.6 70 1.0 20 0.3 164 180
2018-2019 SA 77 34.9 462 6.0 475 6.2 86 1.1 36 0.5 199 177
2017-2018 TOR 80 33.9 315 3.9 417 5.2 85 1.1 22 0.3 175 151
2016-2017 TOR 74 35.4 386 5.2 290 3.9 78 1.1 13 0.2 180 134
2015-2016 TOR 78 35.9 349 4.5 315 4.0 81 1.0 21 0.3 175 167
2014-2015 TOR 60 35.0 277 4.6 210 3.5 73 1.2 11 0.2 137 122
2013-2014 TOR 79 38.2 343 4.3 313 4.0 86 1.1 28 0.4 176 197
2012-2013 TOR 82 36.7 320 3.9 204 2.5 76 0.9 24 0.3 151 173
2011-2012 TOR 63 35.0 211 3.3 128 2.0 48 0.8 17 0.3 123 162
2010-2011 TOR 82 34.8 315 3.8 148 1.8 85 1.0 31 0.4 144 217
2009-2010 TOR 77 21.6 223 2.9 53 0.7 43 0.6 18 0.2 62 176
DeMar DeRozan

DeMar DeRozan #10

2024-2025 • Sacramento
Position Shooting Guard
Height 6'6"
Weight 220
Birthdate Aug 7, 1989
Birthplace Compton, CA, USA,


Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
mfhoudan.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
jerusalemdispatch.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
worldhealthstory.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
techguroh.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com