Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
LAL | 12-8 | 8-12-0 | 9-11-0 | 5-5 | 7-3 |
MIN | 9-10 | 6-13-0 | 11-8-0 | 3-6 | 6-4 |
Los Angeles
5th WESTERN CONFERENCE16-12
Minnesota
10th WESTERN CONFERENCE14-13
Los Angeles @ Minnesota Matchups, Results & Stats
Target Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Oct 22, '24 | LAL | 110 - 103 | LAL -1.0 | u223.5 |
Apr 07, '24 | LAL | 127 - 117 | MIN -1.5 | o218.5 |
Mar 10, '24 | LAL | 120 - 109 | LAL -4.5 | o226.0 |
Dec 30, '23 | MIN | 108 - 106 | LAL 4.0 | u226.5 |
Dec 21, '23 | MIN | 118 - 111 | LAL 8.5 | o222.5 |
Apr 11, '23 | LAL | 108 - 102 (OT) | MIN 8.0 | u233.0 |
Mar 31, '23 | MIN | 123 - 111 | LAL -2.0 | o231.0 |
Mar 03, '23 | LAL | 110 - 102 | MIN -1.0 | u226.5 |
Oct 28, '22 | MIN | 111 - 102 | MIN -8.0 | u229.0 |
Mar 16, '22 | MIN | 124 - 104 | MIN -9.0 | u242.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
47.9 | (10) | FG% | (8) | 47.0 |
41.1 | (16) | FGM | (7) | 41.1 |
86.0 | (22) | FGA | (7) | 87.5 |
35.6 | (18) | 3P% | (4) | 35.1 |
12.1 | (24) | 3PM | (1) | 11.9 |
33.9 | (26) | 3PA | (3) | 33.9 |
78.4 | (12) | FT% | (23) | 79.6 |
19.6 | (5) | FTM | (7) | 16.2 |
25.0 | (6) | FTA | (6) | 20.4 |
League Avg. |
---|
46.3 |
41.1 |
88.7 |
35.9 |
13.5 |
37.5 |
77.8 |
17.3 |
22.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.5 | (27) | REB | (6) | 42.2 |
9.1 | (26) | OREB | (9) | 10.2 |
31.5 | (18) | DREB | (19) | 31.9 |
26.8 | (12) | AST | (3) | 24.3 |
12.6 | (5) | TO | (7) | 14.9 |
2.1 | (6) | AST/TO | (5) | 1.6 |
7.3 | (8) | STL | (13) | 9.9 |
4.5 | (2) | BLK | (20) | 4.9 |
League Avg. |
---|
43.9 |
10.9 |
33.0 |
26.0 |
14.7 |
1.8 |
8.3 |
5.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
114.0 | (17) | Points | (4) | 110.3 |
29.0 | (2) | 1st Q | (16) | 27.1 |
29.0 | (2) | 2nd Q | (16) | 28.8 |
27.3 | (2) | 3rd Q | (16) | 26.2 |
28.6 | (2) | 4th Q | (16) | 26.9 |
League Avg. |
---|
113.0 |
28.3 |
28.0 |
28.4 |
27.6 |