ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
GS | 5 (11) | 216o (32) | |
HOU | -5 | 216u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jackson-Davis | C | 12:36 | 3-3 | 0-0 | 0-0 | 7 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 6 |
D. Green | F | 35:29 | 4-8 | 1-3 | 5-9 | -5 | 4 | 7 | 11 | 3 | 6 | 0 | 1 | 0 | 14 |
A. Wiggins | F | 31:20 | 3-9 | 2-4 | 7-10 | -3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 15 |
B. Podziemski | G | 37:44 | 5-11 | 0-3 | 2-4 | 7 | 0 | 5 | 5 | 6 | 6 | 0 | 3 | 1 | 12 |
M. Moody | G | 16:43 | 2-2 | 2-2 | 3-5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
B. Hield | 32:02 | 9-14 | 6-10 | 3-4 | -7 | 1 | 6 | 7 | 2 | 2 | 1 | 3 | 1 | 27 | |
J. Kuminga | 26:26 | 7-12 | 2-3 | 7-10 | 18 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 23 | |
K. Anderson | 24:09 | 4-10 | 1-4 | 0-0 | -2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | |
K. Looney | 20:31 | 1-3 | 0-0 | 5-8 | 12 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 1 | 7 | |
L. Waters III | 17:27 | 1-4 | 0-2 | 0-0 | -3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
G. Payton II | 10:33 | 1-2 | 1-1 | 0-0 | -2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
Q. Post | DNP | ||||||||||||||
G. Santos | DNP | ||||||||||||||
P. Spencer | DNP | ||||||||||||||
R. Beekman | DNP | ||||||||||||||
Total | 265:00 | 40-78 | 15-32 | 32-50 | 9 | 38 | 47 | 26 | 22 | 5 | 14 | 4 | 127 | ||
51% | 47% | 64% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sengun | C | 20:38 | 5-10 | 0-1 | 4-6 | -7 | 3 | 7 | 10 | 4 | 3 | 0 | 2 | 1 | 14 |
J. Smith Jr. | F | 37:19 | 7-18 | 5-13 | 2-2 | -4 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 21 |
D. Brooks | F | 27:18 | 3-9 | 1-4 | 0-0 | -15 | 1 | 4 | 5 | 2 | 6 | 1 | 2 | 0 | 7 |
F. VanVleet | G | 40:07 | 2-12 | 1-8 | 6-6 | -9 | 1 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 11 |
J. Green | G | 33:41 | 2-13 | 1-5 | 2-2 | -20 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 7 |
T. Eason | 35:20 | 11-19 | 3-5 | 2-4 | 11 | 6 | 3 | 9 | 1 | 5 | 4 | 3 | 3 | 27 | |
A. Thompson | 33:42 | 8-15 | 0-2 | 2-4 | 0 | 3 | 8 | 11 | 4 | 2 | 1 | 0 | 0 | 18 | |
A. Holiday | 16:24 | 2-4 | 2-3 | 0-0 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | |
R. Sheppard | 7:11 | 1-2 | 1-1 | 0-0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
J. Landale | 5:19 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
C. Whitmore | 4:55 | 2-4 | 0-2 | 0-0 | -9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
J. Green | 3:06 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Tate | DNP | ||||||||||||||
Total | 265:00 | 44-107 | 15-45 | 18-24 | 18 | 31 | 49 | 27 | 32 | 10 | 11 | 6 | 121 | ||
41% | 33% | 75% |
Golden State | Houston | |
None | Player |
J. Smith Jr.
|
Golden State | Houston | |
12 | Fast Break Pts | 17 |
44 | Points in the Paint | 54 |
31 | Biggest Lead | 1 |