ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
OKC | 2.5 | 233.5o | |
MIL | -2.5 (22.5) | 233.5u (22.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Holmgren | C | 25:28 | 1-10 | 0-5 | 4-4 | -1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
J. Williams | F | 29:04 | 8-15 | 1-4 | 1-2 | -17 | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 18 |
L. Dort | F | 22:19 | 2-8 | 1-6 | 2-2 | -18 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
S. Gilgeous-Alexander | G | 29:58 | 5-12 | 0-3 | 2-3 | -17 | 0 | 3 | 3 | 2 | 0 | 3 | 4 | 1 | 12 |
J. Giddey | G | 28:42 | 7-12 | 4-6 | 1-1 | -3 | 0 | 9 | 9 | 8 | 2 | 0 | 1 | 0 | 19 |
C. Wallace | 24:22 | 2-9 | 1-7 | 0-0 | -9 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 5 | |
K. Williams | 18:56 | 2-7 | 0-3 | 2-2 | -16 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 6 | |
A. Wiggins | 18:02 | 2-3 | 0-0 | 4-5 | -8 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | |
G. Hayward | 14:24 | 0-3 | 0-1 | 0-0 | -10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
J. Williams | 8:09 | 0-1 | 0-1 | 0-0 | -10 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
I. Joe | 8:08 | 2-5 | 2-4 | 0-0 | -13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Waters III | 6:44 | 2-4 | 1-3 | 1-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Biyombo | 5:24 | 0-0 | 0-0 | 0-2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
M. Muscala | 0:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Sarr | DNP | ||||||||||||||
Total | 240:00 | 33-89 | 10-43 | 17-22 | 10 | 27 | 37 | 20 | 16 | 9 | 12 | 1 | 93 | ||
37% | 23% | 77% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lopez | C | 22:35 | 5-11 | 2-5 | 2-3 | 14 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
G. Antetokounmpo | F | 33:39 | 13-18 | 0-0 | 4-6 | 7 | 8 | 11 | 19 | 4 | 3 | 0 | 3 | 1 | 30 |
K. Middleton | F | 27:18 | 5-11 | 1-5 | 0-0 | 10 | 2 | 8 | 10 | 10 | 3 | 0 | 5 | 1 | 11 |
D. Lillard | G | 33:06 | 4-12 | 2-5 | 1-1 | 18 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 11 |
M. Beasley | G | 25:22 | 3-6 | 2-5 | 0-0 | 7 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 8 |
B. Portis | 27:37 | 7-13 | 0-2 | 1-2 | 17 | 1 | 5 | 6 | 2 | 3 | 3 | 3 | 0 | 15 | |
P. Connaughton | 19:07 | 5-9 | 1-5 | 0-0 | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | |
J. Crowder | 17:56 | 4-4 | 2-2 | 0-0 | 10 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | |
P. Beverley | 14:57 | 0-2 | 0-1 | 1-2 | 12 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | |
M. Beauchamp | 4:09 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Gallinari | 4:09 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
A. Jackson Jr. | 3:39 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
C. Livingston | 3:13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Antetokounmpo | 3:13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
R. Rollins | DNP | ||||||||||||||
T. Washington Jr. | DNP | ||||||||||||||
J. Galloway | DNP | ||||||||||||||
Total | 240:00 | 49-92 | 11-34 | 9-14 | 15 | 42 | 57 | 33 | 21 | 7 | 16 | 5 | 118 | ||
53% | 32% | 64% |
Oklahoma City | Milwaukee | |
None | Player |
P. Beverley
|
Oklahoma City | Milwaukee | |
12 | Fast Break Pts | 17 |
32 | Points in the Paint | 58 |
8 | Biggest Lead | 26 |