ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DAL | 10 (4) | 226o (6) | |
GS | -10 | 226u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Powell | C | 29:51 | 4-5 | 0-0 | 2-3 | -1 | 3 | 4 | 7 | 1 | 3 | 4 | 0 | 1 | 10 |
D. Finney-Smith | F | 33:41 | 5-11 | 3-7 | 5-6 | 10 | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 0 | 18 |
J. Green | F | 26:41 | 5-12 | 0-4 | 2-4 | -28 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 12 |
T. Hardaway Jr. | G | 35:04 | 7-16 | 5-10 | 3-3 | -2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 22 |
S. Dinwiddie | G | 32:37 | 9-17 | 3-6 | 4-5 | -8 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | 25 |
R. Bullock | 35:12 | 2-4 | 1-3 | 0-0 | 7 | 1 | 5 | 6 | 3 | 2 | 2 | 2 | 0 | 5 | |
M. Wright IV | 13:37 | 2-7 | 0-1 | 1-2 | 7 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | |
J. Hardy | 13:24 | 3-8 | 1-5 | 4-4 | -7 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | |
A. Lawson | 11:09 | 2-4 | 1-3 | 0-0 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
T. Pinson | 6:58 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Ntilikina | 1:46 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Silva | DNP | ||||||||||||||
J. McGee | DNP | ||||||||||||||
Total | 240:00 | 39-85 | 14-40 | 21-27 | 10 | 29 | 39 | 22 | 18 | 9 | 14 | 1 | 113 | ||
46% | 35% | 78% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney | C | 19:02 | 4-6 | 0-0 | 2-4 | -4 | 3 | 4 | 7 | 0 | 5 | 2 | 0 | 0 | 10 |
D. Green | F | 32:20 | 6-13 | 3-7 | 2-2 | 2 | 0 | 9 | 9 | 9 | 3 | 0 | 2 | 2 | 17 |
A. Wiggins | F | 28:34 | 4-6 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 9 |
K. Thompson | G | 30:38 | 4-11 | 2-6 | 4-4 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 14 |
S. Curry | G | 25:33 | 7-11 | 2-6 | 5-5 | 14 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 21 |
J. Poole | 26:44 | 1-6 | 1-3 | 0-0 | -4 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 3 | |
D. DiVincenzo | 23:56 | 5-7 | 3-5 | 0-0 | -5 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13 | |
J. Kuminga | 19:54 | 6-11 | 1-4 | 0-0 | 7 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 13 | |
T. Jerome | 17:41 | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | |
J. Green | 15:37 | 6-7 | 1-2 | 1-2 | 9 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 14 | |
J. Wiseman | DNP | ||||||||||||||
P. Baldwin Jr. | DNP | ||||||||||||||
M. Moody | DNP | ||||||||||||||
Total | 239:59 | 45-82 | 14-35 | 15-19 | 5 | 33 | 38 | 33 | 24 | 6 | 14 | 5 | 119 | ||
55% | 40% | 79% |
Dallas | Golden State | |
S. Dinwiddie
|
Player | None |
Dallas | Golden State | |
11 | Fast Break Pts | 12 |
46 | Points in the Paint | 56 |
0 | Biggest Lead | 23 |