MLB Umpire Homer Statistics 2017

#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Nick Mahrley 3-0 100.00 229.00 8.00 8.67 0.67
2 Shane Livensparger 4-0 100.00 328.00 4.25 5.75 1.50
3 Toby Basner 1-0 100.00 79.00 1.00 2.00 1.00
4 Mike DiMuro 3-0 100.00 203.00 2.33 5.33 3.00
5 Dale Scott 1-0 100.00 82.00 8.00 14.00 6.00
6 John Libka 3-0 100.00 373.00 1.67 4.33 2.67
7 Dan Lassogna 1-0 100.00 52.00 1.00 2.00 1.00
8 Chad Whitson 16-2 88.89 1458.00 2.33 5.94 3.61
9 Ed Hickox 8-1 88.89 791.00 3.22 6.33 3.11
10 Dan Iassogna 13-2 86.67 1071.00 2.27 5.47 3.20
11 Eric Cooper 14-3 82.35 1165.00 1.47 5.12 3.65
12 Tony Randazzo 9-2 81.82 783.00 2.27 4.82 2.55
13 Marty Foster 11-3 78.57 919.00 2.14 6.29 4.14
14 Paul Nauert 11-3 78.57 774.00 2.36 4.93 2.57
15 Gerry Davis 10-3 76.92 911.00 2.62 5.46 2.85
16 Vic Carapazza 12-4 75.00 1073.00 1.75 4.88 3.13
17 Ramon De Jesus 6-2 75.00 623.00 2.88 7.13 4.25
18 Chris Guccione 12-4 75.00 1130.00 1.19 5.50 4.31
19 Fieldin Culbreth 9-3 75.00 733.00 1.50 5.42 3.92
20 Fieldin Culbreth 11-4 73.33 800.00 0.67 4.40 3.73
21 Adrian Johnson 11-4 73.33 920.00 0.60 4.80 4.20
22 Dana DeMuth 11-4 73.33 988.00 1.40 5.20 3.80
23 Gary Cederstrom 13-5 72.22 970.00 2.83 6.89 4.06
24 Ron Kulpa 13-5 72.22 888.00 1.22 4.83 3.61
25 Ted Barrett 10-4 71.43 932.00 1.43 4.93 3.50
26 Lance Barksdale 10-4 71.43 962.00 2.43 5.50 3.07
27 Gary Cederstrom 9-4 69.23 615.00 1.85 5.69 3.85
28 Pat Hoberg 9-4 69.23 916.00 0.62 5.69 5.08
29 Larry Vanover 9-4 69.23 504.00 2.69 6.69 4.00
30 Mark Ripperger 11-5 68.75 882.00 2.38 5.44 3.06
31 Bill Welke 8-4 66.67 696.00 0.92 5.08 4.17
32 Dave Rackley 8-4 66.67 594.00 3.50 7.00 3.50
33 Ramon De Jesus 6-3 66.67 596.00 1.33 4.78 3.44
34 Ryan Additon 2-1 66.67 117.00 1.33 4.00 2.67
35 Tom Woodring 10-5 66.67 821.00 0.73 5.40 4.67
36 Jim Wolf 11-6 64.71 1031.00 0.35 5.12 4.76
37 John Tumpane 11-6 64.71 927.00 0.94 4.82 3.88
38 Phil Cuzzi 11-6 64.71 984.00 0.06 4.18 4.24
39 Bill Miller 9-5 64.29 592.00 1.00 4.86 3.86
40 Sam Holbrook 9-5 64.29 866.00 1.50 5.57 4.07
41 Carlos Torres 9-5 64.29 743.00 1.29 4.64 5.93
42 Rob Drake 9-5 64.29 683.00 1.14 4.64 3.50
43 Mark Carlson 7-4 63.64 588.00 0.91 4.73 3.82
44 Andy Fletcher 7-4 63.64 533.00 3.36 6.18 2.82
45 John Tumpane 7-4 63.64 501.00 1.18 4.36 3.18
46 Clint Fagan 7-4 63.64 474.00 1.00 5.73 4.73
47 Greg Gibson 10-6 62.50 958.00 0.75 4.81 4.06
48 Tripp Gibson 8-5 61.54 606.00 0.54 5.54 5.00
49 Mike Winters 8-5 61.54 743.00 1.31 5.77 4.46
50 Mike Estabrook 8-5 61.54 565.00 0.46 4.31 3.85
51 Angel Hernandez 8-5 61.54 678.00 1.69 5.85 4.15
52 Brian O'Nora 8-5 61.54 664.00 1.69 5.92 4.23
53 Phil Cuzzi 8-5 61.54 734.00 0.46 4.46 4.00
54 Sean Barber 3-2 60.00 165.00 1.20 5.20 4.00
55 Scott Barry 6-4 60.00 413.00 0.50 4.30 3.80
56 Roberto Ortiz 3-2 60.00 224.00 2.80 6.00 3.20
57 Brian Knight 3-2 60.00 398.00 0.40 6.40 6.80
58 Dan Bellino 9-6 60.00 790.00 0.73 4.53 3.80
59 Hunter Wendelstedt 9-6 60.00 747.00 0.33 4.47 4.13
60 Eric Cooper 6-4 60.00 479.00 0.40 4.70 5.10
61 Paul Nauert 9-6 60.00 707.00 0.47 4.47 4.00
62 Cory Blaser 9-6 60.00 701.00 1.07 4.53 3.47
63 Quinn Wolcott 9-6 60.00 691.00 0.87 4.93 4.07
64 Chris Segal 9-6 60.00 759.00 0.93 4.73 3.80
65 Todd Tichenor 10-7 58.82 798.00 0.41 4.65 4.24
66 Mike Everitt 10-7 58.82 837.00 0.00 4.35 4.35
67 Ben May 7-5 58.33 478.00 1.75 5.83 4.08
68 Marvin Hudson 8-6 57.14 536.00 0.71 3.86 4.57
69 Adrian Johnson 8-6 57.14 637.00 0.79 4.86 5.64
70 Mike DiMuro 4-3 57.14 409.00 0.57 4.57 4.00
71 Nic Lentz 8-6 57.14 892.00 0.00 4.21 4.21
72 Adam Hamari 8-6 57.14 550.00 0.36 3.57 3.93
73 Scott Barry 9-7 56.25 591.00 0.44 5.63 5.19
74 Ryan Blakney 9-7 56.25 720.00 0.38 3.50 3.13
75 Kerwin Danley 9-7 56.25 612.00 0.38 5.19 4.81
76 Bruce Dreckman 9-7 56.25 728.00 0.31 4.44 4.75
77 Tom Hallion 9-7 56.25 757.00 0.38 4.88 4.50
78 Mike Winters 10-8 55.56 776.00 0.22 5.00 5.22
79 Kerwin Danley 5-4 55.56 407.00 0.56 4.22 3.67
80 Chad Fairchild 10-8 55.56 848.00 0.78 4.28 5.06
81 Jeff Nelson 10-8 55.56 795.00 0.00 4.22 4.22
82 Paul Emmel 5-4 55.56 343.00 0.33 5.67 6.00
83 Joe West 10-8 55.56 729.00 0.22 4.39 4.61
84 Sean Barber 6-5 54.55 540.00 1.00 4.91 5.91
85 Laz Diaz 12-10 54.55 1177.00 0.55 4.45 5.00
86 Dan Iassogna 6-5 54.55 466.00 0.73 5.00 4.27
87 Alan Porter 7-6 53.85 541.00 1.62 5.31 3.69
88 Marty Foster 7-6 53.85 623.00 0.38 4.38 4.00
89 Manny Gonzalez 7-6 53.85 570.00 0.92 5.23 6.15
90 Jeff Kellogg 7-6 53.85 501.00 0.77 5.77 5.00
91 Dana DeMuth 7-6 53.85 493.00 0.23 5.15 4.92
92 Ted Barrett 8-7 53.33 746.00 1.60 5.47 3.87
93 Jim Reynolds 8-7 53.33 576.00 0.93 4.67 5.60
94 Manny Gonzalez 8-7 53.33 634.00 1.00 6.00 5.00
95 Rob Drake 8-7 53.33 917.00 1.13 5.27 4.13
96 Cory Blaser 8-7 53.33 752.00 1.40 4.80 3.40
97 Tim Timmons 9-8 52.94 837.00 0.24 4.47 4.24
98 Lance Barksdale 9-8 52.94 737.00 0.24 4.18 3.94
99 Lance Barrett 10-9 52.63 815.00 1.11 4.79 3.68
100 Stu Scheurwater 10-9 52.63 834.00 0.37 5.42 5.05
101 Brian Knight 4-4 50.00 376.00 1.13 3.38 4.50
102 Tony Randazzo 6-6 50.00 474.00 0.58 6.33 6.92
103 Jim Reynolds 8-8 50.00 603.00 0.06 4.81 4.88
104 Chris Guccione 7-7 50.00 606.00 0.57 5.14 4.57
105 Jordan Baker 7-7 50.00 512.00 0.14 5.07 5.21
106 Angel Hernandez 8-8 50.00 684.00 0.50 4.25 3.75
107 Alan Porter 8-8 50.00 638.00 0.19 5.13 5.31
108 Ryan Additon 4-4 50.00 482.00 0.13 4.88 5.00
109 Chad Whitson 5-5 50.00 477.00 1.90 5.30 3.40
110 Jerry Meals 7-7 50.00 579.00 1.29 4.64 5.93
111 Jeff Nelson 7-7 50.00 538.00 0.36 5.21 4.86
112 Sam Holbrook 9-9 50.00 846.00 0.72 5.11 5.83
113 Bruce Dreckman 8-8 50.00 753.00 0.88 5.25 4.38
114 CB Bucknor 6-6 50.00 376.00 1.00 3.83 2.83
115 Hunter Wendelstedt 6-6 50.00 388.00 0.42 5.33 4.92
116 Mark Wegner 9-9 50.00 646.00 1.00 5.11 6.11
117 Mark Wegner 6-6 50.00 459.00 0.92 4.17 5.08
118 James Hoye 5-5 50.00 428.00 1.20 5.50 4.30
119 Shane Livensparger 2-2 50.00 140.00 1.00 2.75 3.75
120 Paul Emmel 9-9 50.00 875.00 0.06 4.22 4.17
121 Ron Kulpa 7-7 50.00 578.00 0.79 5.29 4.50
122 Alfonso Marquez 6-6 50.00 463.00 0.92 4.83 3.92
123 Joe West 9-9 50.00 805.00 0.39 5.17 5.56
124 Ed Hickox 4-4 50.00 336.00 0.13 5.38 5.50
125 Tom Woodring 6-6 50.00 479.00 0.33 4.50 4.17
126 Quinn Wolcott 7-7 50.00 466.00 0.57 5.36 5.93
127 Bill Welke 9-10 47.37 747.00 0.26 5.26 5.00
128 Mark Carlson 8-9 47.06 592.00 0.18 5.18 5.00
129 Dave Rackley 8-9 47.06 614.00 0.53 5.65 5.12
130 Mike Muchlinski 8-9 47.06 763.00 0.59 4.76 5.35
131 Doug Eddings 8-9 47.06 677.00 0.29 4.71 5.00
132 Chris Segal 8-9 47.06 881.00 0.59 4.41 5.00
133 Jerry Layne 7-8 46.67 694.00 1.53 3.40 4.93
134 Dan Bellino 7-8 46.67 457.00 0.47 4.33 3.87
135 Tom Hallion 7-8 46.67 540.00 0.07 4.80 4.73
136 Mike Everitt 7-8 46.67 438.00 2.13 6.67 4.53
137 Jeff Kellogg 7-8 46.67 529.00 0.60 4.73 4.13
138 Mark Ripperger 6-7 46.15 475.00 0.54 5.08 4.54
139 Jerry Layne 6-7 46.15 397.00 0.00 4.54 4.54
140 Chad Fairchild 6-7 46.15 583.00 0.77 3.69 4.46
141 Todd Tichenor 6-7 46.15 422.00 0.85 4.62 5.46
142 Larry Vanover 6-7 46.15 463.00 0.77 4.38 5.15
143 Jerry Meals 8-10 44.44 632.00 1.67 3.33 5.00
144 Will Little 8-10 44.44 530.00 0.00 4.22 4.22
145 Brian O'Nora 8-10 44.44 915.00 0.33 3.67 4.00
146 Laz Diaz 4-5 44.44 304.00 0.78 4.67 5.44
147 Gabe Morales 7-9 43.75 613.00 1.25 4.13 5.38
148 D.J. Reyburn 7-9 43.75 743.00 0.44 4.50 4.94
149 Pat Hoberg 7-9 43.75 584.00 0.94 4.69 5.63
150 Marvin Hudson 6-8 42.86 446.00 1.21 3.29 4.50
151 Mike Muchlinski 6-8 42.86 493.00 2.00 3.93 5.93
152 Doug Eddings 6-8 42.86 777.00 0.29 3.79 4.07
153 Mike Estabrook 6-8 42.86 458.00 1.64 3.86 5.50
154 Gabe Morales 6-8 42.86 511.00 1.07 3.71 4.79
155 Andy Fletcher 6-8 42.86 453.00 2.14 4.21 6.36
156 Alfonso Marquez 6-8 42.86 522.00 0.79 4.36 5.14
157 Tripp Gibson 6-9 40.00 553.00 2.13 3.60 5.73
158 Chris Conroy 6-9 40.00 472.00 1.53 3.73 5.27
159 Brian Gorman 4-6 40.00 318.00 0.70 5.10 5.80
160 Vic Carapazza 5-8 38.46 467.00 1.00 4.23 5.23
161 CB Bucknor 5-8 38.46 518.00 0.62 4.00 4.62
162 Adam Hamari 5-8 38.46 487.00 1.00 3.15 4.15
163 Greg Gibson 6-10 37.50 741.00 0.13 4.44 4.56
164 D.J. Reyburn 6-10 37.50 489.00 1.00 4.50 5.50
165 Gerry Davis 6-10 37.50 650.00 1.13 3.25 4.38
166 Stu Scheurwater 6-10 37.50 400.00 1.63 2.56 4.19
167 James Hoye 7-12 36.84 621.00 0.89 4.00 4.89
168 Jim Wolf 4-7 36.36 370.00 1.27 4.55 5.82
169 Ben May 4-7 36.36 249.00 1.09 4.00 5.09
170 Roberto Ortiz 3-6 33.33 281.00 0.67 3.33 4.00
171 Jordan Baker 5-10 33.33 358.00 0.93 4.20 5.13
172 Bill Miller 6-12 33.33 420.00 1.28 4.44 5.72
173 Will Little 3-6 33.33 224.00 0.22 4.00 4.22
174 Chris Conroy 5-10 33.33 323.00 0.67 4.33 5.00
175 Carlos Torres 5-10 33.33 370.00 0.53 4.27 4.80
176 Nic Lentz 3-7 30.00 244.00 2.60 3.80 6.40
177 Tim Timmons 4-10 28.57 223.00 2.14 4.21 6.36
178 Brian Gorman 3-9 25.00 271.00 2.08 3.75 5.83
179 Toby Basner 1-3 25.00 46.00 2.00 3.75 5.75
180 Ryan Blakney 3-10 23.08 217.00 2.46 3.38 5.85
181 Lance Barrett 2-8 20.00 131.00 2.20 3.10 5.30
182 Nick Mahrley 0-2 0.00 0.00 3.00 1.50 4.50
183 Clint Fagan 0-5 0.00 0.00 3.40 4.60 8.00
184 Jon Byrne 0-1 0.00 0.00 2.00 1.00 3.00
185 Anthony Johnson 0-1 0.00 0.00 7.00 4.00 11.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Ted Barrett 1-0 100.00 115.00 7.00 10.00 3.00
2 Mark Carlson 1-0 100.00 70.00 4.00 4.00 0.00
3 Gary Cederstrom 1-0 100.00 78.00 7.00 8.00 1.00
4 Jim Wolf 1-0 100.00 115.00 1.00 3.00 2.00
5 Vic Carapazza 1-0 100.00 75.00 4.00 4.00 0.00
6 Jim Reynolds 1-0 100.00 68.00 6.00 7.00 1.00
7 Jim Reynolds 1-0 100.00 68.00 3.00 11.00 8.00
8 Chris Guccione 1-0 100.00 88.00 2.00 6.00 4.00
9 Bill Miller 1-0 100.00 113.00 1.00 13.00 12.00
10 Angel Hernandez 1-0 100.00 57.00 6.00 8.00 2.00
11 Jerry Meals 1-0 100.00 93.00 5.00 5.00 0.00
12 Chad Fairchild 1-0 100.00 63.00 1.00 2.00 1.00
13 Todd Tichenor 1-0 100.00 62.00 3.00 4.00 1.00
14 Dan Bellino 1-0 100.00 75.00 6.00 8.00 2.00
15 Fieldin Culbreth 1-0 100.00 102.00 1.00 2.00 1.00
16 Hunter Wendelstedt 1-0 100.00 85.00 1.00 2.00 1.00
17 Brian O'Nora 1-0 100.00 62.00 4.00 7.00 3.00
18 Gerry Davis 1-0 100.00 74.00 2.00 5.00 3.00
19 Phil Cuzzi 2-0 100.00 127.00 2.50 5.50 3.00
20 Ron Kulpa 1-0 100.00 83.00 3.00 6.00 3.00
21 Alfonso Marquez 1-0 100.00 38.00 4.00 8.00 4.00
22 Lance Barksdale 1-0 100.00 54.00 3.00 5.00 2.00
23 Dana DeMuth 1-0 100.00 95.00 1.00 1.00 0.00
24 Dan Iassogna 1-0 100.00 50.00 1.00 9.00 8.00
25 Dan Iassogna 1-0 100.00 78.00 2.00 3.00 1.00
26 Paul Nauert 1-1 50.00 39.00 1.50 7.50 6.00
27 Bill Welke 0-1 0.00 0.00 10.00 1.00 11.00
28 Mike Winters 0-1 0.00 0.00 5.00 1.00 6.00
29 Jerry Layne 0-1 0.00 0.00 1.00 8.00 9.00
30 Jeff Nelson 0-1 0.00 0.00 3.00 2.00 5.00
31 Mark Wegner 0-1 0.00 0.00 1.00 4.00 5.00
32 Mark Wegner 0-1 0.00 0.00 4.00 1.00 5.00
33 Laz Diaz 0-1 0.00 0.00 4.00 2.00 6.00
34 Laz Diaz 0-1 0.00 0.00 5.00 0.00 5.00
35 Gerry Davis 0-1 0.00 0.00 2.00 1.00 3.00
36 Cory Blaser 0-1 0.00 0.00 3.00 0.00 3.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Shane Livensparger 4-0 100.00 328.00 4.25 5.75 1.50
2 Toby Basner 1-0 100.00 79.00 1.00 2.00 1.00
3 Mike DiMuro 3-0 100.00 203.00 2.33 5.33 3.00
4 John Libka 3-0 100.00 373.00 1.67 4.33 2.67
5 Ed Hickox 8-1 88.89 791.00 3.22 6.33 3.11
6 Dan Iassogna 13-2 86.67 1071.00 2.27 5.47 3.20
7 Eric Cooper 14-3 82.35 1165.00 1.47 5.12 3.65
8 Marty Foster 11-3 78.57 919.00 2.14 6.29 4.14
9 Vic Carapazza 12-4 75.00 1073.00 1.75 4.88 3.13
10 Ramon De Jesus 6-2 75.00 623.00 2.88 7.13 4.25
11 Fieldin Culbreth 9-3 75.00 733.00 1.50 5.42 3.92
12 Ted Barrett 10-4 71.43 932.00 1.43 4.93 3.50
13 Gary Cederstrom 9-4 69.23 615.00 1.85 5.69 3.85
14 Ryan Additon 2-1 66.67 117.00 1.33 4.00 2.67
15 John Tumpane 11-6 64.71 927.00 0.94 4.82 3.88
16 Bill Miller 9-5 64.29 592.00 1.00 4.86 3.86
17 Sam Holbrook 9-5 64.29 866.00 1.50 5.57 4.07
18 Carlos Torres 9-5 64.29 743.00 1.29 4.64 5.93
19 Rob Drake 9-5 64.29 683.00 1.14 4.64 3.50
20 Andy Fletcher 7-4 63.64 533.00 3.36 6.18 2.82
21 Tripp Gibson 8-5 61.54 606.00 0.54 5.54 5.00
22 Mike Winters 8-5 61.54 743.00 1.31 5.77 4.46
23 Mike Estabrook 8-5 61.54 565.00 0.46 4.31 3.85
24 Brian O'Nora 8-5 61.54 664.00 1.69 5.92 4.23
25 Phil Cuzzi 8-5 61.54 734.00 0.46 4.46 4.00
26 Roberto Ortiz 3-2 60.00 224.00 2.80 6.00 3.20
27 Brian Knight 3-2 60.00 398.00 0.40 6.40 6.80
28 Dan Bellino 9-6 60.00 790.00 0.73 4.53 3.80
29 Hunter Wendelstedt 9-6 60.00 747.00 0.33 4.47 4.13
30 Paul Nauert 9-6 60.00 707.00 0.47 4.47 4.00
31 Quinn Wolcott 9-6 60.00 691.00 0.87 4.93 4.07
32 Chris Segal 9-6 60.00 759.00 0.93 4.73 3.80
33 Mike Everitt 10-7 58.82 837.00 0.00 4.35 4.35
34 Marvin Hudson 8-6 57.14 536.00 0.71 3.86 4.57
35 Adrian Johnson 8-6 57.14 637.00 0.79 4.86 5.64
36 Adam Hamari 8-6 57.14 550.00 0.36 3.57 3.93
37 Scott Barry 9-7 56.25 591.00 0.44 5.63 5.19
38 Kerwin Danley 5-4 55.56 407.00 0.56 4.22 3.67
39 Chad Fairchild 10-8 55.56 848.00 0.78 4.28 5.06
40 Paul Emmel 5-4 55.56 343.00 0.33 5.67 6.00
41 Sean Barber 6-5 54.55 540.00 1.00 4.91 5.91
42 Laz Diaz 12-10 54.55 1177.00 0.55 4.45 5.00
43 Alan Porter 7-6 53.85 541.00 1.62 5.31 3.69
44 Dana DeMuth 7-6 53.85 493.00 0.23 5.15 4.92
45 Jim Reynolds 8-7 53.33 576.00 0.93 4.67 5.60
46 Manny Gonzalez 8-7 53.33 634.00 1.00 6.00 5.00
47 Cory Blaser 8-7 53.33 752.00 1.40 4.80 3.40
48 Tim Timmons 9-8 52.94 837.00 0.24 4.47 4.24
49 Lance Barksdale 9-8 52.94 737.00 0.24 4.18 3.94
50 Lance Barrett 10-9 52.63 815.00 1.11 4.79 3.68
51 Stu Scheurwater 10-9 52.63 834.00 0.37 5.42 5.05
52 Tony Randazzo 6-6 50.00 474.00 0.58 6.33 6.92
53 Chris Guccione 7-7 50.00 606.00 0.57 5.14 4.57
54 Jordan Baker 7-7 50.00 512.00 0.14 5.07 5.21
55 Angel Hernandez 8-8 50.00 684.00 0.50 4.25 3.75
56 Chad Whitson 5-5 50.00 477.00 1.90 5.30 3.40
57 Jeff Nelson 7-7 50.00 538.00 0.36 5.21 4.86
58 Bruce Dreckman 8-8 50.00 753.00 0.88 5.25 4.38
59 Mark Wegner 9-9 50.00 646.00 1.00 5.11 6.11
60 Ron Kulpa 7-7 50.00 578.00 0.79 5.29 4.50
61 Alfonso Marquez 6-6 50.00 463.00 0.92 4.83 3.92
62 Joe West 9-9 50.00 805.00 0.39 5.17 5.56
63 Tom Woodring 6-6 50.00 479.00 0.33 4.50 4.17
64 Bill Welke 9-10 47.37 747.00 0.26 5.26 5.00
65 Mark Carlson 8-9 47.06 592.00 0.18 5.18 5.00
66 Dave Rackley 8-9 47.06 614.00 0.53 5.65 5.12
67 Mike Muchlinski 8-9 47.06 763.00 0.59 4.76 5.35
68 Tom Hallion 7-8 46.67 540.00 0.07 4.80 4.73
69 Jeff Kellogg 7-8 46.67 529.00 0.60 4.73 4.13
70 Mark Ripperger 6-7 46.15 475.00 0.54 5.08 4.54
71 Jerry Layne 6-7 46.15 397.00 0.00 4.54 4.54
72 Todd Tichenor 6-7 46.15 422.00 0.85 4.62 5.46
73 Larry Vanover 6-7 46.15 463.00 0.77 4.38 5.15
74 Jerry Meals 8-10 44.44 632.00 1.67 3.33 5.00
75 Will Little 8-10 44.44 530.00 0.00 4.22 4.22
76 Gabe Morales 7-9 43.75 613.00 1.25 4.13 5.38
77 Pat Hoberg 7-9 43.75 584.00 0.94 4.69 5.63
78 Doug Eddings 6-8 42.86 777.00 0.29 3.79 4.07
79 Chris Conroy 6-9 40.00 472.00 1.53 3.73 5.27
80 Brian Gorman 4-6 40.00 318.00 0.70 5.10 5.80
81 CB Bucknor 5-8 38.46 518.00 0.62 4.00 4.62
82 Greg Gibson 6-10 37.50 741.00 0.13 4.44 4.56
83 D.J. Reyburn 6-10 37.50 489.00 1.00 4.50 5.50
84 Gerry Davis 6-10 37.50 650.00 1.13 3.25 4.38
85 James Hoye 7-12 36.84 621.00 0.89 4.00 4.89
86 Jim Wolf 4-7 36.36 370.00 1.27 4.55 5.82
87 Ben May 4-7 36.36 249.00 1.09 4.00 5.09
88 Nic Lentz 3-7 30.00 244.00 2.60 3.80 6.40
89 Ryan Blakney 3-10 23.08 217.00 2.46 3.38 5.85
90 Nick Mahrley 0-2 0.00 0.00 3.00 1.50 4.50
91 Clint Fagan 0-5 0.00 0.00 3.40 4.60 8.00
92 Anthony Johnson 0-1 0.00 0.00 7.00 4.00 11.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Ted Barrett 1-0 100.00 115.00 7.00 10.00 3.00
2 Mark Carlson 1-0 100.00 70.00 4.00 4.00 0.00
3 Gary Cederstrom 1-0 100.00 78.00 7.00 8.00 1.00
4 Vic Carapazza 1-0 100.00 75.00 4.00 4.00 0.00
5 Jim Reynolds 1-0 100.00 68.00 6.00 7.00 1.00
6 Chris Guccione 1-0 100.00 88.00 2.00 6.00 4.00
7 Bill Miller 1-0 100.00 113.00 1.00 13.00 12.00
8 Angel Hernandez 1-0 100.00 57.00 6.00 8.00 2.00
9 Jerry Meals 1-0 100.00 93.00 5.00 5.00 0.00
10 Chad Fairchild 1-0 100.00 63.00 1.00 2.00 1.00
11 Dan Bellino 1-0 100.00 75.00 6.00 8.00 2.00
12 Hunter Wendelstedt 1-0 100.00 85.00 1.00 2.00 1.00
13 Brian O'Nora 1-0 100.00 62.00 4.00 7.00 3.00
14 Gerry Davis 1-0 100.00 74.00 2.00 5.00 3.00
15 Alfonso Marquez 1-0 100.00 38.00 4.00 8.00 4.00
16 Dana DeMuth 1-0 100.00 95.00 1.00 1.00 0.00
17 Dan Iassogna 1-0 100.00 50.00 1.00 9.00 8.00
18 Jeff Nelson 0-1 0.00 0.00 3.00 2.00 5.00
19 Mark Wegner 0-1 0.00 0.00 1.00 4.00 5.00
20 Laz Diaz 0-1 0.00 0.00 4.00 2.00 6.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Nick Mahrley 3-0 100.00 229.00 8.00 8.67 0.67
2 Dale Scott 1-0 100.00 82.00 8.00 14.00 6.00
3 Dan Lassogna 1-0 100.00 52.00 1.00 2.00 1.00
4 Chad Whitson 16-2 88.89 1458.00 2.33 5.94 3.61
5 Tony Randazzo 9-2 81.82 783.00 2.27 4.82 2.55
6 Paul Nauert 11-3 78.57 774.00 2.36 4.93 2.57
7 Gerry Davis 10-3 76.92 911.00 2.62 5.46 2.85
8 Chris Guccione 12-4 75.00 1130.00 1.19 5.50 4.31
9 Fieldin Culbreth 11-4 73.33 800.00 0.67 4.40 3.73
10 Adrian Johnson 11-4 73.33 920.00 0.60 4.80 4.20
11 Dana DeMuth 11-4 73.33 988.00 1.40 5.20 3.80
12 Gary Cederstrom 13-5 72.22 970.00 2.83 6.89 4.06
13 Ron Kulpa 13-5 72.22 888.00 1.22 4.83 3.61
14 Lance Barksdale 10-4 71.43 962.00 2.43 5.50 3.07
15 Pat Hoberg 9-4 69.23 916.00 0.62 5.69 5.08
16 Larry Vanover 9-4 69.23 504.00 2.69 6.69 4.00
17 Mark Ripperger 11-5 68.75 882.00 2.38 5.44 3.06
18 Bill Welke 8-4 66.67 696.00 0.92 5.08 4.17
19 Dave Rackley 8-4 66.67 594.00 3.50 7.00 3.50
20 Ramon De Jesus 6-3 66.67 596.00 1.33 4.78 3.44
21 Tom Woodring 10-5 66.67 821.00 0.73 5.40 4.67
22 Jim Wolf 11-6 64.71 1031.00 0.35 5.12 4.76
23 Phil Cuzzi 11-6 64.71 984.00 0.06 4.18 4.24
24 Mark Carlson 7-4 63.64 588.00 0.91 4.73 3.82
25 John Tumpane 7-4 63.64 501.00 1.18 4.36 3.18
26 Clint Fagan 7-4 63.64 474.00 1.00 5.73 4.73
27 Greg Gibson 10-6 62.50 958.00 0.75 4.81 4.06
28 Angel Hernandez 8-5 61.54 678.00 1.69 5.85 4.15
29 Sean Barber 3-2 60.00 165.00 1.20 5.20 4.00
30 Scott Barry 6-4 60.00 413.00 0.50 4.30 3.80
31 Eric Cooper 6-4 60.00 479.00 0.40 4.70 5.10
32 Cory Blaser 9-6 60.00 701.00 1.07 4.53 3.47
33 Todd Tichenor 10-7 58.82 798.00 0.41 4.65 4.24
34 Ben May 7-5 58.33 478.00 1.75 5.83 4.08
35 Mike DiMuro 4-3 57.14 409.00 0.57 4.57 4.00
36 Nic Lentz 8-6 57.14 892.00 0.00 4.21 4.21
37 Ryan Blakney 9-7 56.25 720.00 0.38 3.50 3.13
38 Kerwin Danley 9-7 56.25 612.00 0.38 5.19 4.81
39 Bruce Dreckman 9-7 56.25 728.00 0.31 4.44 4.75
40 Tom Hallion 9-7 56.25 757.00 0.38 4.88 4.50
41 Mike Winters 10-8 55.56 776.00 0.22 5.00 5.22
42 Jeff Nelson 10-8 55.56 795.00 0.00 4.22 4.22
43 Joe West 10-8 55.56 729.00 0.22 4.39 4.61
44 Dan Iassogna 6-5 54.55 466.00 0.73 5.00 4.27
45 Marty Foster 7-6 53.85 623.00 0.38 4.38 4.00
46 Manny Gonzalez 7-6 53.85 570.00 0.92 5.23 6.15
47 Jeff Kellogg 7-6 53.85 501.00 0.77 5.77 5.00
48 Ted Barrett 8-7 53.33 746.00 1.60 5.47 3.87
49 Rob Drake 8-7 53.33 917.00 1.13 5.27 4.13
50 Brian Knight 4-4 50.00 376.00 1.13 3.38 4.50
51 Jim Reynolds 8-8 50.00 603.00 0.06 4.81 4.88
52 Alan Porter 8-8 50.00 638.00 0.19 5.13 5.31
53 Ryan Additon 4-4 50.00 482.00 0.13 4.88 5.00
54 Jerry Meals 7-7 50.00 579.00 1.29 4.64 5.93
55 Sam Holbrook 9-9 50.00 846.00 0.72 5.11 5.83
56 CB Bucknor 6-6 50.00 376.00 1.00 3.83 2.83
57 Hunter Wendelstedt 6-6 50.00 388.00 0.42 5.33 4.92
58 Mark Wegner 6-6 50.00 459.00 0.92 4.17 5.08
59 James Hoye 5-5 50.00 428.00 1.20 5.50 4.30
60 Shane Livensparger 2-2 50.00 140.00 1.00 2.75 3.75
61 Paul Emmel 9-9 50.00 875.00 0.06 4.22 4.17
62 Ed Hickox 4-4 50.00 336.00 0.13 5.38 5.50
63 Quinn Wolcott 7-7 50.00 466.00 0.57 5.36 5.93
64 Doug Eddings 8-9 47.06 677.00 0.29 4.71 5.00
65 Chris Segal 8-9 47.06 881.00 0.59 4.41 5.00
66 Jerry Layne 7-8 46.67 694.00 1.53 3.40 4.93
67 Dan Bellino 7-8 46.67 457.00 0.47 4.33 3.87
68 Mike Everitt 7-8 46.67 438.00 2.13 6.67 4.53
69 Chad Fairchild 6-7 46.15 583.00 0.77 3.69 4.46
