MLB Stats - Team Money 2013

Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Pittsburgh PIT 95-68 .583 2336 50-31 838 44-37 1498 91-71 1286 71-85
Oakland OAK 97-66 .595 1557 52-29 778 44-37 779 87-75 891 84-74
Cleveland CLE 92-70 .568 1534 51-30 1015 41-40 519 83-79 -204 74-81
Boston BOS 98-65 .601 1172 53-28 636 44-37 536 84-78 1229 74-81
St. Louis STL 97-65 .599 892 54-27 874 43-38 18 83-79 1322 79-75
Kansas City KC 86-76 .531 623 44-37 36 42-39 587 82-80 -259 61-92
Atlanta ATL 96-66 .593 586 56-25 1206 40-41 -620 81-81 675 73-81
LA Dodgers LA 89-68 .567 544 47-34 -40 45-36 584 88-74 1817 73-82
NY Yankees NYY 85-77 .525 345 46-35 128 39-42 217 80-82 179 67-85
Baltimore BAL 86-78 .524 283 46-35 239 39-42 44 88-74 1294 75-78
NY Mets NYM 74-88 .457 188 33-48 -1673 41-40 1861 83-79 -924 79-77
San Diego SD 76-86 .469 86 45-36 769 31-50 -683 87-75 -257 75-82
Texas TEX 90-71 .559 -57 46-36 -653 45-36 596 73-90 -1963 64-90
Tampa Bay TB 90-69 .566 -76 51-30 497 41-41 -573 77-86 -156 76-78
Cincinnati CIN 90-72 .556 -306 49-32 194 41-40 -500 74-88 -657 76-79
Arizona ARI 81-81 .500 -334 45-36 6 36-45 -340 72-90 -2216 71-84
Milwaukee MIL 74-88 .457 -543 37-44 -833 37-44 290 79-83 -1020 76-82
Minnesota MIN 63-94 .401 -800 32-49 -1428 34-47 628 84-78 -794 70-87
Toronto TOR 74-88 .457 -892 40-41 -561 34-47 -331 85-77 -341 79-80
Detroit DET 91-66 .580 -969 51-30 -134 42-39 -835 77-85 -116 81-75
Washington WAS 85-74 .535 -1005 47-34 -337 39-42 -668 72-90 -1364 79-76
Seattle SEA 70-87 .446 -1124 36-45 -1019 35-46 -105 82-80 -514 82-72
LA Angels LAA 76-84 .475 -1253 39-42 -1055 39-42 -198 77-85 -1279 88-68
Colorado COL 74-88 .457 -1263 45-36 259 29-52 -1522 79-83 -1206 76-77
Chi. Cubs CHC 66-96 .407 -1378 31-50 -1832 35-46 454 90-72 103 68-86
Miami MIA 62-100 .383 -1446 36-45 -260 26-55 -1186 93-69 831 62-83
San Francisco SF 76-86 .469 -1449 41-40 -578 35-46 -871 67-95 -3028 73-80
Philadelphia PHI 73-89 .451 -1763 43-38 -61 30-51 -1702 71-91 -2904 83-74
Houston HOU 50-108 .316 -2549 24-57 -2501 27-54 -48 86-76 263 80-76
Chi. White Sox CHW 61-97 .386 -3014 37-44 -945 26-55 -2069 76-86 -2198 69-84
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Boston BOS 11-5 .688 551 6-2 312 5-3 239 11-5 779 7-6
St. Louis STL 9-8 .529 105 6-3 291 3-5 -186 7-10 -392 8-8
Pittsburgh PIT 3-3 .500 -53 2-1 32 1-2 -85 4-2 217 5-1
Oakland OAK 2-3 .400 -62 1-2 -100 1-1 38 3-2 -14 2-3
Cleveland CLE 0-1 .000 -100 0-1 -100 0-0 0 0-1 -100 0-1
Cincinnati CIN 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
Tampa Bay TB 2-3 .400 -111 1-1 -1 1-2 -110 2-3 -92 3-2
Detroit DET 5-6 .455 -126 2-3 -138 3-3 12 5-6 -107 4-5
LA Dodgers LA 5-5 .500 -150 4-1 180 1-4 -330 4-6 -119 6-4
Atlanta ATL 1-3 .250 -197 1-1 3 0-2 -200 2-2 -54 4-0
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Oakland OAK 97-66 .595 1557 52-29 778 44-37 779 87-75 891 84-74
Cleveland CLE 92-70 .568 1534 51-30 1015 41-40 519 83-79 -204 74-81
Boston BOS 98-65 .601 1172 53-28 636 44-37 536 84-78 1229 74-81
Kansas City KC 86-76 .531 623 44-37 36 42-39 587 82-80 -259 61-92
NY Yankees NYY 85-77 .525 345 46-35 128 39-42 217 80-82 179 67-85
Baltimore BAL 86-78 .524 283 46-35 239 39-42 44 88-74 1294 75-78
Texas TEX 90-71 .559 -57 46-36 -653 45-36 596 73-90 -1963 64-90
Tampa Bay TB 90-69 .566 -76 51-30 497 41-41 -573 77-86 -156 76-78
Minnesota MIN 63-94 .401 -800 32-49 -1428 34-47 628 84-78 -794 70-87
Toronto TOR 74-88 .457 -892 40-41 -561 34-47 -331 85-77 -341 79-80
Detroit DET 91-66 .580 -969 51-30 -134 42-39 -835 77-85 -116 81-75
Seattle SEA 70-87 .446 -1124 36-45 -1019 35-46 -105 82-80 -514 82-72
LA Angels LAA 76-84 .475 -1253 39-42 -1055 39-42 -198 77-85 -1279 88-68
Houston HOU 50-108 .316 -2549 24-57 -2501 27-54 -48 86-76 263 80-76
Chi. White Sox CHW 61-97 .386 -3014 37-44 -945 26-55 -2069 76-86 -2198 69-84
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Boston BOS 11-5 .688 551 6-2 312 5-3 239 11-5 779 7-6
Oakland OAK 2-3 .400 -62 1-2 -100 1-1 38 3-2 -14 2-3
Cleveland CLE 0-1 .000 -100 0-1 -100 0-0 0 0-1 -100 0-1
Tampa Bay TB 2-3 .400 -111 1-1 -1 1-2 -110 2-3 -92 3-2
Detroit DET 5-6 .455 -126 2-3 -138 3-3 12 5-6 -107 4-5
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Pittsburgh PIT 95-68 .583 2336 50-31 838 44-37 1498 91-71 1286 71-85
St. Louis STL 97-65 .599 892 54-27 874 43-38 18 83-79 1322 79-75
Atlanta ATL 96-66 .593 586 56-25 1206 40-41 -620 81-81 675 73-81
LA Dodgers LA 89-68 .567 544 47-34 -40 45-36 584 88-74 1817 73-82
NY Mets NYM 74-88 .457 188 33-48 -1673 41-40 1861 83-79 -924 79-77
San Diego SD 76-86 .469 86 45-36 769 31-50 -683 87-75 -257 75-82
Cincinnati CIN 90-72 .556 -306 49-32 194 41-40 -500 74-88 -657 76-79
Arizona ARI 81-81 .500 -334 45-36 6 36-45 -340 72-90 -2216 71-84
Milwaukee MIL 74-88 .457 -543 37-44 -833 37-44 290 79-83 -1020 76-82
Washington WAS 85-74 .535 -1005 47-34 -337 39-42 -668 72-90 -1364 79-76
Colorado COL 74-88 .457 -1263 45-36 259 29-52 -1522 79-83 -1206 76-77
Chi. Cubs CHC 66-96 .407 -1378 31-50 -1832 35-46 454 90-72 103 68-86
Miami MIA 62-100 .383 -1446 36-45 -260 26-55 -1186 93-69 831 62-83
San Francisco SF 76-86 .469 -1449 41-40 -578 35-46 -871 67-95 -3028 73-80
Philadelphia PHI 73-89 .451 -1763 43-38 -61 30-51 -1702 71-91 -2904 83-74
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
St. Louis STL 9-8 .529 105 6-3 291 3-5 -186 7-10 -392 8-8
Pittsburgh PIT 3-3 .500 -53 2-1 32 1-2 -85 4-2 217 5-1
Cincinnati CIN 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
LA Dodgers LA 5-5 .500 -150 4-1 180 1-4 -330 4-6 -119 6-4
Atlanta ATL 1-3 .250 -197 1-1 3 0-2 -200 2-2 -54 4-0
All MLB Statistics
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com