American League

Central W L PCT GB Money O/U Home Away Conf Div NL
CLE 92 69 .571 0.0 1174 69-83-9 50-30 42-39 68-47 30-22 24-22
KC 86 76 .531 6.5 295 70-88-4 45-36 41-40 63-53 33-19 23-23
DET 86 76 .531 6.5 906 79-78-5 43-38 43-38 64-52 28-24 22-24
MIN 82 80 .506 10.5 -1729 83-72-7 43-38 39-42 64-52 29-23 18-28
CHW 41 121 .253 51.5 -5498 67-86-9 23-58 18-63 30-86 10-42 11-35
East W L PCT GB Money O/U Home Away Conf Div NL
NYY 94 68 .580 0.0 174 86-69-7 44-37 50-31 71-45 26-26 23-23
BAL 91 71 .562 3.0 265 88-63-11 44-37 47-34 71-45 32-20 20-26
BOS 81 81 .500 13.0 -400 79-75-8 38-43 43-38 60-56 25-27 21-25
TB 80 82 .494 14.0 -169 67-86-9 42-39 38-43 54-62 26-26 26-20
TOR 74 88 .457 20.0 -1821 80-78-4 39-42 35-46 54-62 21-31 20-26
West W L PCT GB Money O/U Home Away Conf Div NL
HOU 88 73 .547 0.0 -569 65-90-6 46-35 42-38 66-49 29-23 22-24
SEA 85 77 .525 3.5 -566 76-74-12 49-32 36-45 59-57 32-20 26-20
TEX 78 84 .481 10.5 -1532 76-79-7 44-37 34-47 59-57 25-27 19-27
OAK 69 93 .426 19.5 -52 77-82-3 38-43 31-50 45-71 23-29 24-22
LAA 63 99 .389 25.5 -1539 75-80-7 32-49 31-50 41-75 21-31 22-24

National League

Central W L PCT GB Money O/U Home Away Conf Div AL
MIL 93 69 .574 0.0 1588 83-70-9 47-34 46-35 62-54 32-20 31-15
STL 83 79 .512 10.0 453 74-82-6 44-37 39-42 59-57 26-26 24-22
CHC 83 79 .512 10.0 -47 75-81-6 44-37 39-42 56-60 23-29 27-19
CIN 77 85 .475 16.0 -311 74-82-6 39-42 38-43 56-60 24-28 21-25
PIT 76 86 .469 17.0 -586 77-81-4 39-42 37-44 55-61 25-27 21-25
East W L PCT GB Money O/U Home Away Conf Div AL
PHI 95 67 .586 0.0 -31 78-75-9 54-27 41-40 69-47 29-23 26-20
ATL 89 73 .549 6.0 -1267 60-96-6 46-35 43-38 58-58 28-24 31-15
NYM 89 73 .549 6.0 763 81-76-5 46-35 43-38 65-51 30-22 24-22
WAS 71 91 .438 24.0 277 77-79-6 38-43 33-48 50-66 25-27 21-25
MIA 62 100 .383 33.0 -685 86-71-5 30-51 32-49 43-73 18-34 19-27
West W L PCT GB Money O/U Home Away Conf Div AL
LAD 98 64 .605 0.0 -25 89-68-5 52-29 46-35 68-48 31-21 30-16
SD 93 69 .574 5.0 1386 82-75-5 45-36 48-33 66-50 27-25 27-19
AZ 89 73 .549 9.0 713 91-64-7 44-37 45-36 65-51 28-24 24-22
SF 80 82 .494 18.0 -689 83-72-7 42-39 38-43 57-59 26-26 23-23
COL 61 101 .377 37.0 -350 79-78-5 37-44 24-57 41-75 18-34 20-26

American League

Team W L GB Left
3 BAL 91 71 5.0 0
5 KC 86 76 - 0
6 DET 86 76 - 0
Wildcard Outlook
7 SEA 85 77 1.0 0
8 MIN 82 80 4.0 0
9 BOS 81 81 5.0 0
10 TB 80 82 6.0 0
11 TEX 78 84 8.0 0
12 TOR 74 88 12.0 0
13 OAK 69 93 17.0 0
14 LAA 63 99 23.0 0
15 CHW 41 121 45.0 0

National League

Team W L GB Left
2 ATL 89 73 0.0 0
3 SD 93 69 - 0
3 NYM 89 73 - 0
Wildcard Outlook
4 AZ 89 73 0.0 0
8 STL 83 79 6.0 0
9 CHC 83 79 6.0 0
10 SF 80 82 9.0 0
11 CIN 77 85 12.0 0
12 PIT 76 86 13.0 0
13 WAS 71 91 18.0 0
14 MIA 62 100 27.0 0
15 COL 61 101 28.0 0
Team Wins Losses PCT GB HOME AWAY DIV CONF IL Money O/U
LA Dodgers LAD 98 64 .605 0.0 52-29 46-35 68-48 31-21 30-16 -25 89-68-5
Arizona AZ 89 73 .549 9.0 44-37 45-36 65-51 28-24 24-22 713 91-64-7
San Francisco SF 80 82 .494 18.0 42-39 38-43 57-59 26-26 23-23 -689 83-72-7
San Diego SD 93 69 .574 5.0 45-36 48-33 66-50 27-25 27-19 1386 82-75-5
Colorado COL 61 101 .377 37.0 37-44 24-57 41-75 18-34 20-26 -350 79-78-5
Washington WAS 71 91 .438 24.0 38-43 33-48 50-66 25-27 21-25 277 77-79-6
Miami MIA 62 100 .383 33.0 30-51 32-49 43-73 18-34 19-27 -685 86-71-5
Atlanta ATL 89 73 .549 6.0 46-35 43-38 58-58 28-24 31-15 -1267 60-96-6
NY Mets NYM 89 73 .549 6.0 46-35 43-38 65-51 30-22 24-22 763 81-76-5
Philadelphia PHI 95 67 .586 0.0 54-27 41-40 69-47 29-23 26-20 -31 78-75-9
Milwaukee MIL 93 69 .574 0.0 47-34 46-35 62-54 32-20 31-15 1588 83-70-9
Pittsburgh PIT 76 86 .469 17.0 39-42 37-44 55-61 25-27 21-25 -586 77-81-4
Chi. Cubs CHC 83 79 .512 10.0 44-37 39-42 56-60 23-29 27-19 -47 75-81-6
Cincinnati CIN 77 85 .475 16.0 39-42 38-43 56-60 24-28 21-25 -311 74-82-6
St. Louis STL 83 79 .512 10.0 44-37 39-42 59-57 26-26 24-22 453 74-82-6
Texas TEX 78 84 .481 10.5 44-37 34-47 59-57 25-27 19-27 -1532 76-79-7
LA Angels LAA 63 99 .389 25.5 32-49 31-50 41-75 21-31 22-24 -1539 75-80-7
Oakland OAK 69 93 .426 19.5 38-43 31-50 45-71 23-29 24-22 -52 77-82-3
Seattle SEA 85 77 .525 3.5 49-32 36-45 59-57 32-20 26-20 -566 76-74-12
Houston HOU 88 73 .547 0.0 46-35 42-38 66-49 29-23 22-24 -569 65-90-6
Tampa Bay TB 80 82 .494 14.0 42-39 38-43 54-62 26-26 26-20 -169 67-86-9
Toronto TOR 74 88 .457 20.0 39-42 35-46 54-62 21-31 20-26 -1821 80-78-4
Baltimore BAL 91 71 .562 3.0 44-37 47-34 71-45 32-20 20-26 265 88-63-11
NY Yankees NYY 94 68 .580 0.0 44-37 50-31 71-45 26-26 23-23 174 86-69-7
Boston BOS 81 81 .500 13.0 38-43 43-38 60-56 25-27 21-25 -400 79-75-8
Kansas City KC 86 76 .531 6.5 45-36 41-40 63-53 33-19 23-23 295 70-88-4
Minnesota MIN 82 80 .506 10.5 43-38 39-42 64-52 29-23 18-28 -1729 83-72-7
Chi. White Sox CHW 41 121 .253 51.5 23-58 18-63 30-86 10-42 11-35 -5498 67-86-9
Cleveland CLE 92 69 .571 0.0 50-30 42-39 68-47 30-22 24-22 1174 69-83-9
Detroit DET 86 76 .531 6.5 43-38 43-38 64-52 28-24 22-24 906 79-78-5
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com