Jordan Greenway Player Props and Stats
No Props Available
Buffalo Sabres' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 15 | @ TOR | L 5 - 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 14:13 | 21 |
Dec 14 | @ WAS | L 4 - 2 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | -1 | 0 | 14:51 | 22 |
Dec 11 | vs NYR | L 3 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 14:16 | 24 |
Dec 9 | vs DET | L 6 - 5 SO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -2 | 0 | 14:39 | 23 |
Nov 14 | vs STL | W 4 - 3 OT | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 13:26 | 19 |
Nov 11 | vs MON | L 7 - 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 19:10 | 25 |
Nov 9 | vs CAL | W 3 - 2 SO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16:44 | 22 |
Nov 7 | @ NYR | W 6 - 1 | 1 | 1 | 0 | 1 | 100.00 | 0 | 0 | 1 | 0 | 15:05 | 23 |
Nov 5 | vs OTT | W 5 - 1 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 2 | 5 | 15:28 | 25 |
Nov 2 | @ DET | L 2 - 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 12:41 | 22 |
Last 10 Avg | 0.1 | 0.3 | 0.2 | 0.9 | 10.0 | 0.0 | 0.0 | -0.3 | 0.9 | 15:03 | 22.6 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | MIN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2018-2019 | MIN | 81 | 12 | 12 | 24 | -12 | 29 | 0 | 0 | 109 | 11.01 |
2019-2020 | MIN | 67 | 8 | 20 | 28 | 2 | 54 | 0 | 0 | 93 | 8.60 |
2020-2021 | MIN | 56 | 6 | 26 | 32 | 5 | 49 | 0 | 0 | 80 | 7.50 |
2021-2022 | MIN | 62 | 10 | 17 | 27 | 26 | 69 | 1 | 0 | 110 | 9.09 |
2022-2023 | MIN | 45 | 2 | 5 | 7 | -3 | 26 | 0 | 0 | 68 | 2.94 |
2022-2023 | BUF | 17 | 4 | 0 | 4 | -3 | 0 | 0 | 0 | 31 | 12.90 |
2023-2024 | BUF | 67 | 10 | 18 | 28 | 11 | 64 | 1 | 0 | 107 | 9.35 |
2024-2025 | BUF | 20 | 3 | 4 | 7 | -1 | 13 | 0 | 0 | 24 | 12.50 |