Connor McDavid Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Nov 19 | @ OTT | 2(o) | 0.5 |
Nov 18 | @ MON | 0(u) | 0.5 |
Nov 16 | @ TOR | 1(o) | 0.5 |
Nov 14 | vs NAS | 1(o) | 0.5 |
Nov 12 | vs NYI | 1(o) | 0.5 |
Nov 9 | @ VAN | 1(o) | 0.5 |
Nov 6 | vs VEG | 0(u) | 0.5 |
Oct 28 | @ CLB | 0(u) | 0.5 |
Oct 27 | @ DET | 0(u) | 0.5 |
Oct 25 | vs PIT | 0(u) | 0.5 |
Last 10 average | 0.6 |
Assists Odds
Power Play Points Odds
Score a Goal Odds
Score at least 2 Goals Odds
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Nov 19 | @ OTT | 5(o) | 3.5 |
Nov 18 | @ MON | 1(u) | 3.5 |
Nov 16 | @ TOR | 4(o) | 3.5 |
Nov 14 | vs NAS | 8(o) | 3.5 |
Nov 12 | vs NYI | 8(o) | 3.5 |
Nov 9 | @ VAN | 4(o) | 3.5 |
Nov 6 | vs VEG | 2(u) | 3.5 |
Oct 28 | @ CLB | 0(u) | 3.5 |
Oct 27 | @ DET | 4(o) | 3.5 |
Oct 25 | vs PIT | 5(o) | 3.5 |
Last 10 average | 4.1 |
Edmonton Oilers' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | @ OTT | W 5 - 1 | 2 | 3 | 1 | 5 | 40.00 | 1 | 1 | 3 | 0 | 22:08 | 22 |
Nov 18 | @ MON | L 3 - 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -2 | 0 | 22:42 | 18 |
Nov 16 | @ TOR | L 4 - 3 OT | 1 | 2 | 1 | 4 | 25.00 | 1 | 1 | -3 | 2 | 24:46 | 25 |
Nov 14 | vs NAS | W 3 - 2 OT | 1 | 2 | 1 | 8 | 12.50 | 0 | 0 | 1 | 0 | 24:57 | 25 |
Nov 12 | vs NYI | W 4 - 3 OT | 1 | 4 | 3 | 8 | 12.50 | 1 | 0 | 1 | 0 | 20:55 | 25 |
Nov 9 | @ VAN | W 7 - 3 | 1 | 3 | 2 | 4 | 25.00 | 1 | 1 | 1 | 0 | 19:56 | 20 |
Nov 6 | vs VEG | L 4 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -1 | 0 | 21:02 | 23 |
Oct 28 | @ CLB | L 6 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0:37 | 1 |
Oct 27 | @ DET | W 3 - 2 OT | 0 | 2 | 2 | 4 | 0.00 | 0 | 0 | 3 | 0 | 22:49 | 23 |
Oct 25 | vs PIT | W 4 - 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 2 | 2 | 20:07 | 20 |
Last 10 Avg | 0.6 | 1.6 | 1.0 | 4.1 | 11.5 | 0.4 | 0.3 | 0.5 | 0.4 | 19:59 | 20.2 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | EDM | 45 | 16 | 32 | 48 | -1 | 18 | 3 | 0 | 105 | 15.24 |
2016-2017 | EDM | 82 | 30 | 70 | 100 | 27 | 26 | 3 | 1 | 251 | 11.95 |
2017-2018 | EDM | 82 | 41 | 67 | 108 | 20 | 26 | 5 | 1 | 274 | 14.96 |
2018-2019 | EDM | 78 | 41 | 75 | 116 | 3 | 20 | 9 | 1 | 240 | 17.08 |
2019-2020 | EDM | 64 | 34 | 63 | 97 | -6 | 28 | 11 | 0 | 212 | 16.04 |
2020-2021 | EDM | 56 | 33 | 72 | 105 | 21 | 20 | 9 | 0 | 200 | 16.50 |
2021-2022 | EDM | 80 | 44 | 79 | 123 | 28 | 45 | 10 | 0 | 314 | 14.01 |
2022-2023 | EDM | 82 | 64 | 89 | 153 | 22 | 36 | 21 | 4 | 352 | 18.18 |
2023-2024 | EDM | 76 | 32 | 100 | 132 | 35 | 30 | 7 | 1 | 263 | 12.17 |
2024-2025 | EDM | 17 | 9 | 15 | 24 | 4 | 6 | 4 | 0 | 62 | 14.52 |