Brett Kulak Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | vs SJ | 0(u) | 0.5 |
Dec 19 | vs BOS | 0(u) | 0.5 |
Dec 16 | vs FLA | 0(u) | 0.5 |
Dec 14 | vs VEG | 0(u) | 0.5 |
Dec 12 | @ MIN | 0(u) | 0.5 |
Dec 10 | vs TB | 0(u) | 0.5 |
Dec 7 | vs STL | 0(u) | 0.5 |
Dec 5 | vs CLB | 0(u) | 0.5 |
Dec 3 | @ VEG | 0(u) | 0.5 |
Nov 30 | @ COL | 1(o) | 0.5 |
Last 10 average | 0.1 |
Score a Goal Odds
(2024-2025) avg
Score at least 2 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | vs SJ | 0 | +13000 |
Dec 19 | vs BOS | 0 | +16000 |
Dec 16 | vs FLA | 0 | +16000 |
Dec 14 | vs VEG | 0 | +16000 |
Dec 12 | @ MIN | 0 | +16000 |
Dec 10 | vs TB | 0 | +15000 |
Dec 7 | vs STL | 0 | +15000 |
Dec 5 | vs CLB | 0 | +14000 |
Dec 3 | @ VEG | 0 | +5000 |
Nov 30 | @ COL | 1 | +16000 |
Last 10 average | 0.1 |
Score First Goal Odds
Score Last Goal Odds
Edmonton Oilers' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs SJ | W 3 - 2 OT | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | -2 | 0 | 22:18 | 23 |
Dec 19 | vs BOS | W 3 - 2 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 21:04 | 26 |
Dec 16 | vs FLA | L 6 - 5 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 20:27 | 26 |
Dec 14 | vs VEG | W 6 - 3 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 20:59 | 25 |
Dec 12 | @ MIN | W 7 - 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 24:19 | 26 |
Dec 10 | vs TB | W 2 - 1 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 21:29 | 23 |
Dec 7 | vs STL | W 4 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 21:56 | 27 |
Dec 5 | vs CLB | W 6 - 3 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 18:21 | 22 |
Dec 3 | @ VEG | L 1 - 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 19:05 | 22 |
Nov 30 | @ COL | W 4 - 1 | 1 | 1 | 0 | 1 | 100.00 | 0 | 0 | 1 | 0 | 19:13 | 25 |
Last 10 Avg | 0.1 | 0.3 | 0.2 | 1.6 | 10.0 | 0.0 | 0.0 | 0.3 | 0.0 | 20:55 | 24.5 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | CAL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
2015-2016 | CAL | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 | 0.00 |
2016-2017 | CAL | 21 | 0 | 3 | 3 | -3 | 12 | 0 | 0 | 19 | 0.00 |
2017-2018 | CAL | 71 | 2 | 6 | 8 | -3 | 27 | 0 | 0 | 73 | 2.74 |
2018-2019 | MON | 57 | 6 | 11 | 17 | 12 | 31 | 0 | 1 | 102 | 5.88 |
2019-2020 | MON | 56 | 0 | 7 | 7 | -1 | 12 | 0 | 0 | 101 | 0.00 |
2020-2021 | MON | 46 | 2 | 6 | 8 | 3 | 20 | 0 | 0 | 57 | 3.51 |
2021-2022 | MON | 56 | 3 | 10 | 13 | -10 | 33 | 0 | 0 | 63 | 4.76 |
2021-2022 | EDM | 18 | 2 | 6 | 8 | 6 | 12 | 0 | 0 | 29 | 6.90 |
2022-2023 | EDM | 82 | 3 | 17 | 20 | 11 | 41 | 0 | 0 | 114 | 2.63 |
2023-2024 | EDM | 82 | 3 | 13 | 16 | 0 | 30 | 0 | 0 | 94 | 3.19 |
2024-2025 | EDM | 33 | 5 | 6 | 11 | 4 | 6 | 0 | 0 | 54 | 9.26 |