Ross Colton Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | @ ANA | 0(u) | 0.5 |
Dec 19 | @ SJ | 0(u) | 0.5 |
Dec 16 | @ VAN | 0(u) | 0.5 |
Dec 14 | vs NAS | 1(o) | 0.5 |
Dec 12 | vs UTAH | 0(u) | 0.5 |
Dec 10 | @ PIT | 0(u) | 0.5 |
Dec 8 | @ NJ | 1(o) | 0.5 |
Dec 7 | @ DET | 0(u) | 0.5 |
Oct 28 | vs CHI | 0(u) | 0.5 |
Oct 27 | vs OTT | 1(o) | 0.5 |
Last 10 average | 0.3 |
Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 20 | @ ANA | 0(u) | 0.5 |
Dec 19 | @ SJ | 0(u) | 0.5 |
Dec 16 | @ VAN | 0(u) | 0.5 |
Dec 14 | vs NAS | 1(o) | 0.5 |
Dec 12 | vs UTAH | 0(u) | 0.5 |
Dec 10 | @ PIT | 0(u) | 0.5 |
Dec 8 | @ NJ | 1(o) | 0.5 |
Dec 7 | @ DET | 0(u) | 0.5 |
Oct 28 | vs CHI | 0(u) | 0.5 |
Oct 27 | vs OTT | 1(o) | 0.5 |
Last 10 average | 0.3 |
Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Dec 20 | @ ANA | 0(u) | 0.5 |
Dec 19 | @ SJ | 0(u) | 0.5 |
Dec 16 | @ VAN | 0(u) | 0.5 |
Dec 14 | vs NAS | 0(u) | 0.5 |
Dec 12 | vs UTAH | 0(u) | 0.5 |
Dec 10 | @ PIT | 0(u) | 0.5 |
Dec 8 | @ NJ | 0(u) | 0.5 |
Dec 7 | @ DET | 0(u) | 0.5 |
Oct 28 | vs CHI | 0(u) | 0.5 |
Oct 27 | vs OTT | 0(u) | 0.5 |
Last 10 average |
Power Play Points Odds
Date | Opponent | PP Pts | Close |
---|---|---|---|
Dec 20 | @ ANA | 0(u) | 0.5 |
Dec 19 | @ SJ | 0(u) | 0.5 |
Dec 16 | @ VAN | 0(u) | 0.5 |
Dec 14 | vs NAS | 0(u) | 0.5 |
Dec 12 | vs UTAH | 0(u) | 0.5 |
Dec 10 | @ PIT | 0(u) | 0.5 |
Dec 8 | @ NJ | 0(u) | 0.5 |
Dec 7 | @ DET | 0(u) | 0.5 |
Oct 28 | vs CHI | 0(u) | 0.5 |
Oct 27 | vs OTT | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Dec 20 | @ ANA | 0(u) | 2.5 |
Dec 19 | @ SJ | 2(u) | 2.5 |
Dec 16 | @ VAN | 3(o) | 1.5 |
Dec 14 | vs NAS | 1(u) | 2.5 |
Dec 12 | vs UTAH | 1(u) | 2.5 |
Dec 10 | @ PIT | 0(u) | 2.5 |
Dec 8 | @ NJ | 2(u) | 2.5 |
Dec 7 | @ DET | 3(o) | 2.5 |
Oct 28 | vs CHI | 3(o) | 2.5 |
Oct 27 | vs OTT | 6(o) | 2.5 |
Last 10 average | 2.1 |
Score at least 1 Point Odds
Score at least 2 Points Odds
Score at least 3 Points Odds
(2024-2025) avg
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 20 | @ ANA | 0 | +2000 |
Dec 19 | @ SJ | 0 | +1600 |
Dec 16 | @ VAN | 0 | +2500 |
Dec 14 | vs NAS | 1 | +2500 |
Dec 12 | vs UTAH | 0 | +2900 |
Dec 10 | @ PIT | 0 | +3000 |
Dec 8 | @ NJ | 1 | +2400 |
Dec 7 | @ DET | 0 | +1700 |
Oct 28 | vs CHI | 0 | +1000 |
Oct 27 | vs OTT | 1 | +1500 |
Last 10 average | 0.3 |
Colorado Avalanche's stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | @ ANA | W 4 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17:14 | 20 |
Dec 19 | @ SJ | W 4 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 15:23 | 20 |
Dec 16 | @ VAN | L 3 - 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -1 | 0 | 20:02 | 23 |
Dec 14 | vs NAS | W 5 - 2 | 1 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 15:21 | 20 |
Dec 12 | vs UTAH | L 4 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | -1 | 0 | 17:01 | 22 |
Dec 10 | @ PIT | W 6 - 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14:30 | 18 |
Dec 8 | @ NJ | W 4 - 0 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 1 | 0 | 14:40 | 21 |
Dec 7 | @ DET | W 2 - 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 1 | 0 | 13:16 | 19 |
Oct 28 | vs CHI | L 5 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -1 | 0 | 15:00 | 14 |
Oct 27 | vs OTT | W 5 - 4 | 1 | 1 | 0 | 6 | 16.67 | 0 | 0 | 1 | 0 | 22:24 | 26 |
Last 10 Avg | 0.3 | 0.3 | 0.0 | 2.1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 16:29 | 20.3 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TB | 30 | 9 | 3 | 12 | 3 | 16 | 0 | 0 | 46 | 19.57 |
2021-2022 | TB | 79 | 22 | 17 | 39 | 4 | 24 | 1 | 0 | 159 | 13.84 |
2022-2023 | TB | 81 | 16 | 16 | 32 | -8 | 50 | 4 | 0 | 153 | 10.46 |
2023-2024 | COL | 80 | 17 | 23 | 40 | -8 | 61 | 3 | 0 | 146 | 11.64 |
2024-2025 | COL | 18 | 10 | 1 | 11 | -2 | 0 | 4 | 0 | 49 | 20.41 |