David Kampf Player Props and Stats
No Props Available
Toronto Maple Leafs' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs NYI | L 6 - 3 | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 15:28 | 20 |
Dec 20 | @ BUF | W 6 - 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 14:26 | 19 |
Dec 18 | @ DAL | W 5 - 3 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 13:56 | 22 |
Nov 16 | vs EDM | W 4 - 3 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14:22 | 19 |
Nov 13 | @ WAS | W 4 - 3 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14:21 | 19 |
Nov 12 | vs OTT | L 3 - 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14:20 | 18 |
Nov 9 | vs MON | W 4 - 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | 14:22 | 17 |
Nov 8 | vs DET | W 3 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 12:29 | 17 |
Nov 5 | vs BOS | W 4 - 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 16:23 | 26 |
Nov 3 | @ MIN | L 2 - 1 OT | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 12:05 | 16 |
Last 10 Avg | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 14:13 | 19.3 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | CHI | 46 | 4 | 7 | 11 | -9 | 12 | 0 | 0 | 46 | 8.70 |
2018-2019 | CHI | 63 | 4 | 15 | 19 | -6 | 14 | 0 | 0 | 72 | 5.56 |
2019-2020 | CHI | 70 | 8 | 8 | 16 | -11 | 8 | 0 | 1 | 90 | 8.89 |
2020-2021 | CHI | 56 | 1 | 11 | 12 | -3 | 20 | 0 | 0 | 63 | 1.59 |
2021-2022 | TOR | 82 | 11 | 15 | 26 | 12 | 20 | 0 | 2 | 102 | 10.78 |
2022-2023 | TOR | 82 | 7 | 20 | 27 | 6 | 8 | 0 | 0 | 107 | 6.54 |
2023-2024 | TOR | 78 | 8 | 11 | 19 | -4 | 18 | 0 | 0 | 79 | 10.13 |
2024-2025 | TOR | 21 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 0.00 |