Jared McCann Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 21 | @ VEG | 0(u) | 0.5 |
Dec 19 | @ CHI | 0(u) | 0.5 |
Dec 17 | vs OTT | 0(u) | 0.5 |
Dec 14 | vs TB | 0(u) | 0.5 |
Dec 12 | vs BOS | 1(o) | 0.5 |
Dec 10 | vs FLA | 0(u) | 0.5 |
Dec 8 | @ NYR | 0(u) | 0.5 |
Dec 6 | @ NJ | 0(u) | 0.5 |
Dec 5 | @ NYI | 0(u) | 0.5 |
Dec 3 | @ CAR | 0(u) | 0.5 |
Last 10 average | 0.1 |
Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 21 | @ VEG | 0(u) | 0.5 |
Dec 19 | @ CHI | 0(u) | 0.5 |
Dec 17 | vs OTT | 0(u) | 0.5 |
Dec 14 | vs TB | 0(u) | 0.5 |
Dec 12 | vs BOS | 2(o) | 0.5 |
Dec 10 | vs FLA | 1(o) | 0.5 |
Dec 8 | @ NYR | 0(u) | 0.5 |
Dec 6 | @ NJ | 0(u) | 0.5 |
Dec 5 | @ NYI | 0(u) | 0.5 |
Dec 3 | @ CAR | 0(u) | 0.5 |
Last 10 average | 0.3 |
Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Dec 21 | @ VEG | 0(u) | 0.5 |
Dec 19 | @ CHI | 0(u) | 0.5 |
Dec 17 | vs OTT | 0(u) | 0.5 |
Dec 14 | vs TB | 0(u) | 0.5 |
Dec 12 | vs BOS | 1(o) | 0.5 |
Dec 10 | vs FLA | 1(o) | 0.5 |
Dec 8 | @ NYR | 0(u) | 0.5 |
Dec 6 | @ NJ | 0(u) | 0.5 |
Dec 5 | @ NYI | 0(u) | 0.5 |
Dec 3 | @ CAR | 0(u) | 0.5 |
Last 10 average | 0.2 |
Power Play Points Odds
Date | Opponent | PP Pts | Close |
---|---|---|---|
Dec 21 | @ VEG | 0(u) | 0.5 |
Dec 19 | @ CHI | 0(u) | 0.5 |
Dec 17 | vs OTT | 0(u) | 0.5 |
Dec 14 | vs TB | 0(u) | 0.5 |
Dec 12 | vs BOS | 0(u) | 0.5 |
Dec 10 | vs FLA | 0(u) | 0.5 |
Dec 8 | @ NYR | 0(u) | 0.5 |
Dec 6 | @ NJ | 0(u) | 0.5 |
Dec 5 | @ NYI | 0(u) | 0.5 |
Dec 3 | @ CAR | 0(u) | 0.5 |
Last 10 average |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Dec 21 | @ VEG | 3(o) | 2.5 |
Dec 19 | @ CHI | 3(o) | 2.5 |
Dec 17 | vs OTT | 5(o) | 2.5 |
Dec 14 | vs TB | 0(u) | 2.5 |
Dec 12 | vs BOS | 2(u) | 2.5 |
Dec 10 | vs FLA | 1(u) | 2.5 |
Dec 8 | @ NYR | 1(u) | 2.5 |
Dec 6 | @ NJ | 3(o) | 2.5 |
Dec 5 | @ NYI | 2(u) | 2.5 |
Dec 3 | @ CAR | 6(o) | 2.5 |
Last 10 average | 2.6 |
Score at least 1 Point Odds
Score at least 2 Points Odds
Score at least 3 Points Odds
Seattle Kraken's stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ VEG | L 6 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -3 | 0 | 16:37 | 20 |
Dec 19 | @ CHI | L 3 - 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 17:05 | 21 |
Dec 17 | vs OTT | L 3 - 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 23:51 | 23 |
Dec 14 | vs TB | L 5 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 16:57 | 24 |
Dec 12 | vs BOS | W 5 - 1 | 1 | 2 | 1 | 2 | 50.00 | 0 | 0 | 2 | 0 | 16:02 | 21 |
Dec 10 | vs FLA | L 2 - 1 SO | 0 | 1 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0 | 18:53 | 22 |
Dec 8 | @ NYR | W 7 - 5 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 17:12 | 21 |
Dec 6 | @ NJ | L 3 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -2 | 0 | 18:34 | 22 |
Dec 5 | @ NYI | W 5 - 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 18:27 | 23 |
Dec 3 | @ CAR | W 4 - 2 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 18:38 | 22 |
Last 10 Avg | 0.1 | 0.3 | 0.2 | 2.6 | 5.0 | 0.0 | 0.0 | -0.3 | 0.0 | 18:13 | 21.9 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | VAN | 71 | 9 | 9 | 18 | -6 | 32 | 1 | 0 | 107 | 8.41 |
2016-2017 | FLA | 29 | 1 | 6 | 7 | -1 | 4 | 0 | 0 | 44 | 2.27 |
2017-2018 | FLA | 68 | 9 | 19 | 28 | 11 | 30 | 1 | 0 | 143 | 6.29 |
2018-2019 | PIT | 32 | 11 | 6 | 17 | 8 | 13 | 0 | 3 | 72 | 15.28 |
2018-2019 | FLA | 46 | 8 | 10 | 18 | -9 | 18 | 1 | 1 | 78 | 10.26 |
2019-2020 | PIT | 66 | 14 | 21 | 35 | 6 | 17 | 2 | 0 | 150 | 9.33 |
2020-2021 | PIT | 43 | 14 | 18 | 32 | 17 | 8 | 7 | 0 | 93 | 15.05 |
2021-2022 | SEA | 74 | 27 | 23 | 50 | -26 | 33 | 8 | 1 | 199 | 13.57 |
2022-2023 | SEA | 79 | 40 | 30 | 70 | 18 | 14 | 7 | 3 | 210 | 19.05 |
2023-2024 | SEA | 80 | 29 | 33 | 62 | -10 | 31 | 9 | 2 | 216 | 13.43 |
2024-2025 | SEA | 34 | 11 | 15 | 26 | 7 | 2 | 2 | 0 | 88 | 12.50 |