Michael Carcone Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | @ MIN | 0(u) | 0.5 |
Dec 18 | vs VAN | 0(u) | 0.5 |
Dec 14 | @ SJ | 1(o) | 0.5 |
Dec 12 | @ COL | 0(u) | 0.5 |
Dec 10 | vs MIN | 0(u) | 0.5 |
Dec 8 | @ PHI | 1(o) | 0.5 |
Dec 7 | @ BUF | 0(u) | 0.5 |
Dec 2 | vs DAL | 0(u) | 0.5 |
Nov 30 | @ VEG | 1(o) | 0.5 |
Nov 29 | vs EDM | 0(u) | 0.5 |
Last 10 average | 0.3 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | @ MIN | 0 | +16000 |
Dec 18 | vs VAN | 0 | +15000 |
Dec 14 | @ SJ | 1 | +13000 |
Dec 12 | @ COL | 0 | +16000 |
Dec 10 | vs MIN | 0 | +16000 |
Dec 8 | @ PHI | 1 | +15000 |
Dec 7 | @ BUF | 0 | +16000 |
Dec 2 | vs DAL | 0 | +15000 |
Nov 30 | @ VEG | 1 | +16000 |
Nov 29 | vs EDM | 0 | +16000 |
Last 10 average | 0.3 |
Score First Goal Odds
Score Last Goal Odds
Utah Hockey Club's stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | @ MIN | W 2 - 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 2 | 9:08 | 14 |
Dec 18 | vs VAN | W 3 - 2 OT | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 13:52 | 18 |
Dec 14 | @ SJ | W 4 - 3 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | -1 | 0 | 10:35 | 17 |
Dec 12 | @ COL | W 4 - 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 10:04 | 16 |
Dec 10 | vs MIN | L 5 - 4 SO | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | -1 | 0 | 11:06 | 14 |
Dec 8 | @ PHI | W 4 - 2 | 1 | 1 | 0 | 2 | 50.00 | 0 | 0 | 1 | 0 | 10:21 | 15 |
Dec 7 | @ BUF | W 5 - 2 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 10:31 | 16 |
Dec 2 | vs DAL | L 2 - 1 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 13:38 | 16 |
Nov 30 | @ VEG | W 6 - 0 | 1 | 1 | 0 | 4 | 25.00 | 0 | 0 | 1 | 2 | 13:11 | 16 |
Nov 29 | vs EDM | L 4 - 3 OT | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 11:39 | 17 |
Last 10 Avg | 0.3 | 0.5 | 0.2 | 1.9 | 12.5 | 0.0 | 0.0 | -0.1 | 0.4 | 11:24 | 15.9 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ARI | 21 | 4 | 2 | 6 | -8 | 14 | 0 | 0 | 36 | 11.11 |
2022-2023 | ARI | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 15 | 13.33 |
2023-2024 | ARI | 74 | 21 | 8 | 29 | -2 | 35 | 1 | 1 | 111 | 18.92 |
2024-2025 | UTAH | 22 | 3 | 4 | 7 | -1 | 21 | 0 | 0 | 41 | 7.32 |