Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
MON | 14-16-3 | 17-16-0 | 17-13-3 | 4-9-1 | 10-7-2 |
CLB | 13-15-6 | 18-16-0 | 22-11-1 | 4-11-3 | 9-4-3 |
Montreal @ Columbus Matchups, Results & Stats
Nationwide Arena
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
4-6-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 27, '24 | CLB | 4 - 3 (OT) | MON +160 | o6.5 | 24 | 23 | 0-3 | 1-2 |
Nov 16, '24 | MON | 5 - 1 | MON -113 | u6.5 | 30 | 26 | 1-4 | 0-4 |
Mar 12, '24 | MON | 3 - 0 | MON -114 | u6.5 | 23 | 41 | 1-3 | 0-4 |
Nov 29, '23 | CLB | 4 - 2 | MON +115 | u6.5 | 28 | 31 | 0-1 | 0-0 |
Oct 26, '23 | MON | 4 - 3 (OT) | MON -112 | o6.5 | 29 | 36 | 2-5 | 2-4 |
Mar 25, '23 | MON | 8 - 2 | MON -142 | o6.5 | 32 | 23 | 1-3 | 0-4 |
Nov 23, '22 | CLB | 3 - 1 | MON +110 | u6.5 | 31 | 29 | 0-3 | 0-3 |
Nov 17, '22 | CLB | 6 - 4 | CLB +101 | o6.5 | 29 | 42 | 0-1 | 1-3 |
Apr 13, '22 | CLB | 5 - 1 | CLB -158 | u6.5 | 31 | 21 | 1-3 | 1-4 |
Feb 12, '22 | MON | 2 - 1 | CLB -138 | u6.5 | 31 | 42 | 0-1 | 1-3 |
GoaltendersLast 5
W/L
3-2-0-0
GAA
2.83
Save %
.837
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
S.Montembeault | Dec 21, 2024 | MON 5 - DET 1 | W | 1 | 21 | .952 | - | W +102 | p6.0 |
S.Montembeault | Dec 20, 2024 | DET 3 - MON 4 | W | 3 | 28 | .893 | - | W +137 | o6.0 |
S.Montembeault | Dec 17, 2024 | MON 6 - BUF 1 | W | 1 | 21 | .952 | - | W +117 | o6.0 |
S.Montembeault | Dec 14, 2024 | WIN 4 - MON 2 | L | 3 | 26 | .885 | - | L +217 | p6.0 |
S.Montembeault | Dec 12, 2024 | MON 2 - PIT 9 | L | 6 | 26 | .769 | - | L +105 | o6.5 |
C.Primeau | Dec 12, 2024 | MON 2 - PIT 9 | - | 3 | 7 | .571 | - | L +105 | o6.5 |
W/L
1-2-2-0
GAA
3.80
Save %
.874
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
E.Merzlikins | Dec 21, 2024 | PHI 5 - CLB 4 (OT) | - | 5 | 30 | .833 | - | L +127 | o6.5 |
E.Merzlikins | Dec 19, 2024 | CLB 4 - NJ 2 | W | 2 | 42 | .952 | - | W +191 | u6.5 |
J.Greaves | Dec 17, 2024 | TB 5 - CLB 3 | L | 4 | 32 | .875 | - | L +227 | o6.5 |
E.Merzlikins | Dec 15, 2024 | CAR 4 - CLB 1 | L | 4 | 28 | .857 | - | L +303 | u6.5 |
J.Greaves | Dec 14, 2024 | CLB 3 - ANA 4 (OT) | - | 4 | 27 | .852 | - | L -174 | o6.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.91 | Total | 3.62 |
0.88 | 1st Period | 0.76 |
1.00 | 2nd Period | 1.41 |
0.97 | 3rd Period | 1.26 |
0.06 | OT | 0.18 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
24.61 | Total | 29.03 |
8.67 | 1st Period | 9.09 |
8.12 | 2nd Period | 10.71 |
7.58 | 3rd Period | 8.76 |
0.24 | OT | 0.47 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.12 | Total | 0.88 |
0.10 | 1st Period | 0.92 |
0.12 | 2nd Period | 0.87 |
0.13 | 3rd Period | 0.86 |
0.25 | OT | 0.62 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
24 - 107 | G/Att vs. GA/Att | 27 - 102 |
22.43 | PP % vs. PK % | 73.53 |
Goaltenders
Montreal Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Sam Montembeault | 710 | 641 | 0.903 | 12-13-2 | ||
Cayden Primeau | 250 | 209 | 0.836 | 2-3-1 |