NFL Statistics 2008-2009
League Leaders - Teams
Top 5 Offense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 NO | 410.7 | 99.6 | 311.1 |
2 DEN | 395.8 | 116.4 | 279.4 |
3 HOU | 382.1 | 115.4 | 266.7 |
4 ARI | 365.8 | 73.6 | 292.1 |
5 NE | 365.4 | 142.4 | 223.1 |
Top 5 Defense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 PIT | 237.2 | 80.2 | 156.9 |
2 BAL | 261.1 | 81.4 | 179.7 |
3 PHI | 274.3 | 92.2 | 182.1 |
4 WAS | 288.8 | 95.4 | 193.4 |
5 NYG | 292.0 | 95.8 | 196.2 |
Top 5 ATS
#Team | ATS | W/L | O/U |
---|---|---|---|
1 BAL | 12 - 4 - 0 | 11 - 5 - 0 | 9 - 6 - 1 |
2 TEN | 12 - 4 - 0 | 13 - 3 - 0 | 8 - 8 - 0 |
3 NYG | 12 - 4 - 0 | 12 - 4 - 0 | 8 - 7 - 1 |
4 NO | 10 - 5 - 1 | 8 - 8 - 0 | 10 - 5 - 1 |
5 PHI | 10 - 6 - 0 | 9 - 6 - 0 | 7 - 8 - 1 |
League Leaders - Teams
Top 5 Offense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 TEN | 391.0 | 116.0 | 275.0 |
2 ARI | 373.2 | 91.5 | 281.8 |
3 IND | 366.0 | 64.0 | 302.0 |
4 PHI | 360.0 | 74.3 | 285.7 |
5 SD | 323.5 | 91.0 | 232.5 |
Top 5 Defense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 TEN | 211.0 | 50.0 | 161.0 |
2 NYG | 276.0 | 59.0 | 217.0 |
3 MIA | 286.0 | 151.0 | 135.0 |
4 PIT | 298.3 | 40.3 | 258.0 |
5 BAL | 314.0 | 73.3 | 240.7 |
Top 5 ATS
#Team | ATS | W/L | O/U |
---|---|---|---|
1 MIA | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 0 - 0 |
2 SD | 0 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 |
3 PIT | 0 - 0 - 0 | 3 - 0 - 0 | 0 - 0 - 0 |
4 BAL | 0 - 0 - 0 | 2 - 1 - 0 | 0 - 0 - 0 |
5 IND | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 0 - 0 |