Charlie Woerner Player Props and Stats
Score a Touchdown Odds
Score First Touchdown Odds
(2024-2025) avg
Score Last Touchdown Odds
(2024-2025) avg
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
(2024-2025) avg
Score 3+ Touchdowns Odds
(2024-2025) avg
Date | Opponent | TDs | Close |
---|---|---|---|
Dec 22 | vs NYG | 0 | +25000 |
Dec 16 | @ LV | 0 | +25000 |
Dec 8 | @ MIN | 0 | +25000 |
Dec 1 | vs LAC | 0 | +25000 |
Nov 17 | @ DEN | DNP | - |
Nov 10 | @ NO | 0 | +22500 |
Nov 3 | vs DAL | 0 | +25000 |
Oct 27 | @ TB | 0 | +25000 |
Oct 20 | vs SEA | 0 | +25000 |
Oct 13 | @ CAR | 0 | +25000 |
Last 10 average |
Charlie Woerner's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 22 | vs NYG | W 34 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -10 | U 43.0 | |
Dec 16 | @ LV | W 15 - 9 | 3 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | P -6 | U 44.5 | |
Dec 8 | @ MIN | L 42 - 21 | 1 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | L 6 | O 46.5 | |
Dec 1 | vs LAC | L 17 - 13 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | L -1 | U 47.0 | |
Nov 17 | @ DEN | L 38 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 2 | U 45.0 | |
Nov 10 | @ NO | L 20 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 47.0 | |
Nov 3 | vs DAL | W 27 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 52.0 | |
Oct 27 | @ TB | W 31 - 26 | 1 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | W -1 | O 48.0 | |
Oct 20 | vs SEA | L 34 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 51.5 | |
Oct 13 | @ CAR | W 38 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | O 46.0 | |
Last 10 Avg | 0.9 | 0.5 | 3.6 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Charlie Woerner's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | ATL | 14 | 4 | 0 | 0 | - | 0 | 0 | 6 | 40 | 6.7 | 13 | 0 |
2023-2024 | SF | 17 | 2 | 0 | 0 | - | 0 | 0 | 3 | 32 | 10.7 | 20 | 0 |
2022-2023 | SF | 17 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021-2022 | SF | 17 | 3 | 0 | 0 | - | 0 | 0 | 5 | 52 | 10.4 | 27 | 0 |
2020-2021 | SF | 14 | 0 | 0 | 0 | - | 0 | 0 | 3 | 36 | 12.0 | 18 | 0 |
Charlie Woerner's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ATL | 14 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | SF | 17 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | SF | 17 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | SF | 17 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SF | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |