1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Tampa Bay | Atlanta | |
First downs | 20 | 19 |
Rushes-Yards | 28-90 | 22-52 |
Passing Yards | 281 | 322 |
Sacked-Yards Lost | 0-0 | 3-12 |
Return Yardage | 12 | 116 |
Passing | 23-32-4 | 27-39-2 |
Punts-Average | 5-49.4 | 5-38.6 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-48 | 7-74 |
Field Goals | 1-1 | 3-3 |
Red Zone Efficiency | 1-2-50% | 1-4-25% |
Goal To Go Efficiency | 1-1-100% | 1-2-50% |
Time of Possession | 27:37 | 32:23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Winston | 23/32 | 281 | 4 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Martin | 18 | 62 | 0 | 17 | ||||||||||||||
C. Sims | 4 | 9 | 0 | 5 | ||||||||||||||
R. Shepard | 1 | 9 | 0 | 9 | ||||||||||||||
A. Humphries | 1 | 7 | 0 | 7 | ||||||||||||||
J. Winston | 4 | 3 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Evans | 7 | 5 | 99 | 1 | 45 | |||||||||||||
D. Martin | 5 | 5 | 34 | 0 | 14 | |||||||||||||
A. Humphries | 5 | 3 | 34 | 0 | 26 | |||||||||||||
C. Sims | 3 | 3 | 32 | 1 | 23 | |||||||||||||
C. Brate | 3 | 3 | 30 | 0 | 17 | |||||||||||||
A. Seferian-Jenkins | 1 | 1 | 30 | 1 | 30 | |||||||||||||
V. Jackson | 7 | 2 | 18 | 0 | 11 | |||||||||||||
B. Myers | 1 | 1 | 4 | 1 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. McCoy | 1 | 6 | ||||||||||||||||
R. Ayers | 1 | 4 | ||||||||||||||||
K. Alexander | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Alexander | 15 | 2 | ||||||||||||||||
C. Conte | 6 | 4 | ||||||||||||||||
L. David | 6 | 2 | ||||||||||||||||
B. McDougald | 5 | 0 | ||||||||||||||||
D. Smith | 3 | 0 | ||||||||||||||||
G. McCoy | 3 | 0 | ||||||||||||||||
R. Ayers | 2 | 0 | ||||||||||||||||
K. Tandy | 2 | 0 | ||||||||||||||||
V. Hargreaves | 1 | 1 | ||||||||||||||||
C. McDonald | 1 | 0 | ||||||||||||||||
J. Adjei-Barimah | 1 | 0 | ||||||||||||||||
A. Verner | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Anger | 5 | 247 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Humphries | 1 | 12 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Ryan | 27/39 | 334 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Coleman | 8 | 22 | 0 | 7 | ||||||||||||||
D. Freeman | 11 | 20 | 0 | 10 | ||||||||||||||
M. Ryan | 3 | 10 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Coleman | 6 | 5 | 95 | 0 | 47 | |||||||||||||
M. Sanu | 8 | 5 | 80 | 1 | 59 | |||||||||||||
J. Jones | 8 | 4 | 66 | 1 | 25 | |||||||||||||
J. Tamme | 8 | 6 | 51 | 0 | 19 | |||||||||||||
D. Freeman | 4 | 4 | 20 | 0 | 11 | |||||||||||||
A. Hooper | 1 | 1 | 14 | 0 | 14 | |||||||||||||
P. DiMarco | 1 | 1 | 8 | 0 | 8 | |||||||||||||
J. Hardy | 2 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Trufant | 1 | 9 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Allen | 5 | 2 | ||||||||||||||||
D. Jones | 5 | 1 | ||||||||||||||||
D. Trufant | 5 | 0 | ||||||||||||||||
D. Campbell | 4 | 0 | ||||||||||||||||
K. Ishmael | 3 | 4 | ||||||||||||||||
S. Weatherspoon | 3 | 1 | ||||||||||||||||
D. Shelby | 3 | 0 | ||||||||||||||||
R. Alford | 2 | 3 | ||||||||||||||||
B. Poole | 2 | 1 | ||||||||||||||||
J. Babineaux | 2 | 0 | ||||||||||||||||
A. Clayborn | 2 | 0 | ||||||||||||||||
G. Jarrett | 1 | 2 | ||||||||||||||||
P. Wheeler | 1 | 0 | ||||||||||||||||
C. Upshaw | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Bosher | 5 | 193 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Weems | 2 | 22 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Weems | 3 | 85 | 34 |