ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PHI | 1 (11) | 43.5o (12.5) | |
IND | -1 | 43.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Philadelphia | Indianapolis | |
First downs | 21 | 20 |
Rushes-Yards | 24-130 | 18-39 |
Passing Yards | 258 | 315 |
Sacked-Yards Lost | 1-13 | 3-18 |
Return Yardage | 98 | 84 |
Passing | 26-32-3 | 25-38-1 |
Punts-Average | 3-34.7 | 5-45.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 8-64 | 9-85 |
Field Goals | 2-2 | 1-1 |
Red Zone Efficiency | 3-4-75% | 2-4-50% |
Goal To Go Efficiency | 2-2-100% | 1-3-33% |
Time of Possession | 31:53 | 28:07 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Bradford | 17/20 | 167 | 2 | 1 | ||||||||||||||
C. Daniel | 9/12 | 104 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Marshall | 10 | 40 | 0 | 11 | ||||||||||||||
K. Barner | 6 | 39 | 0 | 25 | ||||||||||||||
R. Mathews | 3 | 31 | 0 | 16 | ||||||||||||||
W. Smallwood | 2 | 11 | 0 | 9 | ||||||||||||||
J. Huff | 2 | 10 | 1 | 9 | ||||||||||||||
C. Daniel | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Huff | 2 | 2 | 60 | 0 | 38 | |||||||||||||
T. Burton | 5 | 5 | 35 | 1 | 14 | |||||||||||||
D. Watford | 1 | 1 | 28 | 1 | 28 | |||||||||||||
Z. Ertz | 5 | 5 | 25 | 0 | 8 | |||||||||||||
C. Jones | 1 | 1 | 22 | 0 | 22 | |||||||||||||
P. Turner | 4 | 2 | 21 | 0 | 18 | |||||||||||||
C. Givens | 1 | 1 | 19 | 0 | 19 | |||||||||||||
D. Green-Beckham | 3 | 2 | 15 | 1 | 11 | |||||||||||||
R. Randle | 2 | 2 | 13 | 0 | 7 | |||||||||||||
B. Marshall | 2 | 1 | 13 | 0 | 13 | |||||||||||||
D. Sproles | 1 | 1 | 8 | 0 | 8 | |||||||||||||
C. Pantale | 2 | 2 | 7 | 0 | 5 | |||||||||||||
W. Smallwood | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
N. Carroll | 1 | 0 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Smith | 7 | 0 | ||||||||||||||||
N. Bradham | 5 | 0 | ||||||||||||||||
M. Jenkins | 4 | 1 | ||||||||||||||||
R. McLeod | 2 | 1 | ||||||||||||||||
J. Hicks | 2 | 1 | ||||||||||||||||
N. Perry | 2 | 0 | ||||||||||||||||
B. Logan | 2 | 0 | ||||||||||||||||
J. Mills | 2 | 0 | ||||||||||||||||
L. McKelvin | 2 | 0 | ||||||||||||||||
T. Hart | 1 | 1 | ||||||||||||||||
C. Barwin | 1 | 1 | ||||||||||||||||
E. Reynolds | 1 | 0 | ||||||||||||||||
B. Allen | 1 | 0 | ||||||||||||||||
B. Graham | 1 | 0 | ||||||||||||||||
V. Curry | 1 | 0 | ||||||||||||||||
M. Smith | 1 | 0 | ||||||||||||||||
N. Carroll | 1 | 0 | ||||||||||||||||
E. Rowe | 1 | 0 | ||||||||||||||||
R. Brooks | 1 | 0 | ||||||||||||||||
D. Rice | 1 | 0 | ||||||||||||||||
D. Vaeao | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Jones | 2 | 104 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Barner | 2 | 33 | 25 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Barner | 1 | 35 | 35 | |||||||||||||||
W. Smallwood | 1 | 30 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Luck | 13/18 | 134 | 0 | 0 | ||||||||||||||
S. Morris | 7/11 | 144 | 1 | 0 | ||||||||||||||
S. Tolzien | 5/9 | 55 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Turbin | 4 | 24 | 0 | 12 | ||||||||||||||
F. Gore | 4 | 6 | 0 | 3 | ||||||||||||||
J. Ferguson | 5 | 4 | 0 | 2 | ||||||||||||||
J. Todman | 3 | 2 | 0 | 1 | ||||||||||||||
A. Luck | 1 | 2 | 0 | 2 | ||||||||||||||
S. Morris | 1 | 1 | 1 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Moncrief | 8 | 6 | 58 | 0 | 26 | |||||||||||||
P. Dorsett | 5 | 3 | 49 | 0 | 39 | |||||||||||||
M. McKay | 1 | 1 | 49 | 0 | 49 | |||||||||||||
T. Smith | 2 | 1 | 47 | 0 | 47 | |||||||||||||
T. Hilton | 5 | 3 | 38 | 0 | 16 | |||||||||||||
J. Ferguson | 4 | 3 | 28 | 0 | 16 | |||||||||||||
C. Coffman | 2 | 2 | 16 | 0 | 15 | |||||||||||||
K. Reuland | 3 | 1 | 10 | 0 | 10 | |||||||||||||
T. Williams | 2 | 1 | 9 | 1 | 9 | |||||||||||||
E. Swoope | 1 | 1 | 9 | 0 | 9 | |||||||||||||
D. Anthrop | 1 | 1 | 8 | 0 | 8 | |||||||||||||
M. Miller | 1 | 1 | 6 | 0 | 6 | |||||||||||||
R. Turbin | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Butler | 1 | 13 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Irving | 1 | 13 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Green | 4 | 1 | ||||||||||||||||
A. Morrison | 4 | 0 | ||||||||||||||||
M. Adams | 3 | 2 | ||||||||||||||||
F. Williams | 3 | 2 | ||||||||||||||||
L. Hightower | 3 | 1 | ||||||||||||||||
D. Southward | 2 | 1 | ||||||||||||||||
C. Maggitt | 2 | 1 | ||||||||||||||||
D. Jackson | 2 | 0 | ||||||||||||||||
N. Irving | 2 | 0 | ||||||||||||||||
T. Glover-Wright | 2 | 0 | ||||||||||||||||
E. Walden | 1 | 2 | ||||||||||||||||
R. Lumpkin | 1 | 2 | ||||||||||||||||
D. Simmons | 1 | 2 | ||||||||||||||||
W. Guy | 1 | 0 | ||||||||||||||||
A. Darby | 1 | 0 | ||||||||||||||||
T. Cole | 1 | 0 | ||||||||||||||||
Z. Kerr | 1 | 0 | ||||||||||||||||
J. McNary | 1 | 0 | ||||||||||||||||
H. Ridgeway | 1 | 0 | ||||||||||||||||
S. Bailey | 1 | 0 | ||||||||||||||||
C. Milton | 1 | 0 | ||||||||||||||||
D. Parry | 0 | 1 | ||||||||||||||||
A. Jones | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. McAfee | 5 | 225 | 62 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Rogers | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Q. Bray | 1 | 26 | 26 | |||||||||||||||
J. Todman | 1 | 20 | 20 | |||||||||||||||
T. Williams | 1 | 16 | 16 |