1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Miami | Buffalo | |
First downs | 18 | 13 |
Rushes-Yards | 34-115 | 18-84 |
Passing Yards | 180 | 79 |
Sacked-Yards Lost | 1-1 | 4-44 |
Return Yardage | 56 | 107 |
Passing | 23-29-1 | 13-27-0 |
Punts-Average | 4-43.8 | 5-43.0 |
Fumbles-Lost | 0-0 | 5-0 |
Penalties-Yards | 5-28 | 3-25 |
Field Goals | 3-4 | 1-1 |
Red Zone Efficiency | 0-2-0% | 0-1-0% |
Goal To Go Efficiency | 0-1-0% | 0-1-0% |
Time of Possession | 37:31 | 22:29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Pennington | 23/29 | 181 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Brown | 16 | 70 | 0 | 11 | ||||||||||||||
R. Williams | 11 | 40 | 0 | 22 | ||||||||||||||
L. Polite | 3 | 7 | 0 | 4 | ||||||||||||||
C. Pennington | 3 | 0 | 0 | 2 | ||||||||||||||
T. Ginn | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Bess | 0 | 9 | 74 | 0 | 15 | |||||||||||||
A. Fasano | 0 | 3 | 36 | 1 | 20 | |||||||||||||
D. Martin | 0 | 2 | 20 | 0 | 18 | |||||||||||||
R. Brown | 0 | 2 | 18 | 0 | 15 | |||||||||||||
T. Ginn | 0 | 1 | 18 | 0 | 18 | |||||||||||||
E. Wilford | 0 | 2 | 10 | 0 | 8 | |||||||||||||
L. Polite | 0 | 2 | 3 | 0 | 4 | |||||||||||||
R. Williams | 0 | 2 | 2 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
W. Allen | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Porter | 2 | 20 | ||||||||||||||||
C. Anderson | 1 | 15 | ||||||||||||||||
R. Torbor | 0.5 | 4.5 | ||||||||||||||||
R. Starks | 0.5 | 4.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
Y. Bell | 5 | 0 | ||||||||||||||||
C. Crowder | 5 | 0 | ||||||||||||||||
A. Ayodele | 3 | 2 | ||||||||||||||||
C. Anderson | 3 | 0 | ||||||||||||||||
K. Langford | 3 | 0 | ||||||||||||||||
J. Porter | 2 | 1 | ||||||||||||||||
M. Roth | 2 | 1 | ||||||||||||||||
J. Ferguson | 2 | 1 | ||||||||||||||||
A. Goodman | 2 | 1 | ||||||||||||||||
R. Hill | 2 | 0 | ||||||||||||||||
N. Jones | 2 | 0 | ||||||||||||||||
R. Starks | 1 | 1 | ||||||||||||||||
T. Culver | 1 | 0 | ||||||||||||||||
V. Holliday | 0 | 2 | ||||||||||||||||
R. Torbor | 0 | 1 | ||||||||||||||||
P. Merling | 0 | 1 | ||||||||||||||||
W. Allen | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Fields | 4 | 175 | 54 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Losman | 13/27 | 123 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Losman | 5 | 53 | 0 | 17 | ||||||||||||||
M. Lynch | 13 | 31 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Reed | 0 | 5 | 58 | 0 | 23 | |||||||||||||
L. Evans | 0 | 3 | 23 | 0 | 9 | |||||||||||||
R. Parrish | 0 | 2 | 19 | 0 | 11 | |||||||||||||
S. Johnson | 0 | 1 | 14 | 0 | 14 | |||||||||||||
S. Johnson | 0 | 1 | 14 | 0 | 14 | |||||||||||||
D. Schouman | 0 | 1 | 5 | 0 | 5 | |||||||||||||
M. Lynch | 0 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Johnson | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Scott | 9 | 1 | ||||||||||||||||
P. Posluszny | 8 | 3 | ||||||||||||||||
T. McGee | 8 | 0 | ||||||||||||||||
D. Whitner | 5 | 1 | ||||||||||||||||
K. Simpson | 4 | 0 | ||||||||||||||||
K. Ellison | 3 | 6 | ||||||||||||||||
K. Mitchell | 3 | 3 | ||||||||||||||||
C. Kelsay | 3 | 0 | ||||||||||||||||
K. Williams | 2 | 1 | ||||||||||||||||
L. McKelvin | 2 | 1 | ||||||||||||||||
R. Denney | 2 | 0 | ||||||||||||||||
S. Johnson | 1 | 3 | ||||||||||||||||
M. Stroud | 1 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Losman | 3 | 0 | ||||||||||||||||
R. Parrish | 1 | 0 | ||||||||||||||||
D. Preston | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Moorman | 5 | 215 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Parrish | 2 | 11 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. McKelvin | 2 | 56 | 32 | |||||||||||||||
R. Parrish | 2 | 40 | 25 | |||||||||||||||
S. Johnson | 1 | 0 | 0 | |||||||||||||||
S. Johnson | 1 | 0 | 0 |