1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
N.Y. Jets | Green Bay | |
First downs | 27 | 23 |
Rushes-Yards | 31-178 | 23-149 |
Passing Yards | 263 | 202 |
Sacked-Yards Lost | 0-0 | 2-12 |
Return Yardage | 72 | 140 |
Passing | 25-35-2 | 24-47-1 |
Punts-Average | 1-51.0 | 2-39.5 |
Fumbles-Lost | 1-0 | 1-0 |
Penalties-Yards | 3-20 | 4-29 |
Field Goals | 1-1 | 1-2 |
Red Zone Efficiency | 4-6-67% | 0-2-0% |
Goal To Go Efficiency | 3-3-100% | 0-0-0% |
Time of Possession | 31:27 | 28:33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Pennington | 25/35 | 263 | 2 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Houston | 22 | 105 | 2 | 31 | ||||||||||||||
L. Washington | 7 | 40 | 1 | 20 | ||||||||||||||
B. Smith | 1 | 32 | 0 | 32 | ||||||||||||||
B. Askew | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Cotchery | 0 | 9 | 99 | 1 | 25 | |||||||||||||
C. Baker | 0 | 4 | 50 | 1 | 22 | |||||||||||||
L. Coles | 0 | 3 | 28 | 0 | 12 | |||||||||||||
L. Washington | 0 | 2 | 26 | 0 | 13 | |||||||||||||
C. Houston | 0 | 3 | 24 | 0 | 11 | |||||||||||||
J. McCareins | 0 | 1 | 17 | 0 | 17 | |||||||||||||
B. Smith | 0 | 2 | 14 | 0 | 8 | |||||||||||||
S. Ryan | 0 | 1 | 5 | 0 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
V. Hobson | 9 | 4 | ||||||||||||||||
H. Poteat | 6 | 1 | ||||||||||||||||
E. Coleman | 5 | 3 | ||||||||||||||||
E. Barton | 4 | 2 | ||||||||||||||||
S. Ellis | 4 | 2 | ||||||||||||||||
J. Vilma | 3 | 2 | ||||||||||||||||
B. Thomas | 3 | 2 | ||||||||||||||||
J. Miller | 3 | 0 | ||||||||||||||||
D. Barrett | 1 | 2 | ||||||||||||||||
B. Kassell | 1 | 1 | ||||||||||||||||
D. Robertson | 1 | 1 | ||||||||||||||||
K. Rhodes | 1 | 0 | ||||||||||||||||
M. Chatham | 1 | 0 | ||||||||||||||||
K. Oelhoffen | 1 | 0 | ||||||||||||||||
E. Smith | 0 | 1 | ||||||||||||||||
R. Moore | 0 | 1 | ||||||||||||||||
B. Hamilton | 0 | 1 | ||||||||||||||||
A. Dyson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Coles | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Graham | 1 | 51 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Washington | 1 | 0 | 0 | |||||||||||||||
H. Poteat | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Miller | 2 | 60 | 45 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Favre | 24/47 | 214 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Green | 14 | 102 | 0 | 35 | ||||||||||||||
B. Favre | 3 | 33 | 0 | 13 | ||||||||||||||
V. Morency | 6 | 14 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Herron | 0 | 7 | 51 | 0 | 13 | |||||||||||||
V. Morency | 0 | 3 | 43 | 0 | 18 | |||||||||||||
D. Driver | 0 | 3 | 41 | 1 | 20 | |||||||||||||
A. Green | 0 | 4 | 38 | 0 | 17 | |||||||||||||
B. Franks | 0 | 3 | 18 | 0 | 10 | |||||||||||||
G. Jennings | 0 | 2 | 14 | 0 | 7 | |||||||||||||
R. Martin | 0 | 1 | 5 | 0 | 5 | |||||||||||||
C. Francies | 0 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
P. Dendy | 1 | 7 | 0 | |||||||||||||||
C. Woodson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Hawk | 8 | 0 | ||||||||||||||||
N. Collins | 7 | 2 | ||||||||||||||||
N. Barnett | 6 | 5 | ||||||||||||||||
M. Manuel | 5 | 2 | ||||||||||||||||
B. Poppinga | 4 | 2 | ||||||||||||||||
A. Kampman | 4 | 2 | ||||||||||||||||
C. Woodson | 4 | 1 | ||||||||||||||||
A. Harris | 4 | 0 | ||||||||||||||||
K. Gbaja-Biamila | 2 | 1 | ||||||||||||||||
P. Dendy | 2 | 0 | ||||||||||||||||
R. Pickett | 1 | 2 | ||||||||||||||||
C. Jenkins | 1 | 1 | ||||||||||||||||
C. Williams | 1 | 0 | ||||||||||||||||
C. Cole | 0 | 1 | ||||||||||||||||
M. Montgomery | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Favre | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ryan | 2 | 79 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Jennings | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
V. Morency | 3 | 70 | 25 | |||||||||||||||
N. Herron | 2 | 33 | 18 | |||||||||||||||
W. Henderson | 2 | 21 | 12 |