ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MIN | 6 | 49.5o | |
NE | -6 (8) | 49.5u (15.5) |
1st Quarter | |||
---|---|---|---|
9:33 | 0 - 7 | ||
2nd Quarter | |||
5:45 |
FG
S. Gostkowski
0 yard field goal
|
0 - 10 | |
0:15 | 7 - 10 | ||
3rd Quarter | |||
2:20 |
FG
D. Bailey
0 yard field goal
|
10 - 10 | |
0:35 | 10 - 17 | ||
4th Quarter | |||
10:54 | 10 - 24 |
Minnesota | New England | |
First downs | 16 | 27 |
Rushes-Yards | 13-95 | 39-160 |
Passing Yards | 183 | 311 |
Sacked-Yards Lost | 2-18 | 0-0 |
Return Yardage | 65 | 90 |
Passing | 32-44-1 | 24-32-1 |
Punts-Average | 5-45.6 | 4-41.5 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-55 | 7-60 |
Field Goals | 1-2 | 1-2 |
Red Zone Efficiency | 1-1-100% | 2-3-67% |
Goal To Go Efficiency | 1-1-100% | 2-3-67% |
Time of Possession | 26:39 | 33:21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Cousins | 32/44 | 201 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Diggs | 6 | 5 | 49 | 0 | 24 | |||||||||||||
K. Rudolph | 3 | 3 | 38 | 0 | 23 | |||||||||||||
A. Robinson | 9 | 5 | 37 | 0 | 10 | |||||||||||||
A. Thielen | 10 | 5 | 28 | 1 | 9 | |||||||||||||
D. Cook | 10 | 8 | 22 | 0 | 5 | |||||||||||||
L. Treadwell | 2 | 2 | 13 | 0 | 9 | |||||||||||||
C. Ham | 2 | 2 | 11 | 0 | 6 | |||||||||||||
L. Murray | 2 | 2 | 3 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Kendricks | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Kendricks | 8 | 8 | ||||||||||||||||
A. Barr | 6 | 0 | ||||||||||||||||
A. Harris | 5 | 2 | ||||||||||||||||
L. Joseph | 5 | 2 | ||||||||||||||||
D. Hunter | 4 | 2 | ||||||||||||||||
M. Alexander | 3 | 1 | ||||||||||||||||
E. Griffen | 2 | 3 | ||||||||||||||||
H. Smith | 2 | 2 | ||||||||||||||||
S. Richardson | 2 | 1 | ||||||||||||||||
H. Hill | 2 | 1 | ||||||||||||||||
B. Gedeon | 1 | 2 | ||||||||||||||||
T. Johnson | 1 | 2 | ||||||||||||||||
S. Weatherly | 1 | 1 | ||||||||||||||||
X. Rhodes | 1 | 0 | ||||||||||||||||
J. Johnson | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Wile | 5 | 228 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Sherels | 1 | 4 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Abdullah | 2 | 61 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Brady | 24/32 | 311 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Michel | 17 | 63 | 0 | 8 | ||||||||||||||
J. Edelman | 2 | 35 | 0 | 20 | ||||||||||||||
J. White | 6 | 26 | 0 | 12 | ||||||||||||||
R. Burkhead | 7 | 20 | 0 | 10 | ||||||||||||||
C. Patterson | 1 | 6 | 0 | 6 | ||||||||||||||
J. Develin | 4 | 5 | 2 | 2 | ||||||||||||||
T. Brady | 2 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. White | 9 | 7 | 92 | 0 | 42 | |||||||||||||
J. Gordon | 3 | 3 | 58 | 1 | 24 | |||||||||||||
C. Patterson | 2 | 2 | 53 | 0 | 29 | |||||||||||||
R. Gronkowski | 4 | 3 | 26 | 0 | 15 | |||||||||||||
J. Edelman | 8 | 3 | 25 | 0 | 13 | |||||||||||||
R. Burkhead | 2 | 2 | 21 | 0 | 15 | |||||||||||||
C. Hogan | 2 | 2 | 20 | 0 | 18 | |||||||||||||
J. Develin | 1 | 1 | 9 | 0 | 9 | |||||||||||||
S. Michel | 1 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Jones | 1 | 6 | 0 | |||||||||||||||
D. Harmon | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Flowers | 1 | 10 | ||||||||||||||||
A. Butler | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. McCourty | 5 | 2 | ||||||||||||||||
J. McCourty | 5 | 1 | ||||||||||||||||
K. Van Noy | 4 | 1 | ||||||||||||||||
J. Jackson | 4 | 0 | ||||||||||||||||
E. Roberts | 2 | 3 | ||||||||||||||||
D. Hightower | 2 | 3 | ||||||||||||||||
P. Chung | 2 | 1 | ||||||||||||||||
S. Gilmore | 2 | 1 | ||||||||||||||||
M. Brown | 1 | 4 | ||||||||||||||||
L. Guy | 1 | 2 | ||||||||||||||||
T. Flowers | 1 | 1 | ||||||||||||||||
A. Butler | 1 | 0 | ||||||||||||||||
D. Harmon | 1 | 0 | ||||||||||||||||
O. Melifonwu | 1 | 0 | ||||||||||||||||
J. Jones | 1 | 0 | ||||||||||||||||
J. Simon | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Allen | 4 | 166 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Edelman | 3 | 29 | 23 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Patterson | 2 | 55 | 34 |