ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HOU | 2.5 (9.5) | 34.5o | |
KC | -2.5 | 34.5u (7.5) |
1st Quarter | |||
---|---|---|---|
2:22 | 7 - 0 | ||
2nd Quarter | |||
11:04 | 14 - 0 | ||
1:09 | 14 - 7 | ||
3rd Quarter | |||
7:54 |
FG
K. Fairbairn
0 yard field goal
|
17 - 7 | |
4th Quarter | |||
14:55 |
FG
H. Butker
0 yard field goal
|
17 - 10 |
Houston | Kansas City | |
First downs | 20 | 22 |
Rushes-Yards | 25-115 | 23-73 |
Passing Yards | 157 | 221 |
Sacked-Yards Lost | 0-0 | 1-5 |
Return Yardage | 55 | 100 |
Passing | 16-25-2 | 26-42-1 |
Punts-Average | 3-40.3 | 3-42.7 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 6-50 | 7-80 |
Field Goals | 1-1 | 1-1 |
Red Zone Efficiency | 2-4-50% | 0-2-0% |
Goal To Go Efficiency | 0-0-0% | 0-1-0% |
Time of Possession | 28:03 | 31:57 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Webb | 4 | 42 | 0 | 18 | ||||||||||||||
L. Miller | 4 | 29 | 0 | 19 | ||||||||||||||
T. Pope | 6 | 18 | 0 | 11 | ||||||||||||||
A. Blue | 8 | 14 | 0 | 5 | ||||||||||||||
T. Ervin | 2 | 12 | 0 | 10 | ||||||||||||||
L. Coleman | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Pope | 4 | 3 | 47 | 0 | 34 | |||||||||||||
B. Miller | 3 | 3 | 28 | 0 | 13 | |||||||||||||
B. Ellington | 4 | 3 | 22 | 0 | 11 | |||||||||||||
J. Akins | 2 | 2 | 20 | 2 | 14 | |||||||||||||
S. Anderson | 2 | 1 | 18 | 0 | 18 | |||||||||||||
M. Lengel | 2 | 2 | 14 | 0 | 10 | |||||||||||||
S. Coates | 3 | 1 | 6 | 0 | 6 | |||||||||||||
D. White | 2 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Z. Cunningham | 1 | 2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Blackson | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Gilchrist | 8 | 1 | ||||||||||||||||
K. Drummond | 3 | 1 | ||||||||||||||||
D. Virgin | 3 | 1 | ||||||||||||||||
D. Cole | 3 | 0 | ||||||||||||||||
A. Chachere | 3 | 0 | ||||||||||||||||
I. Campbell | 3 | 0 | ||||||||||||||||
J. Keyes | 2 | 2 | ||||||||||||||||
L. Lewis | 2 | 1 | ||||||||||||||||
B. Scarlett | 2 | 0 | ||||||||||||||||
Z. Cunningham | 2 | 0 | ||||||||||||||||
N. Thurman | 2 | 0 | ||||||||||||||||
C. Watkins | 1 | 1 | ||||||||||||||||
D. Kilgo | 1 | 1 | ||||||||||||||||
A. Blackson | 1 | 1 | ||||||||||||||||
J. Reid | 1 | 0 | ||||||||||||||||
K. Opara | 1 | 0 | ||||||||||||||||
D. Bellamy | 1 | 0 | ||||||||||||||||
B. Peters | 1 | 0 | ||||||||||||||||
J. Bademosi | 1 | 0 | ||||||||||||||||
T. Decoud | 1 | 0 | ||||||||||||||||
B. Dunn | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Daniel | 2 | 84 | 50 | |||||||||||||||
S. Lechler | 1 | 37 | 37 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ervin | 2 | 12 | 7 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Henne | 8/14 | 91 | 1 | 1 | ||||||||||||||
C. Litton | 7/13 | 66 | 0 | 0 | ||||||||||||||
M. McGloin | 6/8 | 36 | 0 | 0 | ||||||||||||||
P. Mahomes | 5/7 | 33 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Williams | 5 | 20 | 0 | 10 | ||||||||||||||
K. Williams | 6 | 18 | 0 | 6 | ||||||||||||||
D. Williams | 6 | 16 | 0 | 6 | ||||||||||||||
C. Litton | 2 | 7 | 0 | 7 | ||||||||||||||
C. Henne | 2 | 6 | 0 | 7 | ||||||||||||||
D. Braverman | 1 | 5 | 0 | 5 | ||||||||||||||
K. Hunt | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Robinson | 4 | 3 | 48 | 1 | 24 | |||||||||||||
A. Ellis | 5 | 4 | 36 | 0 | 12 | |||||||||||||
D. Harris | 2 | 2 | 23 | 0 | 12 | |||||||||||||
T. Kelce | 3 | 2 | 22 | 0 | 14 | |||||||||||||
B. Pringle | 2 | 1 | 16 | 0 | 16 | |||||||||||||
J. Amaro | 1 | 1 | 15 | 0 | 15 | |||||||||||||
D. Williams | 2 | 2 | 14 | 0 | 9 | |||||||||||||
D. Williams | 2 | 2 | 14 | 0 | 7 | |||||||||||||
K. Williams | 4 | 4 | 12 | 0 | 6 | |||||||||||||
J. Chesson | 1 | 1 | 9 | 0 | 9 | |||||||||||||
T. Hill | 2 | 2 | 7 | 0 | 4 | |||||||||||||
G. Dieter | 2 | 1 | 6 | 0 | 6 | |||||||||||||
K. Hunt | 2 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Niemann | 4 | 1 | ||||||||||||||||
S. Nelson | 3 | 1 | ||||||||||||||||
T. Smith | 3 | 0 | ||||||||||||||||
A. Watts | 3 | 0 | ||||||||||||||||
R. Davison | 2 | 1 | ||||||||||||||||
J. Sterns | 2 | 0 | ||||||||||||||||
M. Purcell | 2 | 0 | ||||||||||||||||
E. Murray | 2 | 0 | ||||||||||||||||
A. Springs | 2 | 0 | ||||||||||||||||
U. Eligwe | 1 | 2 | ||||||||||||||||
C. Jones | 1 | 1 | ||||||||||||||||
A. Bailey | 1 | 1 | ||||||||||||||||
B. Speaks | 1 | 0 | ||||||||||||||||
T. Smith | 1 | 0 | ||||||||||||||||
J. Hamilton | 1 | 0 | ||||||||||||||||
S. Charles | 1 | 0 | ||||||||||||||||
T. Holmes | 1 | 0 | ||||||||||||||||
J. Jenkins | 1 | 0 | ||||||||||||||||
R. Golden | 1 | 0 | ||||||||||||||||
K. Fuller | 1 | 0 | ||||||||||||||||
D. Wade | 1 | 0 | ||||||||||||||||
X. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Colquitt | 3 | 128 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Smith | 1 | -2 | -2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Smith | 2 | 59 | 34 | |||||||||||||||
K. Williams | 1 | 24 | 24 | |||||||||||||||
D. Williams | 1 | 19 | 19 |