1st Quarter | |||
---|---|---|---|
1:50 |
FG
G. Gano
0 yard field goal
|
0 - 3 | |
2nd Quarter | |||
6:59 |
TD
C. McCaffrey
4 yard run
|
0 - 9 | |
2:12 | 6 - 9 | ||
0:19 | 6 - 15 | ||
3rd Quarter | |||
11:50 | 6 - 21 | ||
7:15 |
TD
C. Artis-Payne
12 yard run
|
6 - 27 | |
5:47 |
TD
K. Drake
66 yard run
|
12 - 27 | |
3:07 | 12 - 33 | ||
4th Quarter | |||
8:20 | 12 - 39 | ||
4:05 | 18 - 39 |
Miami | Carolina | |
First downs | 17 | 30 |
Rushes-Yards | 17-100 | 36-294 |
Passing Yards | 213 | 254 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 87 | 91 |
Passing | 22-37-2 | 21-35-4 |
Punts-Average | 4-41.8 | 2-42.5 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 7-57 | 6-37 |
Field Goals | 0-0 | 1-1 |
Red Zone Efficiency | 2-2-100% | 4-4-100% |
Goal To Go Efficiency | 1-1-100% | 3-3-100% |
Time of Possession | 24:21 | 35:39 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Cutler | 22/37 | 213 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Drake | 7 | 82 | 1 | 66 | ||||||||||||||
D. Williams | 9 | 19 | 0 | 11 | ||||||||||||||
J. Cutler | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Stills | 8 | 5 | 67 | 0 | 21 | |||||||||||||
D. Parker | 9 | 6 | 66 | 0 | 24 | |||||||||||||
J. Landry | 10 | 5 | 42 | 1 | 19 | |||||||||||||
D. Williams | 3 | 2 | 20 | 0 | 15 | |||||||||||||
K. Drake | 2 | 2 | 10 | 0 | 5 | |||||||||||||
J. Thomas | 5 | 2 | 8 | 1 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. McDonald | 7 | 2 | ||||||||||||||||
C. Tankersley | 5 | 1 | ||||||||||||||||
R. Jones | 4 | 3 | ||||||||||||||||
X. Howard | 3 | 0 | ||||||||||||||||
K. Alonso | 2 | 6 | ||||||||||||||||
L. Timmons | 2 | 6 | ||||||||||||||||
R. Maualuga | 2 | 5 | ||||||||||||||||
D. Godchaux | 2 | 2 | ||||||||||||||||
B. McCain | 1 | 2 | ||||||||||||||||
A. Branch | 1 | 1 | ||||||||||||||||
W. Hayes | 1 | 1 | ||||||||||||||||
N. Suh | 0 | 3 | ||||||||||||||||
V. Taylor | 0 | 3 | ||||||||||||||||
C. Wake | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Haack | 4 | 167 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Perry | 4 | 87 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Newton | 21/35 | 254 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Stewart | 17 | 110 | 0 | 18 | ||||||||||||||
C. Newton | 5 | 95 | 0 | 69 | ||||||||||||||
C. Artis-Payne | 7 | 68 | 1 | 43 | ||||||||||||||
C. McCaffrey | 5 | 23 | 1 | 16 | ||||||||||||||
D. Anderson | 2 | -2 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Funchess | 6 | 5 | 92 | 2 | 32 | |||||||||||||
C. Samuel | 7 | 5 | 45 | 0 | 23 | |||||||||||||
R. Shepard | 7 | 3 | 40 | 0 | 15 | |||||||||||||
E. Dickson | 5 | 3 | 33 | 1 | 20 | |||||||||||||
C. McCaffrey | 7 | 3 | 27 | 1 | 19 | |||||||||||||
B. Bersin | 2 | 1 | 12 | 0 | 12 | |||||||||||||
K. Clay | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
L. Kuechly | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Bradberry | 4 | 0 | ||||||||||||||||
L. Kuechly | 3 | 3 | ||||||||||||||||
M. Adams | 3 | 1 | ||||||||||||||||
S. Thompson | 3 | 0 | ||||||||||||||||
C. Munnerlyn | 3 | 0 | ||||||||||||||||
T. Davis | 2 | 1 | ||||||||||||||||
K. Coleman | 2 | 0 | ||||||||||||||||
K. Short | 1 | 6 | ||||||||||||||||
M. Addison | 1 | 1 | ||||||||||||||||
J. Peppers | 1 | 0 | ||||||||||||||||
D. Worley | 1 | 0 | ||||||||||||||||
K. Seymour | 1 | 0 | ||||||||||||||||
C. Johnson | 0 | 2 | ||||||||||||||||
D. Mayo | 0 | 1 | ||||||||||||||||
V. Butler | 0 | 1 | ||||||||||||||||
K. Love | 0 | 1 | ||||||||||||||||
S. Lotulelei | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Palardy | 2 | 85 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. McCaffrey | 2 | 10 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Samuel | 2 | 48 | 26 | |||||||||||||||
K. Clay | 2 | 33 | 18 |