1st Quarter | |||
---|---|---|---|
6:19 |
TD
D. Prescott
11 yard run
|
6 - 0 | |
0:00 |
FG
M. Bryant
0 yard field goal
|
6 - 3 | |
2nd Quarter | |||
1:31 |
TD
T. Coleman
1 yard run
|
6 - 9 | |
3rd Quarter | |||
8:26 | 6 - 15 | ||
4th Quarter | |||
13:48 | 6 - 21 | ||
8:28 |
FG
M. Bryant
0 yard field goal
|
6 - 24 |
Dallas | Atlanta | |
First downs | 18 | 22 |
Rushes-Yards | 21-107 | 34-132 |
Passing Yards | 126 | 204 |
Sacked-Yards Lost | 8-50 | 1-11 |
Return Yardage | 69 | 26 |
Passing | 20-30-0 | 22-29-2 |
Punts-Average | 4-42.8 | 2-42.5 |
Fumbles-Lost | 2-2 | 0-0 |
Penalties-Yards | 5-54 | 5-35 |
Field Goals | 0-1 | 2-2 |
Red Zone Efficiency | 1-2-50% | 3-4-75% |
Goal To Go Efficiency | 0-0-0% | 3-3-100% |
Time of Possession | 27:54 | 32:06 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Prescott | 20/30 | 176 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Morris | 11 | 53 | 0 | 20 | ||||||||||||||
D. Prescott | 6 | 42 | 1 | 12 | ||||||||||||||
R. Smith | 3 | 14 | 0 | 8 | ||||||||||||||
D. McFadden | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Witten | 7 | 7 | 59 | 0 | 21 | |||||||||||||
D. Bryant | 8 | 4 | 39 | 0 | 15 | |||||||||||||
B. Butler | 1 | 1 | 30 | 0 | 30 | |||||||||||||
C. Beasley | 3 | 2 | 23 | 0 | 17 | |||||||||||||
R. Smith | 6 | 4 | 15 | 0 | 8 | |||||||||||||
T. Williams | 4 | 1 | 9 | 0 | 9 | |||||||||||||
K. Smith | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
X. Woods | 1 | 7 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Lawrence | 1 | 11 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Jones | 7 | 2 | ||||||||||||||||
A. Hitchens | 5 | 5 | ||||||||||||||||
J. Heath | 5 | 0 | ||||||||||||||||
O. Scandrick | 4 | 0 | ||||||||||||||||
J. Smith | 3 | 1 | ||||||||||||||||
A. Brown | 3 | 1 | ||||||||||||||||
D. Lawrence | 2 | 4 | ||||||||||||||||
X. Woods | 2 | 2 | ||||||||||||||||
D. Irving | 2 | 2 | ||||||||||||||||
B. Mayowa | 2 | 2 | ||||||||||||||||
J. Lewis | 2 | 0 | ||||||||||||||||
R. Ash | 1 | 2 | ||||||||||||||||
D. Wilson | 1 | 1 | ||||||||||||||||
K. Frazier | 1 | 0 | ||||||||||||||||
T. Crawford | 1 | 0 | ||||||||||||||||
K. Wilber | 0 | 1 | ||||||||||||||||
S. Lee | 0 | 1 | ||||||||||||||||
L. Neal | 0 | 1 | ||||||||||||||||
T. Charlton | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Prescott | 2 | 2 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Jones | 4 | 171 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Switzer | 1 | 11 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Switzer | 2 | 51 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Ryan | 22/29 | 215 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Coleman | 20 | 83 | 1 | 19 | ||||||||||||||
T. Ward | 9 | 23 | 0 | 17 | ||||||||||||||
T. Gabriel | 1 | 15 | 0 | 15 | ||||||||||||||
D. Coleman | 2 | 8 | 0 | 5 | ||||||||||||||
D. Freeman | 2 | 3 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Gabriel | 3 | 3 | 58 | 0 | 34 | |||||||||||||
J. Jones | 8 | 6 | 57 | 0 | 24 | |||||||||||||
A. Hooper | 6 | 6 | 49 | 1 | 14 | |||||||||||||
M. Sanu | 5 | 3 | 29 | 0 | 14 | |||||||||||||
L. Toilolo | 1 | 1 | 10 | 0 | 10 | |||||||||||||
J. Hardy | 2 | 2 | 7 | 1 | 4 | |||||||||||||
T. Coleman | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Clayborn | 6 | 32 | ||||||||||||||||
B. Reed | 1 | 11 | ||||||||||||||||
D. Poe | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Campbell | 11 | 2 | ||||||||||||||||
A. Clayborn | 6 | 0 | ||||||||||||||||
K. Neal | 5 | 1 | ||||||||||||||||
D. Jones | 4 | 0 | ||||||||||||||||
B. Reed | 3 | 0 | ||||||||||||||||
T. McKinley | 3 | 0 | ||||||||||||||||
B. Poole | 3 | 0 | ||||||||||||||||
D. Poe | 2 | 2 | ||||||||||||||||
R. Allen | 2 | 0 | ||||||||||||||||
V. Beasley | 2 | 0 | ||||||||||||||||
D. Shelby | 1 | 1 | ||||||||||||||||
S. Weatherspoon | 1 | 0 | ||||||||||||||||
R. Alford | 1 | 0 | ||||||||||||||||
K. Ishmael | 0 | 1 | ||||||||||||||||
A. Rubin | 0 | 1 | ||||||||||||||||
G. Jarrett | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Bosher | 2 | 85 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 1 | 26 | 26 |