1st Quarter | |||
---|---|---|---|
9:27 |
FG
C. McLaughlin
55 yard field goal
|
3 - 0 | |
1:23 |
FG
Y. Koo
20 yard field goal
|
3 - 3 | |
2nd Quarter | |||
14:57 | 10 - 3 | ||
12:09 | 10 - 10 | ||
2:36 |
S
tackled in end zone
by
P. O'Connor
for a safety
|
12 - 10 | |
3rd Quarter | |||
4:06 | 19 - 10 | ||
4th Quarter | |||
11:10 | 19 - 17 | ||
6:10 |
FG
C. McLaughlin
38 yard field goal
|
22 - 17 | |
3:23 | 22 - 25 | ||
0:31 | 29 - 25 |
Tampa Bay | Atlanta | |
First downs | 16 | 23 |
Rushes-Yards | 37-148 | 26-96 |
Passing Yards | 142 | 338 |
Sacked-Yards Lost | 1-2 | 3-9 |
Return Yardage | 55 | 57 |
Passing | 14-29-2 | 26-40-1 |
Punts-Average | 6-54.2 | 4-45.0 |
Fumbles-Lost | 2-0 | 4-0 |
Penalties-Yards | 4-26 | 2-10 |
Field Goals | 2-2 | 1-3 |
Red Zone Efficiency | 2-2-100% | 2-3-67% |
Goal To Go Efficiency | 1-1-100% | 1-2-50% |
Time of Possession | 31:40 | 28:20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Mayfield | 14/29 | 144 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. White | 25 | 102 | 0 | 12 | ||||||||||||||
C. Edmonds | 8 | 40 | 0 | 15 | ||||||||||||||
B. Mayfield | 3 | 3 | 1 | 2 | ||||||||||||||
T. Palmer | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Godwin | 11 | 5 | 53 | 0 | 32 | |||||||||||||
R. White | 2 | 2 | 33 | 1 | 31 | |||||||||||||
C. Edmonds | 2 | 2 | 18 | 0 | 10 | |||||||||||||
C. Otton | 5 | 2 | 16 | 1 | 11 | |||||||||||||
D. Moore | 1 | 1 | 11 | 0 | 11 | |||||||||||||
M. Evans | 6 | 1 | 8 | 0 | 8 | |||||||||||||
T. Palmer | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Davis | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Winfield | 1 | 8 | ||||||||||||||||
C. Kancey | 1 | 1 | ||||||||||||||||
G. Gaines | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
Z. McCollum | 6 | 3 | ||||||||||||||||
A. Winfield | 4 | 4 | ||||||||||||||||
K. Britt | 4 | 4 | ||||||||||||||||
L. David | 4 | 2 | ||||||||||||||||
C. Davis | 4 | 0 | ||||||||||||||||
R. Neal | 3 | 1 | ||||||||||||||||
S. Barrett | 2 | 2 | ||||||||||||||||
A. Nelson | 2 | 2 | ||||||||||||||||
J. Tryon-Shoyinka | 2 | 1 | ||||||||||||||||
L. Hall | 2 | 1 | ||||||||||||||||
C. Kancey | 2 | 1 | ||||||||||||||||
C. Izien | 2 | 0 | ||||||||||||||||
Y. Diaby | 1 | 2 | ||||||||||||||||
G. Gaines | 1 | 2 | ||||||||||||||||
P. O'Connor | 1 | 0 | ||||||||||||||||
K. Merriweather | 0 | 1 | ||||||||||||||||
W. Gholston | 0 | 1 | ||||||||||||||||
D. Delaney | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
R. White | 1 | 0 | ||||||||||||||||
R. Hainsey | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Camarda | 6 | 325 | 63 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Thompkins | 2 | 26 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Thompkins | 1 | 29 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Ridder | 26/40 | 347 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Allgeier | 9 | 40 | 0 | 9 | ||||||||||||||
B. Robinson | 10 | 34 | 1 | 8 | ||||||||||||||
D. Ridder | 4 | 15 | 1 | 7 | ||||||||||||||
C. Patterson | 3 | 7 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. London | 11 | 10 | 172 | 0 | 45 | |||||||||||||
K. Pitts | 6 | 3 | 57 | 1 | 36 | |||||||||||||
B. Robinson | 7 | 5 | 54 | 0 | 33 | |||||||||||||
J. Smith | 7 | 4 | 27 | 0 | 9 | |||||||||||||
K. Hodge | 2 | 1 | 18 | 0 | 18 | |||||||||||||
M. Pruitt | 2 | 2 | 15 | 0 | 11 | |||||||||||||
M. Hollins | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Street | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Elliss | 7 | 3 | ||||||||||||||||
J. Bates | 7 | 2 | ||||||||||||||||
A. Smith | 5 | 3 | ||||||||||||||||
R. Grant | 4 | 2 | ||||||||||||||||
C. Phillips | 3 | 2 | ||||||||||||||||
C. Campbell | 3 | 0 | ||||||||||||||||
K. Street | 3 | 0 | ||||||||||||||||
A. Huggins | 2 | 4 | ||||||||||||||||
L. Carter | 2 | 1 | ||||||||||||||||
A. Terrell | 1 | 1 | ||||||||||||||||
T. Bell | 1 | 0 | ||||||||||||||||
M. Hughes | 1 | 0 | ||||||||||||||||
D. Hellams | 0 | 1 | ||||||||||||||||
B. Dupree | 0 | 1 | ||||||||||||||||
T. Graham | 0 | 1 | ||||||||||||||||
Z. Harrison | 0 | 1 | ||||||||||||||||
D. Alford | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Ridder | 2 | 0 | ||||||||||||||||
M. Pruitt | 1 | 0 | ||||||||||||||||
D. Alford | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Pinion | 4 | 180 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Alford | 4 | 57 | 23 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |