ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
JAC | 2.5 (9.5) | 41o (14) | |
NO | -2.5 | 41u |
1st Quarter | |||
---|---|---|---|
9:44 | 7 - 0 | ||
1:26 |
FG
B. Grupe
23 yard field goal
|
7 - 3 | |
2nd Quarter | |||
13:09 | 14 - 3 | ||
1:57 |
FG
B. Grupe
35 yard field goal
|
14 - 6 | |
0:32 |
FG
B. McManus
43 yard field goal
|
17 - 6 | |
3rd Quarter | |||
9:49 |
FG
B. Grupe
42 yard field goal
|
17 - 9 | |
6:47 | 24 - 9 | ||
4th Quarter | |||
14:21 | 24 - 16 | ||
6:38 | 24 - 24 | ||
3:08 | 31 - 24 |
Jacksonville | New Orleans | |
First downs | 18 | 25 |
Rushes-Yards | 26-113 | 31-112 |
Passing Yards | 217 | 295 |
Sacked-Yards Lost | 0-0 | 1-6 |
Return Yardage | 33 | 0 |
Passing | 21-30-1 | 33-55-1 |
Punts-Average | 5-44.8 | 4-42.3 |
Fumbles-Lost | 2-2 | 1-0 |
Penalties-Yards | 5-42 | 3-34 |
Field Goals | 1-1 | 3-4 |
Red Zone Efficiency | 2-2-100% | 2-5-40% |
Goal To Go Efficiency | 1-1-100% | 1-3-33% |
Time of Possession | 23:50 | 36:10 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Lawrence | 20/29 | 204 | 1 | 0 | ||||||||||||||
L. Cooke | 1/1 | 13 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Lawrence | 8 | 59 | 0 | 26 | ||||||||||||||
T. Etienne | 14 | 53 | 2 | 17 | ||||||||||||||
T. Bigsby | 2 | 2 | 0 | 2 | ||||||||||||||
C. Ridley | 1 | 0 | 0 | 0 | ||||||||||||||
J. Agnew | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Kirk | 6 | 6 | 90 | 1 | 44 | |||||||||||||
E. Engram | 7 | 5 | 45 | 0 | 21 | |||||||||||||
J. Agnew | 6 | 4 | 36 | 0 | 14 | |||||||||||||
T. Etienne | 5 | 3 | 24 | 0 | 15 | |||||||||||||
T. Jones | 2 | 2 | 17 | 0 | 13 | |||||||||||||
C. Ridley | 4 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
F. Oluokun | 1 | 24 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Smoot | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
F. Oluokun | 9 | 5 | ||||||||||||||||
D. Lloyd | 5 | 6 | ||||||||||||||||
T. Herndon | 5 | 2 | ||||||||||||||||
A. Blackson | 5 | 1 | ||||||||||||||||
A. Wingard | 4 | 1 | ||||||||||||||||
D. Williams | 4 | 1 | ||||||||||||||||
R. Jenkins | 3 | 6 | ||||||||||||||||
M. Brown | 3 | 1 | ||||||||||||||||
D. Smoot | 2 | 0 | ||||||||||||||||
A. Gotsis | 2 | 0 | ||||||||||||||||
A. Cisco | 1 | 1 | ||||||||||||||||
J. Hines-Allen | 1 | 1 | ||||||||||||||||
F. Fatukasi | 1 | 1 | ||||||||||||||||
R. Robertson-Harris | 1 | 1 | ||||||||||||||||
T. Lacy | 1 | 0 | ||||||||||||||||
J. Ledbetter | 0 | 3 | ||||||||||||||||
T. Walker | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Kirk | 1 | 1 | ||||||||||||||||
T. Campbell | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Cooke | 5 | 224 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Agnew | 1 | 9 | 9 | |||||||||||||||
T. Campbell | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Carr | 33/55 | 301 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Kamara | 17 | 62 | 0 | 17 | ||||||||||||||
T. Hill | 5 | 18 | 1 | 6 | ||||||||||||||
J. Williams | 5 | 14 | 0 | 4 | ||||||||||||||
D. Carr | 3 | 14 | 0 | 10 | ||||||||||||||
R. Shaheed | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Kamara | 14 | 12 | 91 | 0 | 21 | |||||||||||||
C. Olave | 15 | 7 | 57 | 0 | 14 | |||||||||||||
T. Hill | 5 | 4 | 50 | 0 | 19 | |||||||||||||
M. Thomas | 7 | 3 | 42 | 1 | 17 | |||||||||||||
F. Moreau | 4 | 3 | 33 | 0 | 18 | |||||||||||||
R. Shaheed | 8 | 4 | 28 | 0 | 12 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Adebo | 5 | 2 | ||||||||||||||||
C. Granderson | 5 | 1 | ||||||||||||||||
A. Taylor | 5 | 1 | ||||||||||||||||
P. Werner | 4 | 0 | ||||||||||||||||
D. Davis | 3 | 1 | ||||||||||||||||
M. Roach | 3 | 1 | ||||||||||||||||
T. Mathieu | 3 | 0 | ||||||||||||||||
Z. Baun | 2 | 1 | ||||||||||||||||
M. Lattimore | 1 | 1 | ||||||||||||||||
U. Amadi | 1 | 0 | ||||||||||||||||
K. Saunders | 1 | 0 | ||||||||||||||||
N. Shepherd | 1 | 0 | ||||||||||||||||
I. Yiadom | 1 | 0 | ||||||||||||||||
M. Maye | 0 | 3 | ||||||||||||||||
C. Jordan | 0 | 2 | ||||||||||||||||
J. Howden | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Carr | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Hedley | 4 | 169 | 62 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |