ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NO | 3 | 39.5o | |
CAR | 3 | 39.5u (2.5) |
1st Quarter | |||
---|---|---|---|
7:04 |
FG
E. Pineiro
52 yard field goal
|
0 - 3 | |
0:36 |
FG
B. Grupe
28 yard field goal
|
3 - 3 | |
2nd Quarter | |||
9:52 |
FG
B. Grupe
23 yard field goal
|
6 - 3 | |
3rd Quarter | |||
9:10 |
FG
E. Pineiro
54 yard field goal
|
6 - 6 | |
2:56 | 13 - 6 | ||
4th Quarter | |||
5:30 |
FG
E. Pineiro
36 yard field goal
|
13 - 9 | |
3:14 | 20 - 9 | ||
1:16 |
TD
A. Thielen
3 yards passing from
B. Young
(2pt attempt converted
,
A. Thielen
pass from
B. Young
)
|
20 - 17 |
New Orleans | Carolina | |
First downs | 23 | 14 |
Rushes-Yards | 33-134 | 19-100 |
Passing Yards | 207 | 139 |
Sacked-Yards Lost | 4-29 | 4-14 |
Return Yardage | 63 | 26 |
Passing | 22-37-0 | 22-33-1 |
Punts-Average | 5-42.0 | 5-47.8 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 3-32 | 6-35 |
Field Goals | 2-2 | 3-3 |
Red Zone Efficiency | 2-4-50% | 1-3-33% |
Goal To Go Efficiency | 2-3-67% | 1-1-100% |
Time of Possession | 32:49 | 27:11 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Hill | 9 | 75 | 0 | 19 | ||||||||||||||
T. Jones Jr. | 12 | 34 | 2 | 6 | ||||||||||||||
J. Williams | 9 | 29 | 0 | 7 | ||||||||||||||
D. Carr | 3 | -4 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Olave | 11 | 6 | 86 | 0 | 42 | |||||||||||||
R. Shaheed | 4 | 4 | 63 | 0 | 45 | |||||||||||||
M. Thomas | 9 | 7 | 55 | 0 | 19 | |||||||||||||
F. Moreau | 2 | 2 | 20 | 0 | 14 | |||||||||||||
J. Johnson | 3 | 2 | 13 | 0 | 8 | |||||||||||||
T. Hill | 2 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Shepherd | 1 | 6 | ||||||||||||||||
D. Davis | 1 | 5 | ||||||||||||||||
C. Granderson | 1 | 3 | ||||||||||||||||
M. Maye | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Maye | 6 | 1 | ||||||||||||||||
A. Taylor | 5 | 0 | ||||||||||||||||
D. Davis | 4 | 3 | ||||||||||||||||
P. Werner | 3 | 4 | ||||||||||||||||
T. Mathieu | 3 | 2 | ||||||||||||||||
M. Lattimore | 3 | 2 | ||||||||||||||||
K. Saunders | 3 | 1 | ||||||||||||||||
P. Adebo | 3 | 1 | ||||||||||||||||
C. Granderson | 2 | 0 | ||||||||||||||||
C. Jordan | 1 | 3 | ||||||||||||||||
N. Shepherd | 1 | 1 | ||||||||||||||||
M. Roach | 0 | 2 | ||||||||||||||||
T. Kpassagnon | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Hedley | 5 | 210 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Shaheed | 1 | 16 | 16 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Shaheed | 2 | 47 | 25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Young | 22/33 | 153 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Sanders | 14 | 43 | 0 | 13 | ||||||||||||||
B. Young | 2 | 34 | 0 | 26 | ||||||||||||||
C. Hubbard | 2 | 16 | 0 | 14 | ||||||||||||||
L. Shenault Jr. | 1 | 7 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Thielen | 9 | 7 | 54 | 1 | 15 | |||||||||||||
C. Hubbard | 5 | 5 | 34 | 0 | 11 | |||||||||||||
J. Mingo | 8 | 3 | 26 | 0 | 22 | |||||||||||||
H. Hurst | 3 | 3 | 20 | 0 | 9 | |||||||||||||
D. Chark Jr. | 1 | 1 | 15 | 0 | 15 | |||||||||||||
M. Sanders | 5 | 3 | 4 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
V. Bell | 1 | 11 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
F. Luvu | 2 | 15 | ||||||||||||||||
K. Grugier-Hill | 1 | 7 | ||||||||||||||||
J. Houston | 0.5 | 3.5 | ||||||||||||||||
Y. Gross-Matos | 0.5 | 3.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Henderson | 6 | 1 | ||||||||||||||||
K. Grugier-Hill | 5 | 1 | ||||||||||||||||
D. Jackson | 5 | 1 | ||||||||||||||||
F. Luvu | 4 | 5 | ||||||||||||||||
X. Woods | 4 | 4 | ||||||||||||||||
D. Brown | 4 | 3 | ||||||||||||||||
V. Bell | 3 | 3 | ||||||||||||||||
S. Thompson | 2 | 1 | ||||||||||||||||
D. Williams | 2 | 1 | ||||||||||||||||
J. Chinn | 2 | 0 | ||||||||||||||||
T. Hill | 2 | 0 | ||||||||||||||||
J. Houston | 1 | 1 | ||||||||||||||||
N. Thurman | 1 | 1 | ||||||||||||||||
B. Burns | 0 | 2 | ||||||||||||||||
Y. Gross-Matos | 0 | 2 | ||||||||||||||||
S. Tuttle | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Young | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 5 | 239 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Smith-Marsette | 2 | 15 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |