1st Quarter | |||
---|---|---|---|
4:38 | 7 - 0 | ||
2nd Quarter | |||
12:35 |
FG
Y. Koo
41 yard field goal
|
7 - 3 | |
3:00 |
FG
C. McLaughlin
32 yard field goal
|
10 - 3 | |
3rd Quarter | |||
9:45 |
FG
C. McLaughlin
28 yard field goal
|
13 - 3 | |
4th Quarter | |||
11:39 | 13 - 10 | ||
1:57 | 19 - 10 |
Cleveland | Atlanta | |
First downs | 26 | 12 |
Rushes-Yards | 24-71 | 24-80 |
Passing Yards | 372 | 161 |
Sacked-Yards Lost | 0-0 | 4-23 |
Return Yardage | 79 | 127 |
Passing | 29-51-2 | 14-26-1 |
Punts-Average | 1-30.0 | 3-47.7 |
Fumbles-Lost | 0-0 | 3-2 |
Penalties-Yards | 5-45 | 4-70 |
Field Goals | 2-3 | 1-1 |
Red Zone Efficiency | 1-6-17% | 1-3-33% |
Goal To Go Efficiency | 0-1-0% | 1-2-50% |
Time of Possession | 35:09 | 24:51 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Lauletta | 11/22 | 150 | 1 | 2 | ||||||||||||||
C. Keenum | 12/19 | 109 | 0 | 0 | ||||||||||||||
B. Mayfield | 6/10 | 113 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Kelly | 10 | 30 | 0 | 16 | ||||||||||||||
D. Felton | 4 | 15 | 0 | 15 | ||||||||||||||
J. Stanton | 3 | 12 | 0 | 8 | ||||||||||||||
D. Johnson | 3 | 11 | 0 | 6 | ||||||||||||||
K. Hunt | 2 | 5 | 0 | 4 | ||||||||||||||
K. Lauletta | 2 | -2 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Bradley | 6 | 3 | 55 | 0 | 22 | |||||||||||||
K. Markway | 8 | 5 | 54 | 0 | 15 | |||||||||||||
D. Davis | 10 | 5 | 53 | 1 | 14 | |||||||||||||
J. Franks | 6 | 4 | 45 | 0 | 14 | |||||||||||||
D. Johnson | 6 | 5 | 44 | 0 | 23 | |||||||||||||
K. Hodge | 3 | 2 | 42 | 1 | 22 | |||||||||||||
A. Hooper | 2 | 1 | 35 | 0 | 35 | |||||||||||||
J. Kelly | 2 | 1 | 26 | 0 | 26 | |||||||||||||
D. Peoples-Jones | 3 | 1 | 8 | 0 | 8 | |||||||||||||
A. Schwartz | 1 | 1 | 6 | 0 | 6 | |||||||||||||
J. Stanton | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Malveaux | 2 | 12 | ||||||||||||||||
T. Scales | 1 | 9 | ||||||||||||||||
M. McDowell | 0.5 | 1 | ||||||||||||||||
S. Day | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Green | 4 | 2 | ||||||||||||||||
G. Newsome | 3 | 1 | ||||||||||||||||
E. Lee | 3 | 0 | ||||||||||||||||
J. Moffatt | 2 | 2 | ||||||||||||||||
S. Redwine | 2 | 1 | ||||||||||||||||
T. Scales | 2 | 1 | ||||||||||||||||
J. Elliott | 2 | 1 | ||||||||||||||||
C. Malveaux | 2 | 1 | ||||||||||||||||
B. Allen | 2 | 1 | ||||||||||||||||
A. Walker | 1 | 2 | ||||||||||||||||
C. Weaver | 1 | 2 | ||||||||||||||||
J. Johnson | 1 | 1 | ||||||||||||||||
M. Wilson | 1 | 1 | ||||||||||||||||
E. Rugamba | 1 | 0 | ||||||||||||||||
S. Day | 0 | 3 | ||||||||||||||||
M. McDowell | 0 | 2 | ||||||||||||||||
R. Harrison | 0 | 1 | ||||||||||||||||
E. Benton | 0 | 1 | ||||||||||||||||
W. Harvey | 0 | 1 | ||||||||||||||||
T. Togiai | 0 | 1 | ||||||||||||||||
A. Billings | 0 | 1 | ||||||||||||||||
J. Jackson | 0 | 1 | ||||||||||||||||
P. Gustin | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Gillan | 1 | 30 | 30 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Felton | 1 | 11 | 11 | |||||||||||||||
D. Peoples-Jones | 1 | 9 | 9 | |||||||||||||||
J. Natson | 1 | 2 | 2 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Rosen | 9/18 | 118 | 1 | 0 | ||||||||||||||
F. Franks | 5/8 | 66 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Foreman | 4 | 25 | 0 | 18 | ||||||||||||||
Q. Ollison | 5 | 21 | 0 | 13 | ||||||||||||||
C. Huntley | 8 | 16 | 0 | 6 | ||||||||||||||
J. Rosen | 4 | 13 | 0 | 8 | ||||||||||||||
F. Franks | 3 | 5 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Green | 5 | 3 | 58 | 1 | 26 | |||||||||||||
K. Pitts | 1 | 1 | 27 | 0 | 27 | |||||||||||||
A. Nunn | 6 | 2 | 23 | 0 | 16 | |||||||||||||
C. Rowland | 2 | 1 | 21 | 0 | 21 | |||||||||||||
D. Wells | 1 | 1 | 17 | 0 | 17 | |||||||||||||
F. Darby | 3 | 2 | 13 | 0 | 8 | |||||||||||||
C. Blake | 1 | 1 | 7 | 0 | 7 | |||||||||||||
J. Raine | 2 | 1 | 7 | 0 | 7 | |||||||||||||
Q. Ollison | 2 | 1 | 6 | 0 | 6 | |||||||||||||
C. Huntley | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Jones | 1 | 41 | 0 | |||||||||||||||
D. Johnson | 1 | 8 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Hawkins | 5 | 0 | ||||||||||||||||
T. Green | 3 | 0 | ||||||||||||||||
E. Thompson | 2 | 4 | ||||||||||||||||
E. Ellerbee | 2 | 3 | ||||||||||||||||
D. Abrams | 2 | 3 | ||||||||||||||||
F. Oluokun | 2 | 2 | ||||||||||||||||
A. Williams | 2 | 2 | ||||||||||||||||
M. Walker | 1 | 5 | ||||||||||||||||
R. Grant | 1 | 2 | ||||||||||||||||
D. Etheridge | 1 | 2 | ||||||||||||||||
C. Williamson | 1 | 2 | ||||||||||||||||
D. Hall | 1 | 2 | ||||||||||||||||
J. Cominsky | 1 | 1 | ||||||||||||||||
M. Davidson | 1 | 1 | ||||||||||||||||
J. Tuioti-Mariner | 1 | 0 | ||||||||||||||||
D. Johnson | 0 | 4 | ||||||||||||||||
J. Pace | 0 | 3 | ||||||||||||||||
K. Jones | 0 | 2 | ||||||||||||||||
T. Skipper | 0 | 1 | ||||||||||||||||
C. Slayton | 0 | 1 | ||||||||||||||||
Z. Dawe | 0 | 1 | ||||||||||||||||
T. Graham | 0 | 1 | ||||||||||||||||
T. Davison | 0 | 1 | ||||||||||||||||
S. Means | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Rosen | 1 | 1 | ||||||||||||||||
K. Jones | 1 | 1 | ||||||||||||||||
D. Johnson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Maggio | 2 | 86 | 48 | |||||||||||||||
C. Nizialek | 1 | 57 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Williams | 2 | 54 | 29 | |||||||||||||||
C. Rowland | 1 | 24 | 24 |