ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAC | -1.5 (1.5) | 49o (2) | |
PHI | 1.5 | 49u |
1st Quarter | |||
---|---|---|---|
0:50 | 7 - 0 | ||
2nd Quarter | |||
11:18 | 7 - 7 | ||
0:21 |
FG
J. Elliott
24 yard field goal
|
7 - 10 | |
3rd Quarter | |||
10:33 |
FG
D. Hopkins
30 yard field goal
|
10 - 10 | |
6:44 | 16 - 10 | ||
3:10 | 16 - 17 | ||
4th Quarter | |||
11:32 | 24 - 17 | ||
6:07 | 24 - 24 | ||
0:02 |
FG
D. Hopkins
29 yard field goal
|
27 - 24 |
L.A. Chargers | Philadelphia | |
First downs | 28 | 20 |
Rushes-Yards | 27-89 | 39-176 |
Passing Yards | 356 | 155 |
Sacked-Yards Lost | 0-0 | 1-7 |
Return Yardage | 106 | 46 |
Passing | 32-38-2 | 11-17-1 |
Punts-Average | 0-0 | 3-43.3 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 4-30 | 3-25 |
Field Goals | 2-2 | 1-1 |
Red Zone Efficiency | 3-6-50% | 2-3-67% |
Goal To Go Efficiency | 2-3-67% | 2-3-67% |
Time of Possession | 33:37 | 26:23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Herbert | 32/38 | 356 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Ekeler | 17 | 59 | 0 | 16 | ||||||||||||||
J. Herbert | 5 | 14 | 1 | 8 | ||||||||||||||
A. Roberts | 1 | 9 | 0 | 9 | ||||||||||||||
J. Kelley | 3 | 6 | 0 | 3 | ||||||||||||||
L. Rountree | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Allen | 13 | 12 | 104 | 0 | 18 | |||||||||||||
M. Williams | 5 | 2 | 58 | 0 | 49 | |||||||||||||
J. Cook | 4 | 4 | 48 | 0 | 23 | |||||||||||||
S. Anderson | 4 | 4 | 39 | 1 | 23 | |||||||||||||
D. Parham | 3 | 3 | 39 | 1 | 19 | |||||||||||||
A. Ekeler | 3 | 3 | 23 | 0 | 14 | |||||||||||||
J. Palmer | 2 | 2 | 22 | 0 | 15 | |||||||||||||
J. Guyton | 2 | 1 | 19 | 0 | 19 | |||||||||||||
J. Kelley | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Bosa | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Joseph | 7 | 2 | ||||||||||||||||
N. Adderley | 5 | 1 | ||||||||||||||||
D. Tranquill | 4 | 5 | ||||||||||||||||
K. White | 4 | 4 | ||||||||||||||||
D. James | 4 | 1 | ||||||||||||||||
C. Covington | 4 | 0 | ||||||||||||||||
C. Harris | 3 | 0 | ||||||||||||||||
J. Bosa | 2 | 1 | ||||||||||||||||
J. Tillery | 1 | 3 | ||||||||||||||||
R. Smith | 1 | 1 | ||||||||||||||||
M. Webb | 1 | 0 | ||||||||||||||||
T. Campbell | 1 | 0 | ||||||||||||||||
U. Nwosu | 0 | 2 | ||||||||||||||||
J. Jones | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 1 | 10 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 4 | 96 | 39 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Hurts | 11/17 | 162 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Howard | 17 | 71 | 1 | 18 | ||||||||||||||
J. Hurts | 10 | 62 | 0 | 12 | ||||||||||||||
B. Scott | 10 | 40 | 0 | 10 | ||||||||||||||
K. Gainwell | 2 | 3 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Smith | 6 | 5 | 116 | 1 | 28 | |||||||||||||
D. Goedert | 6 | 3 | 43 | 0 | 21 | |||||||||||||
Q. Watkins | 3 | 2 | 9 | 0 | 7 | |||||||||||||
J. Reagor | 1 | 1 | -6 | 0 | -6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Taylor | 6 | 2 | ||||||||||||||||
T. Edwards | 5 | 9 | ||||||||||||||||
R. McLeod | 3 | 5 | ||||||||||||||||
A. Chachere | 3 | 1 | ||||||||||||||||
S. Nelson | 3 | 1 | ||||||||||||||||
A. Harris | 3 | 0 | ||||||||||||||||
F. Cox | 3 | 0 | ||||||||||||||||
D. Slay | 3 | 0 | ||||||||||||||||
A. Maddox | 3 | 0 | ||||||||||||||||
Z. McPhearson | 2 | 3 | ||||||||||||||||
A. Singleton | 2 | 1 | ||||||||||||||||
G. Avery | 2 | 1 | ||||||||||||||||
J. Hargrave | 2 | 1 | ||||||||||||||||
M. Epps | 2 | 0 | ||||||||||||||||
M. Williams | 1 | 0 | ||||||||||||||||
H. Ridgeway | 0 | 2 | ||||||||||||||||
D. Barnett | 0 | 2 | ||||||||||||||||
M. Tuipulotu | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Hightower | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Siposs | 3 | 130 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Q. Watkins | 2 | 43 | 24 | |||||||||||||||
G. Ward | 1 | 3 | 3 | |||||||||||||||
J. Hightower | 1 | 0 | 17 |