1st Quarter | |||
---|---|---|---|
7:26 | 0 - 7 | ||
2nd Quarter | |||
1:16 | 7 - 7 | ||
1:16 | 15 - 7 | ||
0:02 |
FG
C. McLaughlin
48 yard field goal
|
18 - 7 | |
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
6:16 |
FG
C. McLaughlin
53 yard field goal
|
21 - 7 |
Cleveland | Minnesota | |
First downs | 20 | 16 |
Rushes-Yards | 38-184 | 23-65 |
Passing Yards | 143 | 190 |
Sacked-Yards Lost | 3-12 | 2-13 |
Return Yardage | 51 | 37 |
Passing | 15-33-0 | 20-38-1 |
Punts-Average | 7-39.9 | 6-48.5 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 7-73 | 7-42 |
Field Goals | 2-2 | 0-0 |
Red Zone Efficiency | 1-2-50% | 1-1-100% |
Goal To Go Efficiency | 1-1-100% | 1-1-100% |
Time of Possession | 35:32 | 24:28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Mayfield | 15/33 | 155 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Chubb | 21 | 100 | 0 | 13 | ||||||||||||||
K. Hunt | 14 | 69 | 1 | 33 | ||||||||||||||
B. Mayfield | 2 | 11 | 0 | 6 | ||||||||||||||
O. Beckham | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Higgins | 7 | 4 | 63 | 0 | 21 | |||||||||||||
O. Beckham | 7 | 2 | 27 | 0 | 24 | |||||||||||||
D. Njoku | 2 | 2 | 17 | 0 | 9 | |||||||||||||
K. Hunt | 4 | 2 | 17 | 0 | 9 | |||||||||||||
D. Felton | 2 | 2 | 12 | 0 | 9 | |||||||||||||
A. Hooper | 5 | 1 | 11 | 0 | 11 | |||||||||||||
N. Chubb | 1 | 1 | 5 | 0 | 5 | |||||||||||||
H. Bryant | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
G. Williams | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. McKinley | 1 | 9 | ||||||||||||||||
M. Garrett | 0.5 | 2 | ||||||||||||||||
D. Ward | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Smith | 6 | 2 | ||||||||||||||||
J. Owusu-Koramoah | 5 | 2 | ||||||||||||||||
G. Williams | 4 | 2 | ||||||||||||||||
M. Garrett | 3 | 2 | ||||||||||||||||
M. Stewart | 3 | 0 | ||||||||||||||||
D. Ward | 2 | 2 | ||||||||||||||||
J. Johnson | 2 | 0 | ||||||||||||||||
S. Takitaki | 2 | 0 | ||||||||||||||||
E. Lee | 2 | 0 | ||||||||||||||||
T. Hill | 1 | 3 | ||||||||||||||||
M. McDowell | 1 | 1 | ||||||||||||||||
R. Harrison | 1 | 0 | ||||||||||||||||
J. Clowney | 1 | 0 | ||||||||||||||||
T. McKinley | 1 | 0 | ||||||||||||||||
A. Green | 1 | 0 | ||||||||||||||||
G. Delpit | 0 | 2 | ||||||||||||||||
M. Jackson | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Gillan | 7 | 279 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Felton | 5 | 25 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Schwartz | 1 | 26 | 26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Cousins | 20/38 | 203 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Cook | 9 | 34 | 0 | 13 | ||||||||||||||
A. Mattison | 10 | 20 | 0 | 6 | ||||||||||||||
K. Osborn | 1 | 10 | 0 | 10 | ||||||||||||||
C. Ham | 1 | 1 | 0 | 1 | ||||||||||||||
K. Cousins | 2 | 0 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jefferson | 7 | 6 | 84 | 1 | 31 | |||||||||||||
A. Thielen | 8 | 3 | 46 | 0 | 22 | |||||||||||||
K. Osborn | 7 | 3 | 26 | 0 | 20 | |||||||||||||
T. Conklin | 6 | 4 | 18 | 0 | 14 | |||||||||||||
D. Westbrook | 1 | 1 | 17 | 0 | 17 | |||||||||||||
D. Cook | 6 | 2 | 10 | 0 | 6 | |||||||||||||
A. Abdullah | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Griffen | 1 | 11 | ||||||||||||||||
D. Hunter | 1 | 1 | ||||||||||||||||
D. Tomlinson | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Kendricks | 6 | 4 | ||||||||||||||||
H. Smith | 5 | 3 | ||||||||||||||||
D. Hunter | 5 | 2 | ||||||||||||||||
X. Woods | 4 | 7 | ||||||||||||||||
B. Lynch | 4 | 1 | ||||||||||||||||
S. Richardson | 4 | 1 | ||||||||||||||||
C. Dantzler | 4 | 1 | ||||||||||||||||
E. Griffen | 3 | 0 | ||||||||||||||||
A. Watts | 2 | 4 | ||||||||||||||||
D. Tomlinson | 2 | 1 | ||||||||||||||||
P. Peterson | 2 | 0 | ||||||||||||||||
B. Breeland | 2 | 0 | ||||||||||||||||
N. Vigil | 1 | 3 | ||||||||||||||||
S. Weatherly | 1 | 1 | ||||||||||||||||
M. Pierce | 1 | 0 | ||||||||||||||||
D. Wonnum | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Berry | 6 | 291 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Westbrook | 2 | 11 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Abdullah | 1 | 26 | 26 |