Atlanta | Minnesota | |
First downs | 24 | 19 |
Rushes-Yards | 37-99 | 13-32 |
Passing Yards | 363 | 333 |
Sacked-Yards Lost | 2-8 | 1-10 |
Return Yardage | 115 | 73 |
Passing | 30-40-4 | 24-36-3 |
Punts-Average | 2-34.0 | 4-49.5 |
Fumbles-Lost | 2-1 | 0-0 |
Penalties-Yards | 5-25 | 3-30 |
Field Goals | 4-4 | 0-0 |
Red Zone Efficiency | 2-3-67% | 2-3-67% |
Goal To Go Efficiency | 0-1-0% | 1-2-50% |
Time of Possession | 40:07 | 19:53 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Ryan | 30/40 | 371 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Gurley | 20 | 47 | 0 | 9 | ||||||||||||||
B. Hill | 10 | 28 | 0 | 9 | ||||||||||||||
M. Ryan | 4 | 8 | 0 | 8 | ||||||||||||||
I. Smith | 2 | 8 | 0 | 4 | ||||||||||||||
C. Ridley | 1 | 8 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jones | 10 | 8 | 137 | 2 | 40 | |||||||||||||
R. Gage | 4 | 4 | 65 | 0 | 27 | |||||||||||||
C. Ridley | 7 | 6 | 61 | 1 | 18 | |||||||||||||
H. Hurst | 4 | 4 | 57 | 1 | 35 | |||||||||||||
T. Gurley | 4 | 3 | 20 | 0 | 14 | |||||||||||||
I. Smith | 1 | 1 | 17 | 0 | 17 | |||||||||||||
B. Hill | 2 | 2 | 6 | 0 | 3 | |||||||||||||
C. Blake | 2 | 1 | 5 | 0 | 5 | |||||||||||||
K. Smith | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Jones | 1 | 17 | 0 | |||||||||||||||
F. Oluokun | 1 | 14 | 0 | |||||||||||||||
A. Terrell | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Bailey | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Neal | 5 | 1 | ||||||||||||||||
A. Terrell | 5 | 1 | ||||||||||||||||
K. Sheffield | 4 | 2 | ||||||||||||||||
F. Oluokun | 3 | 3 | ||||||||||||||||
D. Jones | 3 | 1 | ||||||||||||||||
I. Oliver | 2 | 2 | ||||||||||||||||
A. Bailey | 2 | 1 | ||||||||||||||||
R. Allen | 1 | 1 | ||||||||||||||||
D. Fowler | 1 | 1 | ||||||||||||||||
G. Jarrett | 1 | 0 | ||||||||||||||||
E. Robinson | 0 | 1 | ||||||||||||||||
T. Davison | 0 | 1 | ||||||||||||||||
C. Harris | 0 | 1 | ||||||||||||||||
S. Means | 0 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Hofrichter | 2 | 68 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Powell | 3 | 36 | 24 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Powell | 2 | 48 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Cousins | 24/36 | 343 | 3 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Mattison | 10 | 26 | 0 | 16 | ||||||||||||||
A. Abdullah | 2 | 7 | 0 | 4 | ||||||||||||||
M. Boone | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jefferson | 11 | 9 | 166 | 2 | 49 | |||||||||||||
I. Smith | 5 | 4 | 55 | 0 | 36 | |||||||||||||
A. Thielen | 5 | 3 | 51 | 1 | 35 | |||||||||||||
K. Rudolph | 4 | 3 | 47 | 0 | 19 | |||||||||||||
C. Beebe | 6 | 2 | 13 | 0 | 9 | |||||||||||||
M. Boone | 1 | 1 | 6 | 0 | 6 | |||||||||||||
A. Mattison | 2 | 1 | 4 | 0 | 4 | |||||||||||||
A. Abdullah | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
I. Odenigbo | 1.5 | 6.5 | ||||||||||||||||
J. Johnson | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Kendricks | 11 | 2 | ||||||||||||||||
C. Dantzler | 9 | 2 | ||||||||||||||||
J. Gladney | 7 | 1 | ||||||||||||||||
A. Harris | 5 | 3 | ||||||||||||||||
H. Hand | 4 | 0 | ||||||||||||||||
A. Watts | 2 | 3 | ||||||||||||||||
J. Holmes | 2 | 2 | ||||||||||||||||
S. Stephen | 2 | 1 | ||||||||||||||||
H. Smith | 2 | 0 | ||||||||||||||||
Y. Ngakoue | 2 | 0 | ||||||||||||||||
D. Wonnum | 2 | 0 | ||||||||||||||||
I. Odenigbo | 1 | 3 | ||||||||||||||||
M. Hughes | 1 | 0 | ||||||||||||||||
E. Wilson | 0 | 4 | ||||||||||||||||
J. Johnson | 0 | 3 | ||||||||||||||||
T. Davis | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Colquitt | 4 | 198 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Abdullah | 3 | 73 | 29 |