ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TB | -2.5 (14.5) | 47o | |
JAC | 2.5 | 47u (8) |
Tampa Bay | Jacksonville | |
First downs | 19 | 14 |
Rushes-Yards | 31-74 | 17-49 |
Passing Yards | 241 | 193 |
Sacked-Yards Lost | 4-27 | 5-47 |
Return Yardage | 27 | 73 |
Passing | 21-33-0 | 23-41-1 |
Punts-Average | 4-48.3 | 4-45.8 |
Fumbles-Lost | 1-1 | 3-2 |
Penalties-Yards | 8-44 | 16-121 |
Field Goals | 2-2 | 1-1 |
Red Zone Efficiency | 2-5-40% | 1-3-33% |
Goal To Go Efficiency | 1-2-50% | 1-2-50% |
Time of Possession | 33:32 | 26:28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Winston | 21/33 | 268 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Barber | 17 | 44 | 2 | 15 | ||||||||||||||
J. Winston | 6 | 20 | 0 | 16 | ||||||||||||||
R. Jones | 6 | 8 | 0 | 5 | ||||||||||||||
T. Logan | 1 | 2 | 0 | 2 | ||||||||||||||
D. Ogunbowale | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Perriman | 6 | 5 | 87 | 0 | 32 | |||||||||||||
O. Howard | 6 | 5 | 61 | 0 | 25 | |||||||||||||
M. Evans | 11 | 4 | 53 | 0 | 25 | |||||||||||||
C. Godwin | 6 | 4 | 50 | 0 | 27 | |||||||||||||
D. Ogunbowale | 2 | 2 | 12 | 0 | 6 | |||||||||||||
C. Brate | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. White | 1 | 5 | 0 | |||||||||||||||
S. Murphy-Bunting | 1 | 4 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Barrett | 2 | 17 | ||||||||||||||||
S. Acho | 1 | 18 | ||||||||||||||||
C. Nassib | 1 | 6 | ||||||||||||||||
J. Pierre-Paul | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. White | 5 | 2 | ||||||||||||||||
L. David | 4 | 3 | ||||||||||||||||
J. Whitehead | 3 | 1 | ||||||||||||||||
W. Gholston | 3 | 0 | ||||||||||||||||
J. Pierre-Paul | 3 | 0 | ||||||||||||||||
M. Edwards | 2 | 1 | ||||||||||||||||
S. Barrett | 2 | 1 | ||||||||||||||||
C. Nassib | 2 | 1 | ||||||||||||||||
R. Smith | 2 | 1 | ||||||||||||||||
M. Wilkins | 2 | 0 | ||||||||||||||||
C. Davis | 1 | 2 | ||||||||||||||||
B. Allen | 1 | 1 | ||||||||||||||||
N. Suh | 1 | 1 | ||||||||||||||||
A. Adams | 1 | 0 | ||||||||||||||||
S. Acho | 1 | 0 | ||||||||||||||||
J. Dean | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Winston | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Pinion | 4 | 193 | 63 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Logan | 2 | 18 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Minshew | 16/27 | 147 | 1 | 1 | ||||||||||||||
N. Foles | 7/14 | 93 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Fournette | 14 | 38 | 0 | 10 | ||||||||||||||
G. Minshew | 2 | 8 | 0 | 4 | ||||||||||||||
N. Foles | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Westbrook | 8 | 5 | 60 | 1 | 39 | |||||||||||||
C. Conley | 5 | 4 | 57 | 0 | 20 | |||||||||||||
L. Fournette | 11 | 9 | 53 | 0 | 14 | |||||||||||||
D. Chark | 5 | 2 | 47 | 0 | 30 | |||||||||||||
K. Cole | 2 | 1 | 11 | 0 | 11 | |||||||||||||
M. Walker | 2 | 1 | 6 | 0 | 6 | |||||||||||||
N. O'Leary | 4 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Payne | 1 | 9 | ||||||||||||||||
J. Hines-Allen | 1 | 9 | ||||||||||||||||
L. Jacobs | 1 | 6 | ||||||||||||||||
A. Wingard | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Payne | 6 | 7 | ||||||||||||||||
A. Wingard | 5 | 1 | ||||||||||||||||
C. Campbell | 5 | 1 | ||||||||||||||||
T. Herndon | 5 | 1 | ||||||||||||||||
J. Hines-Allen | 4 | 2 | ||||||||||||||||
J. Wilson | 2 | 4 | ||||||||||||||||
L. Jacobs | 2 | 1 | ||||||||||||||||
T. Bryan | 2 | 1 | ||||||||||||||||
A. Bouye | 2 | 1 | ||||||||||||||||
Y. Ngakoue | 2 | 0 | ||||||||||||||||
Q. Williams | 1 | 2 | ||||||||||||||||
D. Hayden | 1 | 1 | ||||||||||||||||
A. Spence | 1 | 0 | ||||||||||||||||
M. Gilchrist | 1 | 0 | ||||||||||||||||
A. Jones | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
N. Foles | 2 | 2 | ||||||||||||||||
G. Minshew | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Cooke | 4 | 183 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Westbrook | 2 | 48 | 43 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Walker | 1 | 25 | 25 |